VW Touareg Phaeton 2.7 TDI 3.0 TDi Swirl Flap Intake Inlet Manifold Repair Kit

 VW Touareg Phaeton Swirl Flap Intake Manifold Repair Kit for 2.7 TDI & 3.0 TDI Inlet / Intake Manifold
 
  • All parts as per photo 
  • Complete Swirl Flap Repair kit for the VAG 2.7 & 3.0 TDI Engines. this is a common repair for the fault on the Inlet / Intake Manifold
  • After time the linkage between the motor and the rod which turns the swirl flap becomes loose at the joints which then triggers the engine management light and shows multiple codes in VCDS
The following fault codes will be shown when checked using VCDS:
 
P2011 – Intake Manifold Runner Control [ Bank 2 ]
004120 –  [ Bank 2 ] Lower limit not reached
P2008 – Intake Manifold Runner Control [ Bank 1 ]
P1018 – 001 – Upper lover limit exceeded
012597 – Intake Manifold Runner Control lower stop not reached
P3135 – 001 – lover limit exceeded
 
This kit will fit vehicles with the following Engine Codes:
 
Audi A4 3.0 TDi – BKN 204. CWWB 211. ASB 233. CAPA / CCLA / CCWA 240
Audi A4 2.7 TDi – BSG 163. BPP 180. CAMA / CGKA 190
Audi A4 Allroad 3.0 TDi – CCWA 240
Audi A4 Convertible – BPP 180
Audi A4 Convertible 3.0 TDi – BKN 204. ASB 233
Audi A5 2.7 TDi – CAMB / CGKB 163. CAMA / CGKA 190
Audi A5 3.0 TDi – CCWA 240
Audi A6 2.7 TDi – BSG / CANB. CAND 163. BPP 180. CANA / CANC 190
Audi A6 3.0 TDi – CLAB / CLAA 204. BNG / CDYB 211. BMK 225. ASB 233. CDYA / CDYC 240. CDUC / CDUD / CKVB / CKVC 245. CGQB 313
Audi A7 3.0 TDi – CLAA / CLAB 204. CDUC / CDUD / CKVB / CKVC 245. CGQB 313
Audi A8 – CLAB 204. BNG 211. ASB 233. CDTA / CMHA 250
Audi Q5 – CCWA 240
Audi Q7 – BUN / CASB 211. CATA 224. BUG 233. CASA / CCMA / CJGA 240. CJGB / CLZB / CRCA 245
VW Touareg – CASD / CJMA 204. BKS / CATA 225. CASA / CASC / CNRB 240. CJGD 245
International shipping quoted for EU zone. please ask for cost if outside

£28.99

SKU 232795548045 Category

In stock

Description

 VW Touareg Phaeton Swirl Flap Intake Manifold Repair Kit for 2.7 TDI & 3.0 TDI Inlet / Intake Manifold
 
  • All parts as per photo 
  • Complete Swirl Flap Repair kit for the VAG 2.7 & 3.0 TDI Engines. this is a common repair for the fault on the Inlet / Intake Manifold
  • After time the linkage between the motor and the rod which turns the swirl flap becomes loose at the joints which then triggers the engine management light and shows multiple codes in VCDS
The following fault codes will be shown when checked using VCDS:
 
P2011 – Intake Manifold Runner Control [ Bank 2 ]
004120 –  [ Bank 2 ] Lower limit not reached
P2008 – Intake Manifold Runner Control [ Bank 1 ]
P1018 – 001 – Upper lover limit exceeded
012597 – Intake Manifold Runner Control lower stop not reached
P3135 – 001 – lover limit exceeded
 
This kit will fit vehicles with the following Engine Codes:
 
Audi A4 3.0 TDi – BKN 204. CWWB 211. ASB 233. CAPA / CCLA / CCWA 240
Audi A4 2.7 TDi – BSG 163. BPP 180. CAMA / CGKA 190
Audi A4 Allroad 3.0 TDi – CCWA 240
Audi A4 Convertible – BPP 180
Audi A4 Convertible 3.0 TDi – BKN 204. ASB 233
Audi A5 2.7 TDi – CAMB / CGKB 163. CAMA / CGKA 190
Audi A5 3.0 TDi – CCWA 240
Audi A6 2.7 TDi – BSG / CANB. CAND 163. BPP 180. CANA / CANC 190
Audi A6 3.0 TDi – CLAB / CLAA 204. BNG / CDYB 211. BMK 225. ASB 233. CDYA / CDYC 240. CDUC / CDUD / CKVB / CKVC 245. CGQB 313
Audi A7 3.0 TDi – CLAA / CLAB 204. CDUC / CDUD / CKVB / CKVC 245. CGQB 313
Audi A8 – CLAB 204. BNG 211. ASB 233. CDTA / CMHA 250
Audi Q5 – CCWA 240
Audi Q7 – BUN / CASB 211. CATA 224. BUG 233. CASA / CCMA / CJGA 240. CJGB / CLZB / CRCA 245
VW Touareg – CASD / CJMA 204. BKS / CATA 225. CASA / CASC / CNRB 240. CJGD 245
International shipping quoted for EU zone. please ask for cost if outside

This product is compatible with the following:

Make Model Variant Year Body Type Engine
Audi A4 Diesel Estate 2004 AWD -- 8ED,B7 3.0 TDI quattro 2967cc 150KW 204HP BKN
Audi A4 Diesel Estate 2005 AWD -- 8ED,B7 3.0 TDI quattro 2967cc 150KW 204HP BKN
Audi A4 Diesel Estate 2005 FWD -- 8ED,B7 2.7 TDi 2698cc 120KW 163HP BSG
Audi A4 Diesel Convertible 2006 AWD -- 8H7,8HE,B6,B7 3.0 TDI quattro 2967cc 150KW 204HP BKN
Audi A4 Diesel Convertible 2006 AWD -- 8H7,8HE,B6,B7 3.0 TDI quattro 2967cc 171KW 233HP ASB
Audi A4 Diesel Convertible 2006 FWD -- 8H7,8HE,B6,B7 2.7 TDI 2698cc 132KW 180HP BPP
Audi A4 Diesel Estate 2006 AWD -- 8ED,B7 3.0 TDI quattro 2967cc 150KW 204HP BKN
Audi A4 Diesel Estate 2006 AWD -- 8ED,B7 3.0 TDI quattro 2967cc 171KW 233HP ASB
Audi A4 Diesel Estate 2006 FWD -- 8ED,B7 2.7 TDi 2698cc 120KW 163HP BSG
Audi A4 Diesel Estate 2006 FWD -- 8ED,B7 2.7 TDI 2698cc 132KW 180HP BPP
Audi A4 Diesel Convertible 2007 AWD -- 8H7,8HE,B6,B7 3.0 TDI quattro 2967cc 150KW 204HP BKN
Audi A4 Diesel Convertible 2007 AWD -- 8H7,8HE,B6,B7 3.0 TDI quattro 2967cc 171KW 233HP ASB
Audi A4 Diesel Convertible 2007 FWD -- 8H7,8HE,B6,B7 2.7 TDI 2698cc 132KW 180HP BPP
Audi A4 Diesel Estate 2007 AWD -- 8ED,B7 3.0 TDI quattro 2967cc 150KW 204HP BKN
Audi A4 Diesel Estate 2007 AWD -- 8ED,B7 3.0 TDI quattro 2967cc 171KW 233HP ASB
Audi A4 Diesel Estate 2007 FWD -- 8ED,B7 2.7 TDi 2698cc 120KW 163HP BSG
Audi A4 Diesel Estate 2007 FWD -- 8ED,B7 2.7 TDI 2698cc 132KW 180HP BPP
Audi A4 Diesel Convertible 2008 AWD -- 8H7,8HE,B6,B7 3.0 TDI quattro 2967cc 150KW 204HP BKN
Audi A4 Diesel Convertible 2008 AWD -- 8H7,8HE,B6,B7 3.0 TDI quattro 2967cc 171KW 233HP ASB
Audi A4 Diesel Convertible 2008 FWD -- 8H7,8HE,B6,B7 2.7 TDI 2698cc 132KW 180HP BPP
Audi A4 Diesel Estate 2008 AWD -- 8ED,B7 3.0 TDI quattro 2967cc 150KW 204HP BKN
Audi A4 Diesel Estate 2008 AWD -- 8ED,B7 3.0 TDI quattro 2967cc 171KW 233HP ASB
Audi A4 Diesel Estate 2008 AWD -- 8K5,B8 3.0 TDI quattro 2967cc 155KW 211HP CCWB
Audi A4 Diesel Estate 2008 FWD -- 8ED,B7 2.7 TDi 2698cc 120KW 163HP BSG
Audi A4 Diesel Estate 2008 FWD -- 8ED,B7 2.7 TDI 2698cc 132KW 180HP BPP
Audi A4 Diesel Estate 2008 FWD -- 8K5,B8 2.7 TDI 2698cc 120KW 163HP CAMB;CGKB
Audi A4 Diesel Estate 2008 FWD -- 8K5,B8 2.7 TDI 2698cc 140KW 190HP CAMA;CGKA
Audi A4 Diesel Estate 2009 AWD -- 8K5,B8 3.0 TDI quattro 2967cc 155KW 211HP CCWB
Audi A4 Diesel Estate 2009 FWD -- 8K5,B8 2.7 TDI 2698cc 120KW 163HP CAMB;CGKB
Audi A4 Diesel Estate 2009 FWD -- 8K5,B8 2.7 TDI 2698cc 140KW 190HP CAMA;CGKA
Audi A4 Diesel Estate 2010 AWD -- 8K5,B8 3.0 TDI quattro 2967cc 155KW 211HP CCWB
Audi A4 Diesel Estate 2010 FWD -- 8K5,B8 2.7 TDI 2698cc 120KW 163HP CAMB;CGKB
Audi A4 Diesel Estate 2010 FWD -- 8K5,B8 2.7 TDI 2698cc 140KW 190HP CAMA;CGKA
Audi A4 Diesel Estate 2011 FWD -- 8K5,B8 2.7 TDI 2698cc 120KW 163HP CAMB;CGKB
Audi A4 Diesel Estate 2011 FWD -- 8K5,B8 2.7 TDI 2698cc 140KW 190HP CAMA;CGKA
Audi A4 Diesel Estate 2012 FWD -- 8K5,B8 2.7 TDI 2698cc 120KW 163HP CAMB;CGKB
Audi A4 Diesel Estate 2012 FWD -- 8K5,B8 2.7 TDI 2698cc 140KW 190HP CAMA;CGKA
Audi A5 Diesel Coupe 2007 AWD -- 8T3 3.0 TDI quattro 2967cc 176KW 240HP CAPA;CCWA
Audi A5 Diesel Coupe 2007 FWD -- 8T3 2.7 TDI 2698cc 120KW 163HP CAMB;CGKB
Audi A5 Diesel Coupe 2007 FWD -- 8T3 2.7 TDI 2698cc 140KW 190HP CAMA;CGKA
Audi A5 Diesel Coupe 2008 AWD -- 8T3 3.0 TDI quattro 2967cc 155KW 211HP CCWB
Audi A5 Diesel Coupe 2008 AWD -- 8T3 3.0 TDI quattro 2967cc 176KW 240HP CAPA;CCWA
Audi A5 Diesel Coupe 2008 FWD -- 8T3 2.7 TDI 2698cc 120KW 163HP CAMB;CGKB
Audi A5 Diesel Coupe 2008 FWD -- 8T3 2.7 TDI 2698cc 140KW 190HP CAMA;CGKA
Audi A5 Diesel Convertible 2009 AWD -- 8F7 3.0 TDI quattro 2967cc 176KW 240HP CCWA
Audi A5 Diesel Convertible 2009 FWD -- 8F7 2.7 TDI 2698cc 120KW 163HP CGKB
Audi A5 Diesel Convertible 2009 FWD -- 8F7 2.7 TDI 2698cc 140KW 190HP CGKA
Audi A5 Diesel Coupe 2009 AWD -- 8T3 3.0 TDI quattro 2967cc 155KW 211HP CCWB
Audi A5 Diesel Coupe 2009 AWD -- 8T3 3.0 TDI quattro 2967cc 176KW 240HP CAPA;CCWA
Audi A5 Diesel Coupe 2009 FWD -- 8T3 2.7 TDI 2698cc 120KW 163HP CAMB;CGKB
Audi A5 Diesel Coupe 2009 FWD -- 8T3 2.7 TDI 2698cc 140KW 190HP CAMA;CGKA
Audi A5 Diesel Convertible 2010 AWD -- 8F7 3.0 TDI quattro 2967cc 176KW 240HP CCWA
Audi A5 Diesel Convertible 2010 FWD -- 8F7 2.7 TDI 2698cc 120KW 163HP CGKB
Audi A5 Diesel Convertible 2010 FWD -- 8F7 2.7 TDI 2698cc 140KW 190HP CGKA
Audi A5 Diesel Coupe 2010 AWD -- 8T3 3.0 TDI quattro 2967cc 155KW 211HP CCWB
Audi A5 Diesel Coupe 2010 AWD -- 8T3 3.0 TDI quattro 2967cc 176KW 240HP CAPA;CCWA
Audi A5 Diesel Coupe 2010 FWD -- 8T3 2.7 TDI 2698cc 120KW 163HP CAMB;CGKB
Audi A5 Diesel Coupe 2010 FWD -- 8T3 2.7 TDI 2698cc 140KW 190HP CAMA;CGKA
Audi A5 Diesel Convertible 2011 AWD -- 8F7 3.0 TDI quattro 2967cc 176KW 240HP CCWA
Audi A5 Diesel Convertible 2011 AWD -- 8F7 3.0 TDI quattro 2967cc 180KW 245HP CDUC;CKVC
Audi A5 Diesel Convertible 2011 FWD -- 8F7 2.7 TDI 2698cc 120KW 163HP CGKB
Audi A5 Diesel Convertible 2011 FWD -- 8F7 2.7 TDI 2698cc 140KW 190HP CGKA
Audi A5 Diesel Convertible 2011 FWD -- 8F7 3.0 TDI 2967cc 150KW 204HP CLAB
Audi A5 Diesel Coupe 2011 AWD -- 8T3 3.0 TDI quattro 2967cc 176KW 240HP CAPA;CCWA
Audi A5 Diesel Coupe 2011 FWD -- 8T3 2.7 TDI 2698cc 120KW 163HP CAMB;CGKB
Audi A5 Diesel Coupe 2011 FWD -- 8T3 2.7 TDI 2698cc 140KW 190HP CAMA;CGKA
Audi A5 Diesel Coupe 2011 FWD -- 8T3 3.0 TDI 2967cc 150KW 204HP CLAB
Audi A5 Diesel Convertible 2012 AWD -- 8F7 3.0 TDI quattro 2967cc 176KW 240HP CCWA
Audi A5 Diesel Convertible 2012 AWD -- 8F7 3.0 TDI quattro 2967cc 180KW 245HP CDUC;CKVC
Audi A5 Diesel Convertible 2012 FWD -- 8F7 2.7 TDI 2698cc 120KW 163HP CGKB
Audi A5 Diesel Convertible 2012 FWD -- 8F7 2.7 TDI 2698cc 140KW 190HP CGKA
Audi A5 Diesel Convertible 2012 FWD -- 8F7 3.0 TDI 2967cc 150KW 204HP CLAB
Audi A5 Diesel Coupe 2012 AWD -- 8T3 3.0 TDI quattro 2967cc 176KW 240HP CAPA;CCWA
Audi A5 Diesel Coupe 2012 FWD -- 8T3 2.7 TDI 2698cc 120KW 163HP CAMB;CGKB
Audi A5 Diesel Coupe 2012 FWD -- 8T3 2.7 TDI 2698cc 140KW 190HP CAMA;CGKA
Audi A5 Diesel Coupe 2012 FWD -- 8T3 3.0 TDI 2967cc 150KW 204HP CLAB
Audi A5 Diesel Convertible 2013 AWD -- 8F7 3.0 TDI quattro 2967cc 180KW 245HP CDUC;CKVC
Audi A5 Diesel Convertible 2013 FWD -- 8F7 3.0 TDI 2967cc 150KW 204HP CLAB
Audi A5 Diesel Coupe 2013 FWD -- 8T3 3.0 TDI 2967cc 150KW 204HP CLAB
Audi A5 Diesel Convertible 2014 AWD -- 8F7 3.0 TDI quattro 2967cc 180KW 245HP CDUC;CKVC
Audi A5 Diesel Convertible 2014 FWD -- 8F7 3.0 TDI 2967cc 150KW 204HP CLAB
Audi A5 Diesel Coupe 2014 FWD -- 8T3 3.0 TDI 2967cc 150KW 204HP CLAB
Audi A5 Diesel Convertible 2015 AWD -- 8F7 3.0 TDI quattro 2967cc 180KW 245HP CDUC;CKVC
Audi A5 Diesel Convertible 2015 FWD -- 8F7 3.0 TDI 2967cc 150KW 204HP CLAB
Audi A5 Diesel Coupe 2015 AWD -- 8T3 3.0 TDI quattro 2967cc 160KW 218HP CKVD
Audi A5 Diesel Coupe 2015 FWD -- 8T3 3.0 TDI 2967cc 150KW 204HP CLAB
Audi A5 Diesel Convertible 2016 AWD -- 8F7 3.0 TDI quattro 2967cc 180KW 245HP CDUC;CKVC
Audi A5 Diesel Convertible 2016 FWD -- 8F7 3.0 TDI 2967cc 150KW 204HP CLAB
Audi A5 Diesel Coupe 2016 AWD -- 8T3 3.0 TDI quattro 2967cc 160KW 218HP CKVD
Audi A5 Diesel Coupe 2016 FWD -- 8T3 3.0 TDI 2967cc 150KW 204HP CLAB
Audi A5 Diesel Convertible 2017 AWD -- 8F7 3.0 TDI quattro 2967cc 180KW 245HP CDUC;CKVC
Audi A5 Diesel Convertible 2017 FWD -- 8F7 3.0 TDI 2967cc 150KW 204HP CLAB
Audi A5 Diesel Coupe 2017 AWD -- 8T3 3.0 TDI quattro 2967cc 160KW 218HP CKVD
Audi A5 Diesel Coupe 2017 FWD -- 8T3 3.0 TDI 2967cc 150KW 204HP CLAB
Audi A6 Diesel Saloon 2004 AWD -- 4F2,C6 2.7 TDI quattro 2698cc 132KW 180HP BPP
Audi A6 Diesel Saloon 2004 AWD -- 4F2,C6 3.0 TDI quattro 2967cc 155KW 211HP BNG;CDYB
Audi A6 Diesel Saloon 2004 AWD -- 4F2,C6 3.0 TDI quattro 2967cc 165KW 225HP BMK
Audi A6 Diesel Saloon 2004 FWD -- 4F2,C6 2.7 TDI 2698cc 120KW 163HP BSG;CANB
Audi A6 Diesel Saloon 2004 FWD -- 4F2,C6 2.7 TDI 2698cc 132KW 180HP BPP
Audi A6 Diesel Estate 2005 AWD -- 4F5,C6 2.7 TDI quattro 2698cc 120KW 163HP BSG;CAND
Audi A6 Diesel Estate 2005 AWD -- 4F5,C6 2.7 TDI quattro 2698cc 132KW 180HP BPP
Audi A6 Diesel Estate 2005 AWD -- 4F5,C6 3.0 TDI quattro 2967cc 155KW 211HP BNG;CDYB
Audi A6 Diesel Estate 2005 AWD -- 4F5,C6 3.0 TDI quattro 2967cc 165KW 225HP BMK
Audi A6 Diesel Estate 2005 FWD -- 4F5,C6 2.7 TDI 2698cc 120KW 163HP BSG;CANB
Audi A6 Diesel Estate 2005 FWD -- 4F5,C6 2.7 TDI 2698cc 132KW 180HP BPP
Audi A6 Diesel Saloon 2005 AWD -- 4F2,C6 2.7 TDI quattro 2698cc 120KW 163HP BSG;CAND
Audi A6 Diesel Saloon 2005 AWD -- 4F2,C6 2.7 TDI quattro 2698cc 132KW 180HP BPP
Audi A6 Diesel Saloon 2005 AWD -- 4F2,C6 3.0 TDI quattro 2967cc 155KW 211HP BNG;CDYB
Audi A6 Diesel Saloon 2005 AWD -- 4F2,C6 3.0 TDI quattro 2967cc 165KW 225HP BMK
Audi A6 Diesel Saloon 2005 FWD -- 4F2,C6 2.7 TDI 2698cc 120KW 163HP BSG;CANB
Audi A6 Diesel Saloon 2005 FWD -- 4F2,C6 2.7 TDI 2698cc 132KW 180HP BPP
Audi A6 Diesel Estate 2006 AWD -- 4F5,C6 2.7 TDI quattro 2698cc 120KW 163HP BSG;CAND
Audi A6 Diesel Estate 2006 AWD -- 4F5,C6 2.7 TDI quattro 2698cc 132KW 180HP BPP
Audi A6 Diesel Estate 2006 AWD -- 4F5,C6 3.0 TDI quattro 2967cc 155KW 211HP BNG;CDYB
Audi A6 Diesel Estate 2006 AWD -- 4F5,C6 3.0 TDI quattro 2967cc 165KW 225HP BMK
Audi A6 Diesel Estate 2006 AWD -- 4F5,C6 3.0 TDI quattro 2967cc 171KW 233HP ASB
Audi A6 Diesel Estate 2006 FWD -- 4F5,C6 2.7 TDI 2698cc 120KW 163HP BSG;CANB
Audi A6 Diesel Estate 2006 FWD -- 4F5,C6 2.7 TDI 2698cc 132KW 180HP BPP
Audi A6 Diesel Saloon 2006 AWD -- 4F2,C6 2.7 TDI quattro 2698cc 120KW 163HP BSG;CAND
Audi A6 Diesel Saloon 2006 AWD -- 4F2,C6 2.7 TDI quattro 2698cc 132KW 180HP BPP
Audi A6 Diesel Saloon 2006 AWD -- 4F2,C6 3.0 TDI quattro 2967cc 155KW 211HP BNG;CDYB
Audi A6 Diesel Saloon 2006 AWD -- 4F2,C6 3.0 TDI quattro 2967cc 165KW 225HP BMK
Audi A6 Diesel Saloon 2006 AWD -- 4F2,C6 3.0 TDI quattro 2967cc 171KW 233HP ASB
Audi A6 Diesel Saloon 2006 FWD -- 4F2,C6 2.7 TDI 2698cc 120KW 163HP BSG;CANB
Audi A6 Diesel Saloon 2006 FWD -- 4F2,C6 2.7 TDI 2698cc 132KW 180HP BPP
Audi A6 Diesel Estate 2007 AWD -- 4F5,C6 2.7 TDI quattro 2698cc 120KW 163HP BSG;CAND
Audi A6 Diesel Estate 2007 AWD -- 4F5,C6 2.7 TDI quattro 2698cc 132KW 180HP BPP
Audi A6 Diesel Estate 2007 AWD -- 4F5,C6 3.0 TDI quattro 2967cc 155KW 211HP BNG;CDYB
Audi A6 Diesel Estate 2007 AWD -- 4F5,C6 3.0 TDI quattro 2967cc 171KW 233HP ASB
Audi A6 Diesel Estate 2007 FWD -- 4F5,C6 2.7 TDI 2698cc 120KW 163HP BSG;CANB
Audi A6 Diesel Estate 2007 FWD -- 4F5,C6 2.7 TDI 2698cc 132KW 180HP BPP
Audi A6 Diesel Saloon 2007 AWD -- 4F2,C6 2.7 TDI quattro 2698cc 120KW 163HP BSG;CAND
Audi A6 Diesel Saloon 2007 AWD -- 4F2,C6 2.7 TDI quattro 2698cc 132KW 180HP BPP
Audi A6 Diesel Saloon 2007 AWD -- 4F2,C6 3.0 TDI quattro 2967cc 155KW 211HP BNG;CDYB
Audi A6 Diesel Saloon 2007 AWD -- 4F2,C6 3.0 TDI quattro 2967cc 171KW 233HP ASB
Audi A6 Diesel Saloon 2007 FWD -- 4F2,C6 2.7 TDI 2698cc 120KW 163HP BSG;CANB
Audi A6 Diesel Saloon 2007 FWD -- 4F2,C6 2.7 TDI 2698cc 132KW 180HP BPP
Audi A6 Diesel Estate 2008 AWD -- 4F5,C6 2.7 TDI quattro 2698cc 120KW 163HP BSG;CAND
Audi A6 Diesel Estate 2008 AWD -- 4F5,C6 2.7 TDI quattro 2698cc 132KW 180HP BPP
Audi A6 Diesel Estate 2008 AWD -- 4F5,C6 2.7 TDI quattro 2698cc 140KW 190HP CANC
Audi A6 Diesel Estate 2008 AWD -- 4F5,C6 3.0 TDI quattro 2967cc 155KW 211HP BNG;CDYB
Audi A6 Diesel Estate 2008 AWD -- 4F5,C6 3.0 TDI quattro 2967cc 171KW 233HP ASB
Audi A6 Diesel Estate 2008 AWD -- 4F5,C6 3.0 TDI quattro 2967cc 176KW 240HP CDYA;CDYC
Audi A6 Diesel Estate 2008 FWD -- 4F5,C6 2.7 TDI 2698cc 120KW 163HP BSG;CANB
Audi A6 Diesel Estate 2008 FWD -- 4F5,C6 2.7 TDI 2698cc 132KW 180HP BPP
Audi A6 Diesel Estate 2008 FWD -- 4F5,C6 2.7 TDI 2698cc 140KW 190HP CANA
Audi A6 Diesel Saloon 2008 AWD -- 4F2,C6 2.7 TDI quattro 2698cc 120KW 163HP BSG;CAND
Audi A6 Diesel Saloon 2008 AWD -- 4F2,C6 2.7 TDI quattro 2698cc 132KW 180HP BPP
Audi A6 Diesel Saloon 2008 AWD -- 4F2,C6 2.7 TDI quattro 2698cc 140KW 190HP CANC
Audi A6 Diesel Saloon 2008 AWD -- 4F2,C6 3.0 TDI quattro 2967cc 155KW 211HP BNG;CDYB
Audi A6 Diesel Saloon 2008 AWD -- 4F2,C6 3.0 TDI quattro 2967cc 171KW 233HP ASB
Audi A6 Diesel Saloon 2008 AWD -- 4F2,C6 3.0 TDI quattro 2967cc 176KW 240HP CDYA;CDYC
Audi A6 Diesel Saloon 2008 FWD -- 4F2,C6 2.7 TDI 2698cc 120KW 163HP BSG;CANB
Audi A6 Diesel Saloon 2008 FWD -- 4F2,C6 2.7 TDI 2698cc 132KW 180HP BPP
Audi A6 Diesel Saloon 2008 FWD -- 4F2,C6 2.7 TDI 2698cc 140KW 190HP CANA
Audi A6 Diesel Estate 2009 AWD -- 4F5,C6 2.7 TDI quattro 2698cc 140KW 190HP CANC
Audi A6 Diesel Estate 2009 AWD -- 4F5,C6 3.0 TDI quattro 2967cc 176KW 240HP CDYA;CDYC
Audi A6 Diesel Estate 2009 FWD -- 4F5,C6 2.7 TDI 2698cc 140KW 190HP CANA
Audi A6 Diesel Saloon 2009 AWD -- 4F2,C6 2.7 TDI quattro 2698cc 140KW 190HP CANC
Audi A6 Diesel Saloon 2009 AWD -- 4F2,C6 3.0 TDI quattro 2967cc 176KW 240HP CDYA;CDYC
Audi A6 Diesel Saloon 2009 FWD -- 4F2,C6 2.7 TDI 2698cc 140KW 190HP CANA
Audi A6 Diesel Estate 2010 AWD -- 4F5,C6 2.7 TDI quattro 2698cc 140KW 190HP CANC
Audi A6 Diesel Estate 2010 AWD -- 4F5,C6 3.0 TDI quattro 2967cc 176KW 240HP CDYA;CDYC
Audi A6 Diesel Estate 2010 FWD -- 4F5,C6 2.7 TDI 2698cc 140KW 190HP CANA
Audi A6 Diesel Saloon 2010 AWD -- 4F2,C6 2.7 TDI quattro 2698cc 140KW 190HP CANC
Audi A6 Diesel Saloon 2010 AWD -- 4F2,C6 3.0 TDI quattro 2967cc 176KW 240HP CDYA;CDYC
Audi A6 Diesel Saloon 2010 FWD -- 4F2,C6 2.7 TDI 2698cc 140KW 190HP CANA
Audi A6 Diesel Estate 2011 AWD -- 4F5,C6 2.7 TDI quattro 2698cc 140KW 190HP CANC
Audi A6 Diesel Estate 2011 AWD -- 4F5,C6 3.0 TDI quattro 2967cc 176KW 240HP CDYA;CDYC
Audi A6 Diesel Estate 2011 FWD -- 4F5,C6 2.7 TDI 2698cc 140KW 190HP CANA
Audi A6 Diesel Saloon 2011 AWD -- 4F2,C6 2.7 TDI quattro 2698cc 140KW 190HP CANC
Audi A6 Diesel Saloon 2011 AWD -- 4F2,C6 3.0 TDI quattro 2967cc 176KW 240HP CDYA;CDYC
Audi A6 Diesel Saloon 2011 FWD -- 4F2,C6 2.7 TDI 2698cc 140KW 190HP CANA
Audi A6 Allroad Diesel Estate 2006 AWD -- 4FH,C6 2.7 TDI quattro 2698cc 120KW 163HP BSG;CAND
Audi A6 Allroad Diesel Estate 2006 AWD -- 4FH,C6 2.7 TDI quattro 2698cc 132KW 180HP BPP
Audi A6 Allroad Diesel Estate 2006 AWD -- 4FH,C6 3.0 TDI quattro 2967cc 155KW 211HP BNG;CDYB
Audi A6 Allroad Diesel Estate 2006 AWD -- 4FH,C6 3.0 TDI quattro 2967cc 171KW 233HP ASB
Audi A6 Allroad Diesel Estate 2007 AWD -- 4FH,C6 2.7 TDI quattro 2698cc 120KW 163HP BSG;CAND
Audi A6 Allroad Diesel Estate 2007 AWD -- 4FH,C6 2.7 TDI quattro 2698cc 132KW 180HP BPP
Audi A6 Allroad Diesel Estate 2007 AWD -- 4FH,C6 3.0 TDI quattro 2967cc 155KW 211HP BNG;CDYB
Audi A6 Allroad Diesel Estate 2007 AWD -- 4FH,C6 3.0 TDI quattro 2967cc 171KW 233HP ASB
Audi A6 Allroad Diesel Estate 2008 AWD -- 4FH,C6 2.7 TDI quattro 2698cc 120KW 163HP BSG;CAND
Audi A6 Allroad Diesel Estate 2008 AWD -- 4FH,C6 2.7 TDI quattro 2698cc 132KW 180HP BPP
Audi A6 Allroad Diesel Estate 2008 AWD -- 4FH,C6 2.7 TDI quattro 2698cc 140KW 190HP CANC
Audi A6 Allroad Diesel Estate 2008 AWD -- 4FH,C6 3.0 TDI quattro 2967cc 155KW 211HP BNG;CDYB
Audi A6 Allroad Diesel Estate 2008 AWD -- 4FH,C6 3.0 TDI quattro 2967cc 171KW 233HP ASB
Audi A6 Allroad Diesel Estate 2008 AWD -- 4FH,C6 3.0 TDI quattro 2967cc 176KW 240HP CDYA;CDYC
Audi A6 Allroad Diesel Estate 2009 AWD -- 4FH,C6 2.7 TDI quattro 2698cc 120KW 163HP BSG;CAND
Audi A6 Allroad Diesel Estate 2009 AWD -- 4FH,C6 2.7 TDI quattro 2698cc 140KW 190HP CANC
Audi A6 Allroad Diesel Estate 2009 AWD -- 4FH,C6 3.0 TDI quattro 2967cc 155KW 211HP BNG;CDYB
Audi A6 Allroad Diesel Estate 2009 AWD -- 4FH,C6 3.0 TDI quattro 2967cc 176KW 240HP CDYA;CDYC
Audi A6 Allroad Diesel Estate 2010 AWD -- 4FH,C6 2.7 TDI quattro 2698cc 120KW 163HP BSG;CAND
Audi A6 Allroad Diesel Estate 2010 AWD -- 4FH,C6 2.7 TDI quattro 2698cc 140KW 190HP CANC
Audi A6 Allroad Diesel Estate 2010 AWD -- 4FH,C6 3.0 TDI quattro 2967cc 155KW 211HP BNG;CDYB
Audi A6 Allroad Diesel Estate 2010 AWD -- 4FH,C6 3.0 TDI quattro 2967cc 176KW 240HP CDYA;CDYC
Audi A6 Allroad Diesel Estate 2011 AWD -- 4FH,C6 2.7 TDI quattro 2698cc 120KW 163HP BSG;CAND
Audi A6 Allroad Diesel Estate 2011 AWD -- 4FH,C6 2.7 TDI quattro 2698cc 140KW 190HP CANC
Audi A6 Allroad Diesel Estate 2011 AWD -- 4FH,C6 3.0 TDI quattro 2967cc 155KW 211HP BNG;CDYB
Audi A6 Allroad Diesel Estate 2011 AWD -- 4FH,C6 3.0 TDI quattro 2967cc 176KW 240HP CDYA;CDYC
