Details
Brand | Parts for German Cars |
---|---|
Manufacturer Part Number | VW7L6868243 / VW 7L6868243 |
Reference OE/OEM Number | 7L6868243 / 7L6 868 243 |
£6.97
In stock
Brand | Parts for German Cars |
---|---|
Manufacturer Part Number | VW7L6868243 / VW 7L6868243 |
Reference OE/OEM Number | 7L6868243 / 7L6 868 243 |
This product is compatible with the following:
Make | Model | Variant | Year | Body | Type | Engine |
---|---|---|---|---|---|---|
VW | Beetle | 5C1 [2011-2019] Hatchback | 2011 | Hatchback | 1.4 TSI | 1390ccm 160HP 118KW (Petrol) |
VW | Beetle | 5C1 [2011-2019] Hatchback | 2011 | Hatchback | 1.6 TDI | 1598ccm 105HP 77KW (Diesel) |
VW | Beetle | 5C1 [2011-2019] Hatchback | 2011 | Hatchback | 2.0 TDI | 1968ccm 140HP 103KW (Diesel) |
VW | Beetle | 5C1 [2011-2019] Hatchback | 2011 | Hatchback | 2.0 TSI | 1984ccm 200HP 147KW (Petrol) |
VW | Beetle | Petrol Hatchback | 2011 | FWD -- 5C1,5C2 | 1.2 TSI | 1197cc 77KW 105HP CBZB |
VW | Beetle | 5C1 [2011-2019] Hatchback | 2012 | Hatchback | 1.4 TSI | 1390ccm 160HP 118KW (Petrol) |
VW | Beetle | 5C1 [2011-2019] Hatchback | 2012 | Hatchback | 1.6 TDI | 1598ccm 105HP 77KW (Diesel) |
VW | Beetle | 5C1 [2011-2019] Hatchback | 2012 | Hatchback | 2.0 TDI | 1968ccm 140HP 103KW (Diesel) |
VW | Beetle | 5C1 [2011-2019] Hatchback | 2012 | Hatchback | 2.0 TSI | 1984ccm 200HP 147KW (Petrol) |
VW | Beetle | Petrol Hatchback | 2012 | FWD -- 5C1,5C2 | 1.2 TSI | 1197cc 77KW 105HP CBZB |
VW | Beetle | 5C1 [2011-2019] Hatchback | 2013 | Hatchback | 1.4 TSI | 1390ccm 160HP 118KW (Petrol) |
VW | Beetle | 5C1 [2011-2019] Hatchback | 2013 | Hatchback | 1.6 TDI | 1598ccm 105HP 77KW (Diesel) |
VW | Beetle | 5C1 [2011-2019] Hatchback | 2013 | Hatchback | 2.0 TDI | 1968ccm 140HP 103KW (Diesel) |
VW | Beetle | 5C1 [2011-2019] Hatchback | 2013 | Hatchback | 2.0 TSI | 1984ccm 200HP 147KW (Petrol) |
VW | Beetle | Petrol Hatchback | 2013 | FWD -- 5C1,5C2 | 1.2 TSI | 1197cc 77KW 105HP CBZB |
VW | Beetle | 5C1 [2011-2019] Hatchback | 2014 | Hatchback | 1.4 TSI | 1390ccm 160HP 118KW (Petrol) |
VW | Beetle | 5C1 [2011-2019] Hatchback | 2014 | Hatchback | 1.6 TDI | 1598ccm 105HP 77KW (Diesel) |
VW | Beetle | 5C1 [2011-2019] Hatchback | 2014 | Hatchback | 2.0 TDI | 1968ccm 140HP 103KW (Diesel) |
VW | Beetle | 5C1 [2011-2019] Hatchback | 2014 | Hatchback | 2.0 TDI | 1968ccm 150HP 110KW (Diesel) |
VW | Beetle | 5C1 [2011-2019] Hatchback | 2014 | Hatchback | 2.0 TSI | 1984ccm 200HP 147KW (Petrol) |
VW | Beetle | Diesel Convertible | 2014 | FWD -- 5C7,5C8 | 2.0 TDI | 1968cc 81KW 110HP CUUA |
VW | Beetle | Diesel Hatchback | 2014 | FWD -- 5C1,5C2 | 2.0 TDI | 1968cc 81KW 110HP CUUA |
VW | Beetle | Petrol Convertible | 2014 | FWD -- 5C7,5C8 | 1.4 TSI | 1395cc 110KW 150HP CZDA |
VW | Beetle | Petrol Convertible | 2014 | FWD -- 5C7,5C8 | 2.0 TSI | 1984cc 162KW 220HP CULC |
VW | Beetle | Petrol Hatchback | 2014 | FWD -- 5C1,5C2 | 1.2 TSI | 1197cc 77KW 105HP CBZB |
VW | Beetle | Petrol Hatchback | 2014 | FWD -- 5C1,5C2 | 1.4 TSI | 1395cc 110KW 150HP CZDA |
VW | Beetle | Petrol Hatchback | 2014 | FWD -- 5C1,5C2 | 2.0 TSI | 1984cc 162KW 220HP CULC |
VW | Beetle | 5C1 [2011-2019] Hatchback | 2015 | Hatchback | 1.4 TSI | 1390ccm 160HP 118KW (Petrol) |
VW | Beetle | 5C1 [2011-2019] Hatchback | 2015 | Hatchback | 1.6 TDI | 1598ccm 105HP 77KW (Diesel) |
VW | Beetle | 5C1 [2011-2019] Hatchback | 2015 | Hatchback | 2.0 TDI | 1968ccm 140HP 103KW (Diesel) |
VW | Beetle | 5C1 [2011-2019] Hatchback | 2015 | Hatchback | 2.0 TDI | 1968ccm 150HP 110KW (Diesel) |
VW | Beetle | 5C1 [2011-2019] Hatchback | 2015 | Hatchback | 2.0 TSI | 1984ccm 200HP 147KW (Petrol) |
VW | Beetle | Diesel Convertible | 2015 | FWD -- 5C7,5C8 | 2.0 TDI | 1968cc 81KW 110HP CUUA |
VW | Beetle | Diesel Hatchback | 2015 | FWD -- 5C1,5C2 | 2.0 TDI | 1968cc 81KW 110HP CUUA |
VW | Beetle | Petrol Convertible | 2015 | FWD -- 5C7,5C8 | 1.4 TSI | 1395cc 110KW 150HP CZDA |
VW | Beetle | Petrol Convertible | 2015 | FWD -- 5C7,5C8 | 2.0 TSI | 1984cc 162KW 220HP CULC |
VW | Beetle | Petrol Hatchback | 2015 | FWD -- 5C1,5C2 | 1.2 TSI | 1197cc 77KW 105HP CBZB |
VW | Beetle | Petrol Hatchback | 2015 | FWD -- 5C1,5C2 | 1.4 TSI | 1395cc 110KW 150HP CZDA |
VW | Beetle | Petrol Hatchback | 2015 | FWD -- 5C1,5C2 | 2.0 TSI | 1984cc 162KW 220HP CULC |
VW | Jetta | Diesel Saloon | 2010 | FWD IV 162,163,AV2,AV3 | 2.0 TDI | 1968cc 81KW 110HP CLCA;CUUA |
VW | Jetta | Petrol Saloon | 2010 | FWD IV 162,163,AV2,AV3 | 2.0 | 1984cc 85KW 115HP CBPA;CKJA |
VW | Jetta | Diesel Saloon | 2011 | FWD IV 162,163,AV2,AV3 | 1.6 TDI | 1598cc 77KW 105HP CAYC |
VW | Jetta | Diesel Saloon | 2011 | FWD IV 162,163,AV2,AV3 | 2.0 TDI | 1968cc 81KW 110HP CLCA;CUUA |
VW | Jetta | Full Hybrid Saloon | 2011 | FWD IV 162,163,AV2,AV3 | 1.4 TSI Hybrid | 1395cc 110KW 150HP CNLA;CRJA |
VW | Jetta | Petrol Saloon | 2011 | FWD IV 162,163,AV2,AV3 | 1.2 TSI | 1197cc 77KW 105HP CBZB |
VW | Jetta | Petrol Saloon | 2011 | FWD IV 162,163,AV2,AV3 | 1.4 TSI | 1390cc 110KW 150HP CAVA;CTHA |
VW | Jetta | Petrol Saloon | 2011 | FWD IV 162,163,AV2,AV3 | 1.4 TSI | 1390cc 118KW 160HP CAVD;CTHD |
VW | Jetta | Petrol Saloon | 2011 | FWD IV 162,163,AV2,AV3 | 1.4 TSI | 1390cc 90KW 122HP CAXA;CMSB |
VW | Jetta | Petrol Saloon | 2011 | FWD IV 162,163,AV2,AV3 | 1.6 | 1598cc 77KW 105HP CFNA;CLRA |
VW | Jetta | Petrol Saloon | 2011 | FWD IV 162,163,AV2,AV3 | 2.0 | 1984cc 85KW 115HP CBPA;CKJA |
VW | Jetta | Diesel Saloon | 2012 | FWD IV 162,163,AV2,AV3 | 1.6 TDI | 1598cc 77KW 105HP CAYC |
VW | Jetta | Diesel Saloon | 2012 | FWD IV 162,163,AV2,AV3 | 2.0 TDI | 1968cc 81KW 110HP CLCA;CUUA |
VW | Jetta | Full Hybrid Saloon | 2012 | FWD IV 162,163,AV2,AV3 | 1.4 TSI Hybrid | 1395cc 110KW 150HP CNLA;CRJA |
VW | Jetta | Petrol Saloon | 2012 | FWD IV 162,163,AV2,AV3 | 1.2 TSI | 1197cc 77KW 105HP CBZB |
VW | Jetta | Petrol Saloon | 2012 | FWD IV 162,163,AV2,AV3 | 1.4 TSI | 1390cc 110KW 150HP CAVA;CTHA |
VW | Jetta | Petrol Saloon | 2012 | FWD IV 162,163,AV2,AV3 | 1.4 TSI | 1390cc 118KW 160HP CAVD;CTHD |
VW | Jetta | Petrol Saloon | 2012 | FWD IV 162,163,AV2,AV3 | 1.4 TSI | 1390cc 90KW 122HP CAXA;CMSB |
VW | Jetta | Petrol Saloon | 2012 | FWD IV 162,163,AV2,AV3 | 1.6 | 1598cc 77KW 105HP CFNA;CLRA |
VW | Jetta | Petrol Saloon | 2012 | FWD IV 162,163,AV2,AV3 | 2.0 | 1984cc 85KW 115HP CBPA;CKJA |
VW | Jetta | Petrol Saloon | 2012 | FWD IV 162,163,AV2,AV3 | 2.0 TSI | 1984cc 155KW 211HP CPLA;CPPA |
VW | Jetta | Diesel Saloon | 2013 | FWD IV 162,163,AV2,AV3 | 1.6 TDI | 1598cc 77KW 105HP CAYC |
VW | Jetta | Diesel Saloon | 2013 | FWD IV 162,163,AV2,AV3 | 2.0 TDI | 1968cc 81KW 110HP CLCA;CUUA |
VW | Jetta | Full Hybrid Saloon | 2013 | FWD IV 162,163,AV2,AV3 | 1.4 TSI Hybrid | 1395cc 110KW 150HP CNLA;CRJA |
VW | Jetta | Petrol Saloon | 2013 | FWD IV 162,163,AV2,AV3 | 1.2 TSI | 1197cc 77KW 105HP CBZB |
VW | Jetta | Petrol Saloon | 2013 | FWD IV 162,163,AV2,AV3 | 1.4 TSI | 1390cc 110KW 150HP CAVA;CTHA |
VW | Jetta | Petrol Saloon | 2013 | FWD IV 162,163,AV2,AV3 | 1.4 TSI | 1390cc 118KW 160HP CAVD;CTHD |
VW | Jetta | Petrol Saloon | 2013 | FWD IV 162,163,AV2,AV3 | 1.4 TSI | 1390cc 90KW 122HP CAXA;CMSB |
VW | Jetta | Petrol Saloon | 2013 | FWD IV 162,163,AV2,AV3 | 1.6 | 1598cc 63KW 86HP CFNB |
VW | Jetta | Petrol Saloon | 2013 | FWD IV 162,163,AV2,AV3 | 1.6 | 1598cc 77KW 105HP CFNA;CLRA |
VW | Jetta | Petrol Saloon | 2013 | FWD IV 162,163,AV2,AV3 | 2.0 | 1984cc 85KW 115HP CBPA;CKJA |
VW | Jetta | Petrol Saloon | 2013 | FWD IV 162,163,AV2,AV3 | 2.0 TSI | 1984cc 155KW 211HP CPLA;CPPA |
VW | Jetta | Diesel Saloon | 2014 | FWD IV 162,163,AV2,AV3 | 1.6 TDI | 1598cc 77KW 105HP CAYC |
VW | Jetta | Diesel Saloon | 2014 | FWD IV 162,163,AV2,AV3 | 2.0 TDI | 1968cc 81KW 110HP CLCA;CUUA |
VW | Jetta | Full Hybrid Saloon | 2014 | FWD IV 162,163,AV2,AV3 | 1.4 TSI Hybrid | 1395cc 110KW 150HP CNLA;CRJA |
VW | Jetta | Petrol Saloon | 2014 | FWD IV 162,163,AV2,AV3 | 1.2 TSI | 1197cc 77KW 105HP CBZB |
VW | Jetta | Petrol Saloon | 2014 | FWD IV 162,163,AV2,AV3 | 1.4 TSI | 1390cc 110KW 150HP CAVA;CTHA |
VW | Jetta | Petrol Saloon | 2014 | FWD IV 162,163,AV2,AV3 | 1.4 TSI | 1390cc 118KW 160HP CAVD;CTHD |
VW | Jetta | Petrol Saloon | 2014 | FWD IV 162,163,AV2,AV3 | 1.4 TSI | 1390cc 90KW 122HP CAXA;CMSB |
VW | Jetta | Petrol Saloon | 2014 | FWD IV 162,163,AV2,AV3 | 1.4 TSI | 1395cc 110KW 150HP CZDA;CZTA |
VW | Jetta | Petrol Saloon | 2014 | FWD IV 162,163,AV2,AV3 | 1.4 TSI | 1395cc 92KW 125HP CZCA |
VW | Jetta | Petrol Saloon | 2014 | FWD IV 162,163,AV2,AV3 | 1.6 | 1598cc 63KW 86HP CFNB |
VW | Jetta | Petrol Saloon | 2014 | FWD IV 162,163,AV2,AV3 | 1.6 | 1598cc 77KW 105HP CFNA;CLRA |
VW | Jetta | Petrol Saloon | 2014 | FWD IV 162,163,AV2,AV3 | 1.8 TSI | 1798cc 125KW 170HP CPKA;CPRA |
VW | Jetta | Petrol Saloon | 2014 | FWD IV 162,163,AV2,AV3 | 2.0 | 1984cc 85KW 115HP CBPA;CKJA |
VW | Jetta | Petrol Saloon | 2014 | FWD IV 162,163,AV2,AV3 | 2.0 TSI | 1984cc 155KW 211HP CPLA;CPPA |
VW | Jetta | Diesel Saloon | 2015 | FWD IV 162,163,AV2,AV3 | 2.0 TDI | 1968cc 81KW 110HP CLCA;CUUA |
VW | Jetta | Full Hybrid Saloon | 2015 | FWD IV 162,163,AV2,AV3 | 1.4 TSI Hybrid | 1395cc 110KW 150HP CNLA;CRJA |
VW | Jetta | Petrol Saloon | 2015 | FWD IV 162,163,AV2,AV3 | 1.2 TSI | 1197cc 77KW 105HP CBZB |
VW | Jetta | Petrol Saloon | 2015 | FWD IV 162,163,AV2,AV3 | 1.4 TSI | 1390cc 118KW 160HP CAVD;CTHD |
VW | Jetta | Petrol Saloon | 2015 | FWD IV 162,163,AV2,AV3 | 1.4 TSI | 1390cc 90KW 122HP CAXA;CMSB |
VW | Jetta | Petrol Saloon | 2015 | FWD IV 162,163,AV2,AV3 | 1.4 TSI | 1395cc 110KW 150HP CZDA;CZTA |
VW | Jetta | Petrol Saloon | 2015 | FWD IV 162,163,AV2,AV3 | 1.4 TSI | 1395cc 92KW 125HP CZCA |
VW | Jetta | Petrol Saloon | 2015 | FWD IV 162,163,AV2,AV3 | 1.6 | 1598cc 63KW 86HP CFNB |
VW | Jetta | Petrol Saloon | 2015 | FWD IV 162,163,AV2,AV3 | 1.6 | 1598cc 77KW 105HP CFNA;CLRA |
VW | Jetta | Petrol Saloon | 2015 | FWD IV 162,163,AV2,AV3 | 1.8 TSI | 1798cc 125KW 170HP CPKA;CPRA |
VW | Jetta | Petrol Saloon | 2015 | FWD IV 162,163,AV2,AV3 | 2.0 | 1984cc 85KW 115HP CBPA;CKJA |
VW | Jetta | Petrol Saloon | 2015 | FWD IV 162,163,AV2,AV3 | 2.0 TSI | 1984cc 155KW 211HP CPLA;CPPA |
VW | Scirocco | Diesel Coupe | 2008 | FWD -- 137,138 | 2.0 TDI | 1968cc 103KW 140HP CBDB;CFHC |
VW | Scirocco | Petrol Coupe | 2008 | FWD -- 137,138 | 1.4 TSI | 1390cc 90KW 122HP CAXA;CMSB |
VW | Scirocco | Petrol Coupe | 2008 | FWD -- 137,138 | 2.0 TSI | 1984cc 147KW 200HP CAWB |
VW | Scirocco | Diesel Coupe | 2009 | FWD -- 137,138 | 2.0 TDI | 1968cc 103KW 140HP CBDB;CFHC |
VW | Scirocco | Diesel Coupe | 2009 | FWD -- 137,138 | 2.0 TDI | 1968cc 125KW 170HP CBBB;CFGB |
VW | Scirocco | Petrol Coupe | 2009 | FWD -- 137,138 | 1.4 TSI | 1390cc 90KW 122HP CAXA;CMSB |
VW | Scirocco | Petrol Coupe | 2009 | FWD -- 137,138 | 2.0 R | 1984cc 188KW 256HP CDLC |
VW | Scirocco | Petrol Coupe | 2009 | FWD -- 137,138 | 2.0 R | 1984cc 195KW 265HP CDLA |
VW | Scirocco | Petrol Coupe | 2009 | FWD -- 137,138 | 2.0 TSI | 1984cc 147KW 200HP CAWB |
VW | Scirocco | Petrol Coupe | 2009 | FWD -- 137,138 | 2.0 TSI | 1984cc 155KW 210HP CCZB |
VW | Scirocco | Diesel Coupe | 2010 | FWD -- 137,138 | 2.0 TDI | 1968cc 100KW 136HP CFHB |
VW | Scirocco | Diesel Coupe | 2010 | FWD -- 137,138 | 2.0 TDI | 1968cc 103KW 140HP CBDB;CFHC |
VW | Scirocco | Diesel Coupe | 2010 | FWD -- 137,138 | 2.0 TDI | 1968cc 125KW 170HP CBBB;CFGB |
VW | Scirocco | Petrol Coupe | 2010 | FWD -- 137,138 | 1.4 TSI | 1390cc 90KW 122HP CAXA;CMSB |
VW | Scirocco | Petrol Coupe | 2010 | FWD -- 137,138 | 2.0 R | 1984cc 188KW 256HP CDLC |
VW | Scirocco | Petrol Coupe | 2010 | FWD -- 137,138 | 2.0 R | 1984cc 195KW 265HP CDLA |
VW | Scirocco | Petrol Coupe | 2010 | FWD -- 137,138 | 2.0 TSI | 1984cc 155KW 210HP CCZB |
VW | Scirocco | Diesel Coupe | 2011 | FWD -- 137,138 | 2.0 TDI | 1968cc 100KW 136HP CFHB |
VW | Scirocco | Diesel Coupe | 2011 | FWD -- 137,138 | 2.0 TDI | 1968cc 103KW 140HP CBDB;CFHC |
VW | Scirocco | Diesel Coupe | 2011 | FWD -- 137,138 | 2.0 TDI | 1968cc 125KW 170HP CBBB;CFGB |
VW | Scirocco | Petrol Coupe | 2011 | FWD -- 137,138 | 1.4 TSI | 1390cc 90KW 122HP CAXA;CMSB |
VW | Scirocco | Petrol Coupe | 2011 | FWD -- 137,138 | 2.0 R | 1984cc 188KW 256HP CDLC |
VW | Scirocco | Petrol Coupe | 2011 | FWD -- 137,138 | 2.0 R | 1984cc 195KW 265HP CDLA |
VW | Scirocco | Petrol Coupe | 2011 | FWD -- 137,138 | 2.0 TSI | 1984cc 155KW 210HP CCZB |
VW | Scirocco | Diesel Coupe | 2012 | FWD -- 137,138 | 2.0 TDI | 1968cc 100KW 136HP CFHB |
VW | Scirocco | Diesel Coupe | 2012 | FWD -- 137,138 | 2.0 TDI | 1968cc 103KW 140HP CBDB;CFHC |
VW | Scirocco | Diesel Coupe | 2012 | FWD -- 137,138 | 2.0 TDI | 1968cc 125KW 170HP CBBB;CFGB |
VW | Scirocco | Petrol Coupe | 2012 | FWD -- 137,138 | 1.4 TSI | 1390cc 90KW 122HP CAXA;CMSB |
VW | Scirocco | Petrol Coupe | 2012 | FWD -- 137,138 | 2.0 R | 1984cc 188KW 256HP CDLC |
VW | Scirocco | Petrol Coupe | 2012 | FWD -- 137,138 | 2.0 R | 1984cc 195KW 265HP CDLA |
VW | Scirocco | Petrol Coupe | 2012 | FWD -- 137,138 | 2.0 TSI | 1984cc 155KW 210HP CCZB |
VW | Scirocco | Diesel Coupe | 2013 | FWD -- 137,138 | 2.0 TDI | 1968cc 100KW 136HP CFHB |
VW | Scirocco | Diesel Coupe | 2013 | FWD -- 137,138 | 2.0 TDI | 1968cc 103KW 140HP CBDB;CFHC |
VW | Scirocco | Diesel Coupe | 2013 | FWD -- 137,138 | 2.0 TDI | 1968cc 110KW 150HP CUUB |
VW | Scirocco | Diesel Coupe | 2013 | FWD -- 137,138 | 2.0 TDI | 1968cc 125KW 170HP CBBB;CFGB |
VW | Scirocco | Diesel Coupe | 2013 | FWD -- 137,138 | 2.0 TDI | 1968cc 130KW 177HP CFGC |
VW | Scirocco | Petrol Coupe | 2013 | FWD -- 137,138 | 1.4 TSI | 1390cc 90KW 122HP CAXA;CMSB |
VW | Scirocco | Petrol Coupe | 2013 | FWD -- 137,138 | 1.4 TSI | 1395cc 92KW 125HP CXSB;CZCA |
VW | Scirocco | Petrol Coupe | 2013 | FWD -- 137,138 | 2.0 R | 1984cc 188KW 256HP CDLC |
VW | Scirocco | Petrol Coupe | 2013 | FWD -- 137,138 | 2.0 R | 1984cc 195KW 265HP CDLA |
VW | Scirocco | Petrol Coupe | 2013 | FWD -- 137,138 | 2.0 TSI | 1984cc 132KW 180HP CULA |
VW | Scirocco | Petrol Coupe | 2013 | FWD -- 137,138 | 2.0 TSI | 1984cc 155KW 210HP CCZB |
VW | Scirocco | Petrol Coupe | 2013 | FWD -- 137,138 | 2.0 TSI | 1984cc 162KW 220HP CULC |
VW | Scirocco | Diesel Coupe | 2014 | FWD -- 137,138 | 2.0 TDI | 1968cc 100KW 136HP CFHB |
VW | Scirocco | Diesel Coupe | 2014 | FWD -- 137,138 | 2.0 TDI | 1968cc 103KW 140HP CBDB;CFHC |
VW | Scirocco | Diesel Coupe | 2014 | FWD -- 137,138 | 2.0 TDI | 1968cc 110KW 150HP CUUB |
VW | Scirocco | Diesel Coupe | 2014 | FWD -- 137,138 | 2.0 TDI | 1968cc 125KW 170HP CBBB;CFGB |
VW | Scirocco | Diesel Coupe | 2014 | FWD -- 137,138 | 2.0 TDI | 1968cc 130KW 177HP CFGC |
VW | Scirocco | Diesel Coupe | 2014 | FWD -- 137,138 | 2.0 TDI | 1968cc 135KW 184HP CUWA;CUXA |
VW | Scirocco | Petrol Coupe | 2014 | FWD -- 137,138 | 1.4 TSI | 1390cc 90KW 122HP CAXA;CMSB |
VW | Scirocco | Petrol Coupe | 2014 | FWD -- 137,138 | 1.4 TSI | 1395cc 92KW 125HP CXSB;CZCA |
VW | Scirocco | Petrol Coupe | 2014 | FWD -- 137,138 | 2.0 R | 1984cc 188KW 256HP CDLC |
VW | Scirocco | Petrol Coupe | 2014 | FWD -- 137,138 | 2.0 R | 1984cc 195KW 265HP CDLA |
VW | Scirocco | Petrol Coupe | 2014 | FWD -- 137,138 | 2.0 R | 1984cc 206KW 280HP CDLK |
VW | Scirocco | Petrol Coupe | 2014 | FWD -- 137,138 | 2.0 TSI | 1984cc 132KW 180HP CULA |
VW | Scirocco | Petrol Coupe | 2014 | FWD -- 137,138 | 2.0 TSI | 1984cc 155KW 210HP CCZB |
VW | Scirocco | Petrol Coupe | 2014 | FWD -- 137,138 | 2.0 TSI | 1984cc 162KW 220HP CULC |
VW | Scirocco | Diesel Coupe | 2015 | FWD -- 137,138 | 2.0 TDI | 1968cc 100KW 136HP CFHB |
VW | Scirocco | Diesel Coupe | 2015 | FWD -- 137,138 | 2.0 TDI | 1968cc 103KW 140HP CBDB;CFHC |
VW | Scirocco | Diesel Coupe | 2015 | FWD -- 137,138 | 2.0 TDI | 1968cc 110KW 150HP CUUB |
VW | Scirocco | Diesel Coupe | 2015 | FWD -- 137,138 | 2.0 TDI | 1968cc 125KW 170HP CBBB;CFGB |
VW | Scirocco | Diesel Coupe | 2015 | FWD -- 137,138 | 2.0 TDI | 1968cc 130KW 177HP CFGC |
VW | Scirocco | Diesel Coupe | 2015 | FWD -- 137,138 | 2.0 TDI | 1968cc 135KW 184HP CUWA;CUXA |
VW | Scirocco | Petrol Coupe | 2015 | FWD -- 137,138 | 1.4 TSI | 1390cc 90KW 122HP CAXA;CMSB |
VW | Scirocco | Petrol Coupe | 2015 | FWD -- 137,138 | 1.4 TSI | 1395cc 92KW 125HP CXSB;CZCA |
VW | Scirocco | Petrol Coupe | 2015 | FWD -- 137,138 | 2.0 R | 1984cc 188KW 256HP CDLC |
VW | Scirocco | Petrol Coupe | 2015 | FWD -- 137,138 | 2.0 R | 1984cc 195KW 265HP CDLA |
VW | Scirocco | Petrol Coupe | 2015 | FWD -- 137,138 | 2.0 R | 1984cc 206KW 280HP CDLK |
VW | Scirocco | Petrol Coupe | 2015 | FWD -- 137,138 | 2.0 TSI | 1984cc 132KW 180HP CULA |
VW | Scirocco | Petrol Coupe | 2015 | FWD -- 137,138 | 2.0 TSI | 1984cc 155KW 210HP CCZB |
VW | Scirocco | Petrol Coupe | 2015 | FWD -- 137,138 | 2.0 TSI | 1984cc 162KW 220HP CULC |
VW | Touareg | Diesel SUV | 2010 | AWD -- 7P5,7P6 | 3.0 V6 TDI | 2967cc 165KW 225HP CATA |
VW | Touareg | Diesel SUV | 2010 | AWD -- 7P5,7P6 | 3.0 V6 TDI | 2967cc 176KW 240HP CASA;CNRB |
VW | Touareg | Diesel SUV | 2010 | AWD -- 7P5,7P6 | 4.2 V8 TDI | 4134cc 250KW 340HP CKDA |
VW | Touareg | Full Hybrid SUV | 2010 | AWD -- 7P5,7P6 | 3.0 V6 TSI Hybrid | 2995cc 245KW 333HP CGEA;CGFA |
VW | Touareg | Petrol SUV | 2010 | AWD -- 7P5,7P6 | 3.0 V6 TSI | 2995cc 213KW 290HP CJTA |
VW | Touareg | Petrol SUV | 2010 | AWD -- 7P5,7P6 | 3.6 V6 FSI | 3597cc 183KW 249HP CMTA |
VW | Touareg | Petrol SUV | 2010 | AWD -- 7P5,7P6 | 3.6 V6 FSI | 3597cc 206KW 280HP CGRA |
VW | Touareg | Diesel SUV | 2011 | AWD -- 7P5,7P6 | 3.0 V6 TDI | 2967cc 165KW 225HP CATA |
VW | Touareg | Diesel SUV | 2011 | AWD -- 7P5,7P6 | 3.0 V6 TDI | 2967cc 176KW 240HP CASA;CNRB |
VW | Touareg | Diesel SUV | 2011 | AWD -- 7P5,7P6 | 3.0 V6 TDI | 2967cc 180KW 245HP CJGD;CRCA |
VW | Touareg | Diesel SUV | 2011 | AWD -- 7P5,7P6 | 4.2 V8 TDI | 4134cc 250KW 340HP CKDA |
VW | Touareg | Full Hybrid SUV | 2011 | AWD -- 7P5,7P6 | 3.0 V6 TSI Hybrid | 2995cc 245KW 333HP CGEA;CGFA |
VW | Touareg | Petrol SUV | 2011 | AWD -- 7P5,7P6 | 3.0 V6 TSI | 2995cc 213KW 290HP CJTA |
VW | Touareg | Petrol SUV | 2011 | AWD -- 7P5,7P6 | 3.6 V6 FSI | 3597cc 183KW 249HP CMTA |
VW | Touareg | Petrol SUV | 2011 | AWD -- 7P5,7P6 | 3.6 V6 FSI | 3597cc 206KW 280HP CGRA |
VW | Touareg | Petrol SUV | 2011 | AWD -- 7P5,7P6 | 4.2 V8 FSI | 4163cc 265KW 360HP CGNA |
VW | Touareg | Diesel SUV | 2012 | AWD -- 7P5,7P6 | 3.0 V6 TDI | 2967cc 165KW 225HP CATA |
VW | Touareg | Diesel SUV | 2012 | AWD -- 7P5,7P6 | 3.0 V6 TDI | 2967cc 176KW 240HP CASA;CNRB |
VW | Touareg | Diesel SUV | 2012 | AWD -- 7P5,7P6 | 3.0 V6 TDI | 2967cc 180KW 245HP CJGD;CRCA |
VW | Touareg | Diesel SUV | 2012 | AWD -- 7P5,7P6 | 4.2 V8 TDI | 4134cc 250KW 340HP CKDA |
VW | Touareg | Full Hybrid SUV | 2012 | AWD -- 7P5,7P6 | 3.0 V6 TSI Hybrid | 2995cc 245KW 333HP CGEA;CGFA |
VW | Touareg | Petrol SUV | 2012 | AWD -- 7P5,7P6 | 3.0 V6 TSI | 2995cc 213KW 290HP CJTA |
VW | Touareg | Petrol SUV | 2012 | AWD -- 7P5,7P6 | 3.6 V6 FSI | 3597cc 183KW 249HP CMTA |
VW | Touareg | Petrol SUV | 2012 | AWD -- 7P5,7P6 | 3.6 V6 FSI | 3597cc 206KW 280HP CGRA |
VW | Touareg | Petrol SUV | 2012 | AWD -- 7P5,7P6 | 4.2 V8 FSI | 4163cc 265KW 360HP CGNA |
VW | Touareg | Diesel SUV | 2013 | AWD -- 7P5,7P6 | 3.0 V6 TDI | 2967cc 165KW 225HP CATA |
VW | Touareg | Diesel SUV | 2013 | AWD -- 7P5,7P6 | 3.0 V6 TDI | 2967cc 176KW 240HP CASA;CNRB |
VW | Touareg | Diesel SUV | 2013 | AWD -- 7P5,7P6 | 3.0 V6 TDI | 2967cc 180KW 245HP CJGD;CRCA |
VW | Touareg | Diesel SUV | 2013 | AWD -- 7P5,7P6 | 4.2 V8 TDI | 4134cc 250KW 340HP CKDA |
VW | Touareg | Full Hybrid SUV | 2013 | AWD -- 7P5,7P6 | 3.0 V6 TSI Hybrid | 2995cc 245KW 333HP CGEA;CGFA |
VW | Touareg | Petrol SUV | 2013 | AWD -- 7P5,7P6 | 3.0 V6 TSI | 2995cc 213KW 290HP CJTA |
VW | Touareg | Petrol SUV | 2013 | AWD -- 7P5,7P6 | 3.6 V6 FSI | 3597cc 183KW 249HP CMTA |
VW | Touareg | Petrol SUV | 2013 | AWD -- 7P5,7P6 | 3.6 V6 FSI | 3597cc 206KW 280HP CGRA |
VW | Touareg | Petrol SUV | 2013 | AWD -- 7P5,7P6 | 4.2 V8 FSI | 4163cc 265KW 360HP CGNA |
VW | Touareg | Diesel SUV | 2014 | AWD -- 7P5,7P6 | 3.0 V6 TDI | 2967cc 165KW 225HP CATA |
