VW Polo V 1.0 1.0 TSI 1.4 TSI 1.4 GTI 1.8 GTI Fuel Pump Cam Follower Tappet Kit

 

BUYER BEWARE : 

 

 

 

 

We do not sell poor quality Chinese parts at “too good to be true prices” unlike some of our competitors  

 

FITS : VW Polo V 1.0 1.0 TSI 1.4 TSI 1.4 GTI 1.8 GTI 
 
Replacement uprated high pressure fuel pump cam follower tappet / hydraulic plunger with fuel pump seal and bolts
 
Kit contains :
– 1 x Tappet 
– 1 x O-ring seal 
– 2 x Bolts 
 
**Please SPECIFY chassis number at checkout as bolt size depends on BOSCH. CONTINENTAL or HITACHI HP fuel pump.**
 
Genuine UK company  – our 12 month parts warranty counts – we are not based in China! Some competitors claim to be UK based – buyer beware. check ”Business Seller Information”  under advert description. We are VAT registered so EU business customers can claim VAT back

 

£38.99

SKU 333695840840 Category

In stock

Description

 

BUYER BEWARE : 

 

 

 

 

We do not sell poor quality Chinese parts at “too good to be true prices” unlike some of our competitors  

 

FITS : VW Polo V 1.0 1.0 TSI 1.4 TSI 1.4 GTI 1.8 GTI 
 
Replacement uprated high pressure fuel pump cam follower tappet / hydraulic plunger with fuel pump seal and bolts
 
Kit contains :
– 1 x Tappet 
– 1 x O-ring seal 
– 2 x Bolts 
 
**Please SPECIFY chassis number at checkout as bolt size depends on BOSCH. CONTINENTAL or HITACHI HP fuel pump.**
 
Genuine UK company  – our 12 month parts warranty counts – we are not based in China! Some competitors claim to be UK based – buyer beware. check ”Business Seller Information”  under advert description. We are VAT registered so EU business customers can claim VAT back

 

This product is compatible with the following:

Make Model Variant Year Body Type Engine
VW Polo Diesel Saloon 2002 FWD -- 9A2,9A4,9A6,9N2 1.9 SDI 1896cc 47KW 64HP ASY
VW Polo Diesel Saloon 2002 FWD -- 9A2,9A4,9A6,9N2 1.9 TDi 1896cc 74KW 101HP ATD
VW Polo Petrol Saloon 2002 FWD -- 9A2,9A4,9A6,9N2 1.6 1598cc 74KW 101HP BAH;CCRA;CFZA
VW Polo Diesel Saloon 2003 FWD -- 9A2,9A4,9A6,9N2 1.4 TDI 1422cc 55KW 75HP BAY
VW Polo Diesel Saloon 2003 FWD -- 9A2,9A4,9A6,9N2 1.9 SDI 1896cc 47KW 64HP ASY
VW Polo Diesel Saloon 2003 FWD -- 9A2,9A4,9A6,9N2 1.9 TDi 1896cc 74KW 101HP ATD
VW Polo Petrol Saloon 2003 FWD -- 9A2,9A4,9A6,9N2 1.0 999cc 58KW 79HP ARA
VW Polo Petrol Saloon 2003 FWD -- 9A2,9A4,9A6,9N2 1.4 1390cc 61KW 83HP BLM
VW Polo Petrol Saloon 2003 FWD -- 9A2,9A4,9A6,9N2 1.4 1390cc 74KW 101HP BBZ
VW Polo Petrol Saloon 2003 FWD -- 9A2,9A4,9A6,9N2 1.6 1598cc 74KW 101HP BAH;CCRA;CFZA
VW Polo Diesel Saloon 2004 FWD -- 9A2,9A4,9A6,9N2 1.4 TDI 1422cc 55KW 75HP BAY
VW Polo Diesel Saloon 2004 FWD -- 9A2,9A4,9A6,9N2 1.9 SDI 1896cc 47KW 64HP ASY
VW Polo Diesel Saloon 2004 FWD -- 9A2,9A4,9A6,9N2 1.9 TDi 1896cc 74KW 101HP ATD
VW Polo Petrol Saloon 2004 FWD -- 9A2,9A4,9A6,9N2 1.4 1390cc 61KW 83HP BLM
VW Polo Petrol Saloon 2004 FWD -- 9A2,9A4,9A6,9N2 1.4 1390cc 74KW 101HP BBZ
VW Polo Petrol Saloon 2004 FWD -- 9A2,9A4,9A6,9N2 1.6 1598cc 74KW 101HP BAH;CCRA;CFZA
VW Polo Petrol Saloon 2004 FWD -- 9A2,9A4,9A6,9N2 1.6 Flex 1598cc 76KW 103HP BPA
VW Polo Petrol Saloon 2004 FWD -- 9A2,9A4,9A6,9N2 1.6 Total Flex 1598cc 74KW 101HP BPA;CCRA
VW Polo Diesel Saloon 2005 FWD -- 9A2,9A4,9A6,9N2 1.4 TDI 1422cc 55KW 75HP BAY
VW Polo Diesel Saloon 2005 FWD -- 9A2,9A4,9A6,9N2 1.9 SDI 1896cc 47KW 64HP ASY
VW Polo Diesel Saloon 2005 FWD -- 9A2,9A4,9A6,9N2 1.9 TDi 1896cc 74KW 101HP ATD
VW Polo Petrol Saloon 2005 FWD -- 9A2,9A4,9A6,9N2 1.4 1390cc 61KW 83HP BLM
VW Polo Petrol Saloon 2005 FWD -- 9A2,9A4,9A6,9N2 1.4 1390cc 74KW 101HP BBZ
VW Polo Petrol Saloon 2005 FWD -- 9A2,9A4,9A6,9N2 1.6 1598cc 74KW 101HP BAH;CCRA;CFZA
VW Polo Petrol Saloon 2005 FWD -- 9A2,9A4,9A6,9N2 1.6 Flex 1598cc 76KW 103HP BPA
VW Polo Petrol Saloon 2005 FWD -- 9A2,9A4,9A6,9N2 1.6 Total Flex 1598cc 74KW 101HP BPA;CCRA
VW Polo Diesel Saloon 2006 FWD -- 9A2,9A4,9A6,9N2 1.9 SDI 1896cc 47KW 64HP ASY
VW Polo Diesel Saloon 2006 FWD -- 9A2,9A4,9A6,9N2 1.9 TDi 1896cc 74KW 101HP ATD
VW Polo Petrol Saloon 2006 FWD -- 9A2,9A4,9A6,9N2 1.4 1390cc 55KW 75HP BBY;BKY
VW Polo Petrol Saloon 2006 FWD -- 9A2,9A4,9A6,9N2 1.4 1390cc 61KW 83HP BLM
VW Polo Petrol Saloon 2006 FWD -- 9A2,9A4,9A6,9N2 1.6 1598cc 74KW 101HP BAH;CCRA;CFZA
VW Polo Petrol Saloon 2006 FWD -- 9A2,9A4,9A6,9N2 1.6 Flex 1598cc 76KW 103HP BPA
VW Polo Petrol Saloon 2006 FWD -- 9A2,9A4,9A6,9N2 1.6 Total Flex 1598cc 74KW 101HP BPA;CCRA
VW Polo Diesel Saloon 2007 FWD -- 9A2,9A4,9A6,9N2 1.9 SDI 1896cc 47KW 64HP ASY
VW Polo Diesel Saloon 2007 FWD -- 9A2,9A4,9A6,9N2 1.9 TDi 1896cc 74KW 101HP ATD
VW Polo Petrol Saloon 2007 FWD -- 9A2,9A4,9A6,9N2 1.4 1390cc 55KW 75HP BBY;BKY
VW Polo Petrol Saloon 2007 FWD -- 9A2,9A4,9A6,9N2 1.4 1390cc 61KW 83HP BLM
VW Polo Petrol Saloon 2007 FWD -- 9A2,9A4,9A6,9N2 1.6 1598cc 74KW 101HP BAH;CCRA;CFZA
VW Polo Petrol Saloon 2007 FWD -- 9A2,9A4,9A6,9N2 1.6 Flex 1598cc 76KW 103HP BPA
VW Polo Petrol Saloon 2007 FWD -- 9A2,9A4,9A6,9N2 1.6 Total Flex 1598cc 74KW 101HP BPA;CCRA
VW Polo Diesel Saloon 2008 FWD -- 9A2,9A4,9A6,9N2 1.9 SDI 1896cc 47KW 64HP ASY
VW Polo Diesel Saloon 2008 FWD -- 9A2,9A4,9A6,9N2 1.9 TDi 1896cc 74KW 101HP ATD
VW Polo Petrol Saloon 2008 FWD -- 9A2,9A4,9A6,9N2 1.4 1390cc 55KW 75HP BBY;BKY
VW Polo Petrol Saloon 2008 FWD -- 9A2,9A4,9A6,9N2 1.4 1390cc 61KW 83HP BLM
VW Polo Petrol Saloon 2008 FWD -- 9A2,9A4,9A6,9N2 1.6 1598cc 74KW 101HP BAH;CCRA;CFZA
VW Polo Petrol Saloon 2008 FWD -- 9A2,9A4,9A6,9N2 1.6 Flex 1598cc 76KW 103HP BPA
VW Polo Petrol Saloon 2008 FWD -- 9A2,9A4,9A6,9N2 1.6 Flex 1598cc 77KW 104HP CCRA
VW Polo Petrol Saloon 2008 FWD -- 9A2,9A4,9A6,9N2 1.6 Total Flex 1598cc 74KW 101HP BPA;CCRA
VW Polo Petrol Saloon 2008 FWD -- 9A2,9A4,9A6,9N2 2.0 Flex 1984cc 88KW 120HP CFEA
VW Polo Diesel Hatchback 2009 FWD -- 601,603,6C1,6R1 1.2 TDI 1199cc 55KW 75HP CFWA
VW Polo Diesel Hatchback 2009 FWD -- 601,603,6C1,6R1 1.6 TDI 1598cc 55KW 75HP CAYA
VW Polo Diesel Hatchback 2009 FWD -- 601,603,6C1,6R1 1.6 TDI 1598cc 66KW 90HP CAYB
VW Polo Diesel Hatchback 2009 FWD -- 601,603,6C1,6R1 1.6 TDI 1598cc 77KW 105HP CAYC;CLNA
VW Polo Diesel Saloon 2009 FWD -- 9A2,9A4,9A6,9N2 1.9 SDI 1896cc 47KW 64HP ASY
VW Polo Diesel Saloon 2009 FWD -- 9A2,9A4,9A6,9N2 1.9 TDi 1896cc 74KW 101HP ATD
VW Polo Petrol Hatchback 2009 FWD -- 601,603,6C1,6R1 1.2 1198cc 44KW 60HP CGPB
VW Polo Petrol Hatchback 2009 FWD -- 601,603,6C1,6R1 1.2 1198cc 51KW 70HP CGPA
VW Polo Petrol Hatchback 2009 FWD -- 601,603,6C1,6R1 1.2 TSI 1197cc 77KW 105HP CBZB
VW Polo Petrol Hatchback 2009 FWD -- 601,603,6C1,6R1 1.4 1390cc 63KW 85HP CGGB
VW Polo Petrol Saloon 2009 FWD -- 9A2,9A4,9A6,9N2 1.4 1390cc 55KW 75HP BBY;BKY
VW Polo Petrol Saloon 2009 FWD -- 9A2,9A4,9A6,9N2 1.4 1390cc 61KW 83HP BLM
VW Polo Petrol Saloon 2009 FWD -- 9A2,9A4,9A6,9N2 1.6 1598cc 74KW 101HP BAH;CCRA;CFZA
VW Polo Petrol Saloon 2009 FWD -- 9A2,9A4,9A6,9N2 1.6 Flex 1598cc 77KW 104HP CCRA
VW Polo Petrol Saloon 2009 FWD -- 9A2,9A4,9A6,9N2 1.6 Total Flex 1598cc 74KW 101HP BPA;CCRA
VW Polo Petrol Saloon 2009 FWD -- 9A2,9A4,9A6,9N2 2.0 Flex 1984cc 88KW 120HP CFEA
VW Polo Diesel Hatchback 2010 FWD -- 601,603,6C1,6R1 1.2 TDI 1199cc 55KW 75HP CFWA
VW Polo Diesel Hatchback 2010 FWD -- 601,603,6C1,6R1 1.6 TDI 1598cc 55KW 75HP CAYA
VW Polo Diesel Hatchback 2010 FWD -- 601,603,6C1,6R1 1.6 TDI 1598cc 66KW 90HP CAYB
VW Polo Diesel Hatchback 2010 FWD -- 601,603,6C1,6R1 1.6 TDI 1598cc 77KW 105HP CAYC;CLNA
VW Polo Diesel Saloon 2010 FWD -- 9A2,9A4,9A6,9N2 1.9 SDI 1896cc 47KW 64HP ASY
VW Polo Diesel Saloon 2010 FWD -- 9A2,9A4,9A6,9N2 1.9 TDi 1896cc 74KW 101HP ATD
VW Polo Petrol Hatchback 2010 FWD -- 601,603,6C1,6R1 1.2 1198cc 44KW 60HP CGPB
VW Polo Petrol Hatchback 2010 FWD -- 601,603,6C1,6R1 1.2 1198cc 51KW 70HP CGPA
VW Polo Petrol Hatchback 2010 FWD -- 601,603,6C1,6R1 1.2 TSI 1197cc 77KW 105HP CBZB
VW Polo Petrol Hatchback 2010 FWD -- 601,603,6C1,6R1 1.4 1390cc 63KW 85HP CGGB
VW Polo Petrol Hatchback 2010 FWD -- 601,603,6C1,6R1 1.4 BiFuel 1390cc 60KW 82HP CMAA
VW Polo Petrol Hatchback 2010 FWD -- 601,603,6C1,6R1 1.4 GTI 1390cc 132KW 180HP CAVE;CTHE
VW Polo Petrol Hatchback 2010 FWD -- 601,603,6C1,6R1 1.6 1598cc 77KW 105HP CFNA;CLSA
VW Polo Petrol Saloon 2010 FWD -- 602,604,612,614 1.6 1598cc 63KW 86HP CFNB
VW Polo Petrol Saloon 2010 FWD -- 602,604,612,614 1.6 1598cc 77KW 105HP --
VW Polo Petrol Saloon 2010 FWD -- 9A2,9A4,9A6,9N2 1.4 1390cc 55KW 75HP BBY;BKY
VW Polo Petrol Saloon 2010 FWD -- 9A2,9A4,9A6,9N2 1.4 1390cc 61KW 83HP BLM
VW Polo Petrol Saloon 2010 FWD -- 9A2,9A4,9A6,9N2 1.6 1598cc 74KW 101HP BAH;CCRA;CFZA
VW Polo Petrol Saloon 2010 FWD -- 9A2,9A4,9A6,9N2 1.6 Flex 1598cc 77KW 104HP CCRA
VW Polo Petrol Saloon 2010 FWD -- 9A2,9A4,9A6,9N2 1.6 Total Flex 1598cc 74KW 101HP BPA;CCRA
VW Polo Petrol Saloon 2010 FWD -- 9A2,9A4,9A6,9N2 2.0 Flex 1984cc 88KW 120HP CFEA
VW Polo Diesel Hatchback 2011 FWD -- 601,603,6C1,6R1 1.2 TDI 1199cc 55KW 75HP CFWA
VW Polo Diesel Hatchback 2011 FWD -- 601,603,6C1,6R1 1.6 TDI 1598cc 55KW 75HP CAYA
VW Polo Diesel Hatchback 2011 FWD -- 601,603,6C1,6R1 1.6 TDI 1598cc 66KW 90HP CAYB
VW Polo Diesel Hatchback 2011 FWD -- 601,603,6C1,6R1 1.6 TDI 1598cc 77KW 105HP CAYC;CLNA
VW Polo Diesel Saloon 2011 FWD -- 9A2,9A4,9A6,9N2 1.9 SDI 1896cc 47KW 64HP ASY
VW Polo Diesel Saloon 2011 FWD -- 9A2,9A4,9A6,9N2 1.9 TDi 1896cc 74KW 101HP ATD
VW Polo Petrol Hatchback 2011 FWD -- 601,603,6C1,6R1 1.2 1198cc 44KW 60HP CGPB
VW Polo Petrol Hatchback 2011 FWD -- 601,603,6C1,6R1 1.2 1198cc 51KW 70HP CGPA
VW Polo Petrol Hatchback 2011 FWD -- 601,603,6C1,6R1 1.2 TSI 1197cc 66KW 90HP CBZC
VW Polo Petrol Hatchback 2011 FWD -- 601,603,6C1,6R1 1.2 TSI 1197cc 77KW 105HP CBZB
VW Polo Petrol Hatchback 2011 FWD -- 601,603,6C1,6R1 1.4 1390cc 63KW 85HP CGGB
VW Polo Petrol Hatchback 2011 FWD -- 601,603,6C1,6R1 1.4 BiFuel 1390cc 60KW 82HP CMAA
VW Polo Petrol Hatchback 2011 FWD -- 601,603,6C1,6R1 1.4 GTI 1390cc 132KW 180HP CAVE;CTHE
VW Polo Petrol Hatchback 2011 FWD -- 601,603,6C1,6R1 1.6 1598cc 77KW 105HP CFNA;CLSA
VW Polo Petrol Hatchback 2011 FWD -- 601,603,6C1,6R1 1.6 BiFuel 1598cc 60KW 82HP CNKA
VW Polo Petrol Saloon 2011 FWD -- 602,604,612,614 1.6 1598cc 63KW 86HP CFNB
VW Polo Petrol Saloon 2011 FWD -- 602,604,612,614 1.6 1598cc 77KW 105HP --
VW Polo Petrol Saloon 2011 FWD -- 9A2,9A4,9A6,9N2 1.4 1390cc 55KW 75HP BBY;BKY
VW Polo Petrol Saloon 2011 FWD -- 9A2,9A4,9A6,9N2 1.6 1598cc 74KW 101HP BAH;CCRA;CFZA
VW Polo Petrol Saloon 2011 FWD -- 9A2,9A4,9A6,9N2 1.6 Flex 1598cc 77KW 104HP CCRA
VW Polo Petrol Saloon 2011 FWD -- 9A2,9A4,9A6,9N2 1.6 Total Flex 1598cc 74KW 101HP BPA;CCRA
VW Polo Petrol Saloon 2011 FWD -- 9A2,9A4,9A6,9N2 2.0 Flex 1984cc 88KW 120HP CFEA
VW Polo Diesel Hatchback 2012 FWD -- 601,603,6C1,6R1 1.2 TDI 1199cc 55KW 75HP CFWA
VW Polo Diesel Hatchback 2012 FWD -- 601,603,6C1,6R1 1.6 TDI 1598cc 55KW 75HP CAYA
VW Polo Diesel Hatchback 2012 FWD -- 601,603,6C1,6R1 1.6 TDI 1598cc 66KW 90HP CAYB
VW Polo Diesel Hatchback 2012 FWD -- 601,603,6C1,6R1 1.6 TDI 1598cc 77KW 105HP CAYC;CLNA
VW Polo Diesel Saloon 2012 FWD -- 9A2,9A4,9A6,9N2 1.9 SDI 1896cc 47KW 64HP ASY
VW Polo Diesel Saloon 2012 FWD -- 9A2,9A4,9A6,9N2 1.9 TDi 1896cc 74KW 101HP ATD
VW Polo Petrol Hatchback 2012 FWD -- 601,603,6C1,6R1 1.2 1198cc 44KW 60HP CGPB
VW Polo Petrol Hatchback 2012 FWD -- 601,603,6C1,6R1 1.2 1198cc 51KW 70HP CGPA
VW Polo Petrol Hatchback 2012 FWD -- 601,603,6C1,6R1 1.2 TSI 1197cc 66KW 90HP CBZC
VW Polo Petrol Hatchback 2012 FWD -- 601,603,6C1,6R1 1.2 TSI 1197cc 77KW 105HP CBZB
VW Polo Petrol Hatchback 2012 FWD -- 601,603,6C1,6R1 1.4 1390cc 63KW 85HP CGGB
VW Polo Petrol Hatchback 2012 FWD -- 601,603,6C1,6R1 1.4 GTI 1390cc 132KW 180HP CAVE;CTHE
VW Polo Petrol Hatchback 2012 FWD -- 601,603,6C1,6R1 1.4 TSI 1395cc 103KW 140HP CPTA
VW Polo Petrol Hatchback 2012 FWD -- 601,603,6C1,6R1 1.6 1598cc 77KW 105HP CFNA;CLSA
VW Polo Petrol Hatchback 2012 FWD -- 601,603,6C1,6R1 1.6 BiFuel 1598cc 60KW 82HP CNKA
VW Polo Petrol Saloon 2012 FWD -- 602,604,612,614 1.6 1598cc 63KW 86HP CFNB
VW Polo Petrol Saloon 2012 FWD -- 602,604,612,614 1.6 1598cc 77KW 105HP --
VW Polo Petrol Saloon 2012 FWD -- 9A2,9A4,9A6,9N2 1.4 1390cc 55KW 75HP BBY;BKY
VW Polo Petrol Saloon 2012 FWD -- 9A2,9A4,9A6,9N2 1.6 1598cc 74KW 101HP BAH;CCRA;CFZA
VW Polo Petrol Saloon 2012 FWD -- 9A2,9A4,9A6,9N2 1.6 Flex 1598cc 77KW 104HP CCRA
VW Polo Petrol Saloon 2012 FWD -- 9A2,9A4,9A6,9N2 1.6 Total Flex 1598cc 74KW 101HP BPA;CCRA
VW Polo Petrol Saloon 2012 FWD -- 9A2,9A4,9A6,9N2 2.0 Flex 1984cc 88KW 120HP CFEA
VW Polo Diesel Hatchback 2013 FWD -- 601,603,6C1,6R1 1.2 TDI 1199cc 55KW 75HP CFWA
VW Polo Diesel Hatchback 2013 FWD -- 601,603,6C1,6R1 1.6 TDI 1598cc 55KW 75HP CAYA
VW Polo Diesel Hatchback 2013 FWD -- 601,603,6C1,6R1 1.6 TDI 1598cc 66KW 90HP CAYB
VW Polo Diesel Hatchback 2013 FWD -- 601,603,6C1,6R1 1.6 TDI 1598cc 77KW 105HP CAYC;CLNA
VW Polo Diesel Saloon 2013 FWD -- 9A2,9A4,9A6,9N2 1.9 TDi 1896cc 74KW 101HP ATD
VW Polo Petrol Hatchback 2013 FWD -- 601,603,6C1,6R1 1.2 1198cc 44KW 60HP CGPB
VW Polo Petrol Hatchback 2013 FWD -- 601,603,6C1,6R1 1.2 1198cc 51KW 70HP CGPA
VW Polo Petrol Hatchback 2013 FWD -- 601,603,6C1,6R1 1.2 TSI 1197cc 66KW 90HP CBZC
VW Polo Petrol Hatchback 2013 FWD -- 601,603,6C1,6R1 1.2 TSI 1197cc 77KW 105HP CBZB
VW Polo Petrol Hatchback 2013 FWD -- 601,603,6C1,6R1 1.4 1390cc 63KW 85HP CGGB
VW Polo Petrol Hatchback 2013 FWD -- 601,603,6C1,6R1 1.4 GTI 1390cc 132KW 180HP CAVE;CTHE
VW Polo Petrol Hatchback 2013 FWD -- 601,603,6C1,6R1 1.4 TSI 1395cc 103KW 140HP CPTA
VW Polo Petrol Hatchback 2013 FWD -- 601,603,6C1,6R1 1.6 1598cc 77KW 105HP CFNA;CLSA
VW Polo Petrol Hatchback 2013 FWD -- 601,603,6C1,6R1 1.6 BiFuel 1598cc 60KW 82HP CNKA
VW Polo Petrol Hatchback 2013 FWD -- 601,603,6C1,6R1 2.0 R WRC 1984cc 162KW 220HP CDLJ
VW Polo Petrol Saloon 2013 FWD -- 602,604,612,614 1.6 1598cc 63KW 86HP CFNB
VW Polo Petrol Saloon 2013 FWD -- 602,604,612,614 1.6 1598cc 77KW 105HP --
VW Polo Petrol Saloon 2013 FWD -- 9A2,9A4,9A6,9N2 1.6 1598cc 74KW 101HP BAH;CCRA;CFZA
VW Polo Petrol Saloon 2013 FWD -- 9A2,9A4,9A6,9N2 1.6 Flex 1598cc 77KW 104HP CCRA
VW Polo Petrol Saloon 2013 FWD -- 9A2,9A4,9A6,9N2 1.6 Total Flex 1598cc 74KW 101HP BPA;CCRA
VW Polo Petrol Saloon 2013 FWD -- 9A2,9A4,9A6,9N2 2.0 Flex 1984cc 88KW 120HP CFEA
VW Polo Diesel Hatchback 2014 FWD -- 601,603,6C1,6R1 1.2 TDI 1199cc 55KW 75HP CFWA
VW Polo Diesel Hatchback 2014 FWD -- 601,603,6C1,6R1 1.4 TDI 1422cc 55KW 75HP CUSA;CYZB
VW Polo Diesel Hatchback 2014 FWD -- 601,603,6C1,6R1 1.4 TDI 1422cc 66KW 90HP CUSB
VW Polo Diesel Hatchback 2014 FWD -- 601,603,6C1,6R1 1.4 TDI 1422cc 77KW 105HP CUTA;CYZA
VW Polo Diesel Hatchback 2014 FWD -- 601,603,6C1,6R1 1.6 TDI 1598cc 55KW 75HP CAYA
VW Polo Diesel Hatchback 2014 FWD -- 601,603,6C1,6R1 1.6 TDI 1598cc 66KW 90HP CAYB
VW Polo Diesel Hatchback 2014 FWD -- 601,603,6C1,6R1 1.6 TDI 1598cc 77KW 105HP CAYC;CLNA
VW Polo Diesel Saloon 2014 FWD -- 9A2,9A4,9A6,9N2 1.9 TDi 1896cc 74KW 101HP ATD
VW Polo Petrol Hatchback 2014 FWD -- 601,603,6C1,6R1 1.0 999cc 44KW 60HP CHYA
VW Polo Petrol Hatchback 2014 FWD -- 601,603,6C1,6R1 1.0 999cc 55KW 75HP CHYB
VW Polo Petrol Hatchback 2014 FWD -- 601,603,6C1,6R1 1.0 TSI 999cc 70KW 95HP CHZB
VW Polo Petrol Hatchback 2014 FWD -- 601,603,6C1,6R1 1.0 TSI 999cc 81KW 110HP CHZC
VW Polo Petrol Hatchback 2014 FWD -- 601,603,6C1,6R1 1.2 1198cc 44KW 60HP CGPB
VW Polo Petrol Hatchback 2014 FWD -- 601,603,6C1,6R1 1.2 1198cc 51KW 70HP CGPA
VW Polo Petrol Hatchback 2014 FWD -- 601,603,6C1,6R1 1.2 TSI 1197cc 66KW 90HP CBZC
VW Polo Petrol Hatchback 2014 FWD -- 601,603,6C1,6R1 1.2 TSI 1197cc 77KW 105HP CBZB
VW Polo Petrol Hatchback 2014 FWD -- 601,603,6C1,6R1 1.2 TSI 1197cc 81KW 110HP CJZD
VW Polo Petrol Hatchback 2014 FWD -- 601,603,6C1,6R1 1.2 TSI 16V 1197cc 66KW 90HP CJZC
VW Polo Petrol Hatchback 2014 FWD -- 601,603,6C1,6R1 1.4 1390cc 63KW 85HP CGGB
VW Polo Petrol Hatchback 2014 FWD -- 601,603,6C1,6R1 1.4 GTI 1390cc 132KW 180HP CAVE;CTHE
VW Polo Petrol Hatchback 2014 FWD -- 601,603,6C1,6R1 1.4 TSI 1395cc 103KW 140HP CPTA
VW Polo Petrol Hatchback 2014 FWD -- 601,603,6C1,6R1 1.4 TSI 1395cc 110KW 150HP CZEA
VW Polo Petrol Hatchback 2014 FWD -- 601,603,6C1,6R1 1.6 1598cc 66KW 90HP CWVB
VW Polo Petrol Hatchback 2014 FWD -- 601,603,6C1,6R1 1.6 1598cc 77KW 105HP CFNA;CLSA
VW Polo Petrol Hatchback 2014 FWD -- 601,603,6C1,6R1 1.6 1598cc 81KW 110HP CWVA
VW Polo Petrol Hatchback 2014 FWD -- 601,603,6C1,6R1 1.6 BiFuel 1598cc 60KW 82HP CNKA
VW Polo Petrol Hatchback 2014 FWD -- 601,603,6C1,6R1 1.8 GTI 1798cc 141KW 192HP DAJA;DAJB
VW Polo Petrol Hatchback 2014 FWD -- 601,603,6C1,6R1 2.0 R WRC 1984cc 162KW 220HP CDLJ
VW Polo Petrol Saloon 2014 FWD -- 602,604,612,614 1.6 1598cc 63KW 86HP CFNB
VW Polo Petrol Saloon 2014 FWD -- 602,604,612,614 1.6 1598cc 66KW 90HP CWVB
VW Polo Petrol Saloon 2014 FWD -- 602,604,612,614 1.6 1598cc 77KW 105HP --
VW Polo Petrol Saloon 2014 FWD -- 9A2,9A4,9A6,9N2 1.6 1598cc 74KW 101HP BAH;CCRA;CFZA
VW Polo Petrol Saloon 2014 FWD -- 9A2,9A4,9A6,9N2 1.6 Flex 1598cc 77KW 104HP CCRA
VW Polo Petrol Saloon 2014 FWD -- 9A2,9A4,9A6,9N2 1.6 Total Flex 1598cc 74KW 101HP BPA;CCRA
VW Polo Petrol Saloon 2014 FWD -- 9A2,9A4,9A6,9N2 2.0 Flex 1984cc 88KW 120HP CFEA
VW Polo Diesel Hatchback 2015 FWD -- 601,603,6C1,6R1 1.4 TDI 1422cc 55KW 75HP CUSA;CYZB
VW Polo Diesel Hatchback 2015 FWD -- 601,603,6C1,6R1 1.4 TDI 1422cc 66KW 90HP CUSB
VW Polo Diesel Hatchback 2015 FWD -- 601,603,6C1,6R1 1.4 TDI 1422cc 77KW 105HP CUTA;CYZA
VW Polo Diesel Hatchback 2015 FWD -- 601,603,6C1,6R1 1.6 TDI 1598cc 66KW 90HP CAYB
VW Polo Diesel Saloon 2015 FWD -- 9A2,9A4,9A6,9N2 1.9 TDi 1896cc 74KW 101HP ATD
VW Polo Petrol Hatchback 2015 FWD -- 601,603,6C1,6R1 1.0 999cc 44KW 60HP CHYA
VW Polo Petrol Hatchback 2015 FWD -- 601,603,6C1,6R1 1.0 999cc 55KW 75HP CHYB
VW Polo Petrol Hatchback 2015 FWD -- 601,603,6C1,6R1 1.0 TSI 999cc 70KW 95HP CHZB
VW Polo Petrol Hatchback 2015 FWD -- 601,603,6C1,6R1 1.0 TSI 999cc 81KW 110HP CHZC
VW Polo Petrol Hatchback 2015 FWD -- 601,603,6C1,6R1 1.2 1198cc 44KW 60HP CGPB
VW Polo Petrol Hatchback 2015 FWD -- 601,603,6C1,6R1 1.2 1198cc 51KW 70HP CGPA
VW Polo Petrol Hatchback 2015 FWD -- 601,603,6C1,6R1 1.2 TSI 1197cc 77KW 105HP CBZB
VW Polo Petrol Hatchback 2015 FWD -- 601,603,6C1,6R1 1.2 TSI 1197cc 81KW 110HP CJZD
VW Polo Petrol Hatchback 2015 FWD -- 601,603,6C1,6R1 1.2 TSI 16V 1197cc 66KW 90HP CJZC
VW Polo Petrol Hatchback 2015 FWD -- 601,603,6C1,6R1 1.4 GTI 1390cc 132KW 180HP CAVE;CTHE
VW Polo Petrol Hatchback 2015 FWD -- 601,603,6C1,6R1 1.4 TSI 1395cc 103KW 140HP CPTA
VW Polo Petrol Hatchback 2015 FWD -- 601,603,6C1,6R1 1.4 TSI 1395cc 110KW 150HP CZEA
VW Polo Petrol Hatchback 2015 FWD -- 601,603,6C1,6R1 1.6 1598cc 66KW 90HP CWVB
VW Polo Petrol Hatchback 2015 FWD -- 601,603,6C1,6R1 1.6 1598cc 77KW 105HP CFNA;CLSA
VW Polo Petrol Hatchback 2015 FWD -- 601,603,6C1,6R1 1.6 1598cc 81KW 110HP CWVA
VW Polo Petrol Hatchback 2015 FWD -- 601,603,6C1,6R1 1.6 BiFuel 1598cc 60KW 82HP CNKA
VW Polo Petrol Hatchback 2015 FWD -- 601,603,6C1,6R1 1.8 GTI 1798cc 141KW 192HP DAJA;DAJB
VW Polo Petrol Hatchback 2015 FWD -- 601,603,6C1,6R1 2.0 R WRC 1984cc 162KW 220HP CDLJ
VW Polo Petrol Saloon 2015 FWD -- 602,604,612,614 1.6 1598cc 63KW 86HP CFNB
VW Polo Petrol Saloon 2015 FWD -- 602,604,612,614 1.6 1598cc 66KW 90HP CWVB
VW Polo Petrol Saloon 2015 FWD -- 602,604,612,614 1.6 1598cc 77KW 105HP --
