VW Passat (B7) Golf (Mk6) Polo Door Card Trim Panel Retaining Clip Fastener x10

10 x high quality OE spec VW Passat (B7) Golf (Mk6) Polo (6R) Door Card Panel Retaining Clip Fasteners manufactured for us by a leading ISO 9001 company.
Full Compatibly List :
  • VW—PASSAT 2011-2013 B7
  • VW—GOLF / GTI 2009-2013 MK6
  • VW—JETTA 2011-2013 MK6
  • VW—BEETLE 2012-2014
  • VW—SCIROCCO 2009-2012
  • VW—POLO 2010-2013 6R
  • VW—TOUAREG 2003-2013 
  • VW—T4/T5
  • VW—CADDY 2004-2011
  • AUDI—A1 2011-2013
  • AUDI—A4 2008-2013
  • AUDI—A6 2011-2013
  • AUDI—A7
  • AUDI—A8 2010-2013
  • AUDI—Q3
  • AUDI—Q5
  • AUDI—Q7 2007-2013
  • SEAT—LEON 2013

 

International shipping for EU Zone. please ask for costs if outside.

 

 

£7.99

SKU 232369609554 Category

In stock

Description

10 x high quality OE spec VW Passat (B7) Golf (Mk6) Polo (6R) Door Card Panel Retaining Clip Fasteners manufactured for us by a leading ISO 9001 company.
Full Compatibly List :
  • VW—PASSAT 2011-2013 B7
  • VW—GOLF / GTI 2009-2013 MK6
  • VW—JETTA 2011-2013 MK6
  • VW—BEETLE 2012-2014
  • VW—SCIROCCO 2009-2012
  • VW—POLO 2010-2013 6R
  • VW—TOUAREG 2003-2013 
  • VW—T4/T5
  • VW—CADDY 2004-2011
  • AUDI—A1 2011-2013
  • AUDI—A4 2008-2013
  • AUDI—A6 2011-2013
  • AUDI—A7
  • AUDI—A8 2010-2013
  • AUDI—Q3
  • AUDI—Q5
  • AUDI—Q7 2007-2013
  • SEAT—LEON 2013

 

International shipping for EU Zone. please ask for costs if outside.

 

 

This product is compatible with the following:

Make Model Variant Year Body Type Engine
VW Golf Diesel Hatchback 2008 FWD VI 5K1 2.0 TDI 1968cc 100KW 136HP CBAA;CFFA
VW Golf Diesel Hatchback 2008 FWD VI 5K1 2.0 TDI 1968cc 81KW 110HP CBDC;CLCA
VW Golf Petrol Hatchback 2008 FWD VI 5K1 1.4 1390cc 59KW 80HP CGGA
VW Golf Petrol Hatchback 2008 FWD VI 5K1 1.4 TSI 1390cc 90KW 122HP CAXA
VW Golf Petrol Hatchback 2008 FWD VI 5K1 1.6 MultiFuel 1595cc 75KW 102HP CCSA;CMXA
VW Golf Diesel Estate 2009 AWD VI AJ5 1.6 TDI 4motion 1598cc 77KW 105HP CAYC
VW Golf Diesel Estate 2009 FWD VI AJ5 1.6 TDI 1598cc 66KW 90HP CAYB
VW Golf Diesel Estate 2009 FWD VI AJ5 1.6 TDI 1598cc 77KW 105HP CAYC
VW Golf Diesel Estate 2009 FWD VI AJ5 2.0 TDI 1968cc 100KW 136HP CBDA;CFHB
VW Golf Diesel Hatchback 2009 AWD VI 5K1 2.0 TDI 4motion 1968cc 103KW 140HP CBAB;CFFB
VW Golf Diesel Hatchback 2009 FWD VI 5K1 1.6 TDI 1598cc 66KW 90HP CAYB
VW Golf Diesel Hatchback 2009 FWD VI 5K1 1.6 TDI 1598cc 77KW 105HP CAYC
VW Golf Diesel Hatchback 2009 FWD VI 5K1 2.0 TDI 1968cc 100KW 136HP CBAA;CFFA
VW Golf Diesel Hatchback 2009 FWD VI 5K1 2.0 TDI 1968cc 125KW 170HP CBBB;CFGB
VW Golf Diesel Hatchback 2009 FWD VI 5K1 2.0 TDI 1968cc 81KW 110HP CBDC;CLCA
VW Golf MK VI [2008-2016] Hatchback 2009 Hatchback 1.2 TSI 1197ccm 86HP 63KW (Petrol)
VW Golf MK VI [2008-2016] Hatchback 2009 Hatchback 2.0 GTI 1984ccm 235HP 173KW (Petrol)
VW Golf Petrol Estate 2009 FWD VI AJ5 1.4 1390cc 59KW 80HP BUD;CGGA
VW Golf Petrol Estate 2009 FWD VI AJ5 1.4 TSI 1390cc 90KW 122HP CAXA
VW Golf Petrol Estate 2009 FWD VI AJ5 1.6 1595cc 75KW 102HP BSE;BSF;CCSA
VW Golf Petrol Estate 2009 FWD VI AJ5 2.0 TSI 1984cc 147KW 200HP CCZA
VW Golf Petrol Hatchback 2009 AWD VI 5K1 2.0 R 4motion 1984cc 188KW 256HP CDLC;CRZA
VW Golf Petrol Hatchback 2009 AWD VI 5K1 2.0 R 4motion 1984cc 195KW 265HP CDLA
VW Golf Petrol Hatchback 2009 AWD VI 5K1 2.0 R 4motion 1984cc 199KW 270HP CDLF
VW Golf Petrol Hatchback 2009 FWD VI 5K1 1.4 1390cc 59KW 80HP CGGA
VW Golf Petrol Hatchback 2009 FWD VI 5K1 1.4 TSI 1390cc 90KW 122HP CAXA
VW Golf Petrol Hatchback 2009 FWD VI 5K1 1.6 BiFuel 1595cc 75KW 102HP CHGA
VW Golf Petrol Hatchback 2009 FWD VI 5K1 1.6 MultiFuel 1595cc 75KW 102HP CCSA;CMXA
VW Golf Petrol Hatchback 2009 FWD VI 5K1 1.8 TSI 1798cc 118KW 160HP CDAA
VW Golf Petrol Hatchback 2009 FWD VI 5K1 2.0 GTi 1984cc 155KW 210HP CCZB
VW Golf Diesel Estate 2010 AWD VI AJ5 1.6 TDI 4motion 1598cc 77KW 105HP CAYC
VW Golf Diesel Estate 2010 FWD VI AJ5 1.6 TDI 1598cc 66KW 90HP CAYB
VW Golf Diesel Estate 2010 FWD VI AJ5 1.6 TDI 1598cc 77KW 105HP CAYC
VW Golf Diesel Estate 2010 FWD VI AJ5 2.0 TDI 1968cc 100KW 136HP CBDA;CFHB
VW Golf Diesel Estate 2010 FWD VI AJ5 2.0 TDI 1968cc 81KW 110HP CLCA
VW Golf Diesel Hatchback 2010 AWD VI 5K1 2.0 TDI 4motion 1968cc 103KW 140HP CBAB;CFFB
VW Golf Diesel Hatchback 2010 FWD VI 5K1 1.6 TDI 1598cc 66KW 90HP CAYB
VW Golf Diesel Hatchback 2010 FWD VI 5K1 1.6 TDI 1598cc 77KW 105HP CAYC
VW Golf Diesel Hatchback 2010 FWD VI 5K1 2.0 TDI 1968cc 100KW 136HP CBAA;CFFA
VW Golf Diesel Hatchback 2010 FWD VI 5K1 2.0 TDI 1968cc 125KW 170HP CBBB;CFGB
VW Golf Diesel Hatchback 2010 FWD VI 5K1 2.0 TDI 1968cc 81KW 110HP CBDC;CLCA
VW Golf MK VI [2008-2016] Hatchback 2010 Hatchback 2.0 GTI 1984ccm 235HP 173KW (Petrol)
VW Golf Petrol Estate 2010 FWD VI AJ5 1.2 TSI 1197cc 63KW 86HP CBZA
VW Golf Petrol Estate 2010 FWD VI AJ5 1.4 1390cc 59KW 80HP BUD;CGGA
VW Golf Petrol Estate 2010 FWD VI AJ5 1.4 TSI 1390cc 90KW 122HP CAXA
VW Golf Petrol Estate 2010 FWD VI AJ5 1.6 1595cc 75KW 102HP BSE;BSF;CCSA
VW Golf Petrol Estate 2010 FWD VI AJ5 1.6 MultiFuel 1595cc 75KW 102HP CMXA
VW Golf Petrol Estate 2010 FWD VI AJ5 2.0 TSI 1984cc 147KW 200HP CCZA
VW Golf Petrol Hatchback 2010 AWD VI 5K1 2.0 R 4motion 1984cc 188KW 256HP CDLC;CRZA
VW Golf Petrol Hatchback 2010 AWD VI 5K1 2.0 R 4motion 1984cc 195KW 265HP CDLA
VW Golf Petrol Hatchback 2010 AWD VI 5K1 2.0 R 4motion 1984cc 199KW 270HP CDLF
VW Golf Petrol Hatchback 2010 FWD VI 5K1 1.2 TSI 1197cc 63KW 86HP CBZA
VW Golf Petrol Hatchback 2010 FWD VI 5K1 1.4 1390cc 59KW 80HP CGGA
VW Golf Petrol Hatchback 2010 FWD VI 5K1 1.4 TSI 1390cc 90KW 122HP CAXA
VW Golf Petrol Hatchback 2010 FWD VI 5K1 1.6 BiFuel 1595cc 75KW 102HP CHGA
VW Golf Petrol Hatchback 2010 FWD VI 5K1 1.6 MultiFuel 1595cc 75KW 102HP CCSA;CMXA
VW Golf Petrol Hatchback 2010 FWD VI 5K1 1.8 TSI 1798cc 118KW 160HP CDAA
VW Golf Petrol Hatchback 2010 FWD VI 5K1 2.0 GTi 1984cc 155KW 210HP CCZB
VW Golf Diesel Estate 2011 AWD VI AJ5 1.6 TDI 4motion 1598cc 77KW 105HP CAYC
VW Golf Diesel Estate 2011 FWD VI AJ5 1.6 TDI 1598cc 66KW 90HP CAYB
VW Golf Diesel Estate 2011 FWD VI AJ5 1.6 TDI 1598cc 77KW 105HP CAYC
VW Golf Diesel Estate 2011 FWD VI AJ5 2.0 TDI 1968cc 100KW 136HP CBDA;CFHB
VW Golf Diesel Estate 2011 FWD VI AJ5 2.0 TDI 1968cc 81KW 110HP CLCA
VW Golf Diesel Hatchback 2011 AWD VI 5K1 2.0 TDI 4motion 1968cc 103KW 140HP CBAB;CFFB
VW Golf Diesel Hatchback 2011 FWD VI 5K1 1.6 TDI 1598cc 66KW 90HP CAYB
VW Golf Diesel Hatchback 2011 FWD VI 5K1 1.6 TDI 1598cc 77KW 105HP CAYC
VW Golf Diesel Hatchback 2011 FWD VI 5K1 2.0 TDI 1968cc 100KW 136HP CBAA;CFFA
VW Golf Diesel Hatchback 2011 FWD VI 5K1 2.0 TDI 1968cc 125KW 170HP CBBB;CFGB
VW Golf Diesel Hatchback 2011 FWD VI 5K1 2.0 TDI 1968cc 81KW 110HP CBDC;CLCA
VW Golf Petrol Estate 2011 FWD VI AJ5 1.2 TSI 1197cc 63KW 86HP CBZA
VW Golf Petrol Estate 2011 FWD VI AJ5 1.4 1390cc 59KW 80HP BUD;CGGA
VW Golf Petrol Estate 2011 FWD VI AJ5 1.4 TSI 1390cc 90KW 122HP CAXA
VW Golf Petrol Estate 2011 FWD VI AJ5 1.6 1595cc 75KW 102HP BSE;BSF;CCSA
VW Golf Petrol Estate 2011 FWD VI AJ5 1.6 MultiFuel 1595cc 75KW 102HP CMXA
VW Golf Petrol Estate 2011 FWD VI AJ5 2.0 TSI 1984cc 147KW 200HP CCZA
VW Golf Petrol Hatchback 2011 AWD VI 5K1 2.0 R 4motion 1984cc 188KW 256HP CDLC;CRZA
VW Golf Petrol Hatchback 2011 AWD VI 5K1 2.0 R 4motion 1984cc 195KW 265HP CDLA
VW Golf Petrol Hatchback 2011 AWD VI 5K1 2.0 R 4motion 1984cc 199KW 270HP CDLF
VW Golf Petrol Hatchback 2011 FWD VI 5K1 1.2 TSI 1197cc 63KW 86HP CBZA
VW Golf Petrol Hatchback 2011 FWD VI 5K1 1.4 1390cc 59KW 80HP CGGA
VW Golf Petrol Hatchback 2011 FWD VI 5K1 1.4 TSI 1390cc 90KW 122HP CAXA
VW Golf Petrol Hatchback 2011 FWD VI 5K1 1.6 BiFuel 1595cc 75KW 102HP CHGA
VW Golf Petrol Hatchback 2011 FWD VI 5K1 1.6 MultiFuel 1595cc 75KW 102HP CCSA;CMXA
VW Golf Petrol Hatchback 2011 FWD VI 5K1 1.8 TSI 1798cc 118KW 160HP CDAA
VW Golf Petrol Hatchback 2011 FWD VI 5K1 2.0 GTi 1984cc 155KW 210HP CCZB
VW Golf Petrol Hatchback 2011 FWD VI 5K1 2.0 GTi 1984cc 173KW 235HP CDLG
VW Golf Diesel Estate 2012 AWD VI AJ5 1.6 TDI 4motion 1598cc 77KW 105HP CAYC
VW Golf Diesel Estate 2012 FWD VI AJ5 1.6 TDI 1598cc 66KW 90HP CAYB
VW Golf Diesel Estate 2012 FWD VI AJ5 1.6 TDI 1598cc 77KW 105HP CAYC
VW Golf Diesel Estate 2012 FWD VI AJ5 2.0 TDI 1968cc 100KW 136HP CBDA;CFHB
VW Golf Diesel Estate 2012 FWD VI AJ5 2.0 TDI 1968cc 81KW 110HP CLCA
VW Golf Diesel Hatchback 2012 AWD VI 5K1 2.0 TDI 4motion 1968cc 103KW 140HP CBAB;CFFB
VW Golf Diesel Hatchback 2012 FWD VI 5K1 1.6 TDI 1598cc 66KW 90HP CAYB
VW Golf Diesel Hatchback 2012 FWD VI 5K1 1.6 TDI 1598cc 77KW 105HP CAYC
VW Golf Diesel Hatchback 2012 FWD VI 5K1 2.0 TDI 1968cc 100KW 136HP CBAA;CFFA
VW Golf Diesel Hatchback 2012 FWD VI 5K1 2.0 TDI 1968cc 125KW 170HP CBBB;CFGB
VW Golf Diesel Hatchback 2012 FWD VI 5K1 2.0 TDI 1968cc 81KW 110HP CBDC;CLCA
VW Golf Petrol Estate 2012 FWD VI AJ5 1.2 TSI 1197cc 63KW 86HP CBZA
VW Golf Petrol Estate 2012 FWD VI AJ5 1.4 1390cc 59KW 80HP BUD;CGGA
VW Golf Petrol Estate 2012 FWD VI AJ5 1.4 TSI 1390cc 90KW 122HP CAXA
VW Golf Petrol Estate 2012 FWD VI AJ5 1.6 1595cc 75KW 102HP BSE;BSF;CCSA
VW Golf Petrol Estate 2012 FWD VI AJ5 1.6 MultiFuel 1595cc 75KW 102HP CMXA
VW Golf Petrol Estate 2012 FWD VI AJ5 2.0 TSI 1984cc 147KW 200HP CCZA
VW Golf Petrol Hatchback 2012 AWD VI 5K1 2.0 R 4motion 1984cc 188KW 256HP CDLC;CRZA
VW Golf Petrol Hatchback 2012 AWD VI 5K1 2.0 R 4motion 1984cc 199KW 270HP CDLF
VW Golf Petrol Hatchback 2012 FWD VI 5K1 1.2 TSI 1197cc 63KW 86HP CBZA
VW Golf Petrol Hatchback 2012 FWD VI 5K1 1.4 1390cc 59KW 80HP CGGA
VW Golf Petrol Hatchback 2012 FWD VI 5K1 1.4 TSI 1390cc 90KW 122HP CAXA
VW Golf Petrol Hatchback 2012 FWD VI 5K1 1.6 BiFuel 1595cc 75KW 102HP CHGA
VW Golf Petrol Hatchback 2012 FWD VI 5K1 1.6 MultiFuel 1595cc 75KW 102HP CCSA;CMXA
VW Golf Petrol Hatchback 2012 FWD VI 5K1 2.0 GTi 1984cc 155KW 210HP CCZB
VW Golf Petrol Hatchback 2012 FWD VI 5K1 2.0 GTi 1984cc 173KW 235HP CDLG
VW Golf Diesel Estate 2013 AWD VI AJ5 1.6 TDI 4motion 1598cc 77KW 105HP CAYC
VW Golf Diesel Estate 2013 FWD VI AJ5 1.6 TDI 1598cc 66KW 90HP CAYB
VW Golf Diesel Estate 2013 FWD VI AJ5 1.6 TDI 1598cc 77KW 105HP CAYC
VW Golf Diesel Estate 2013 FWD VI AJ5 2.0 TDI 1968cc 100KW 136HP CBDA;CFHB
VW Golf Diesel Estate 2013 FWD VI AJ5 2.0 TDI 1968cc 81KW 110HP CLCA
VW Golf Petrol Estate 2013 FWD VI AJ5 1.2 TSI 1197cc 63KW 86HP CBZA
VW Golf Petrol Estate 2013 FWD VI AJ5 1.4 1390cc 59KW 80HP BUD;CGGA
VW Golf Petrol Estate 2013 FWD VI AJ5 1.4 TSI 1390cc 90KW 122HP CAXA
VW Golf Petrol Estate 2013 FWD VI AJ5 1.6 1595cc 75KW 102HP BSE;BSF;CCSA
VW Golf Petrol Estate 2013 FWD VI AJ5 1.6 MultiFuel 1595cc 75KW 102HP CMXA
VW Golf Petrol Estate 2013 FWD VI AJ5 2.0 TSI 1984cc 147KW 200HP CCZA
VW Golf Petrol Hatchback 2013 AWD VI 5K1 2.0 R 4motion 1984cc 188KW 256HP CDLC;CRZA
VW Golf Petrol Hatchback 2013 FWD VII 5G1,BE1,BE2,BQ1 1.4 TGI CNG 1395cc 81KW 110HP CPWA;CZBA
VW Golf Petrol Hatchback 2014 FWD VII 5G1,BE1,BE2,BQ1 1.4 TGI CNG 1395cc 81KW 110HP CPWA;CZBA
VW Golf Petrol Estate 2015 AWD VII BA5,BV5 2.0 R 4motion 1984cc 206KW 280HP CJXB
VW Golf Petrol Hatchback 2015 FWD VII 5G1,BE1,BE2,BQ1 1.4 TGI CNG 1395cc 81KW 110HP CPWA;CZBA
VW Passat Petrol Saloon 2011 FWD -- A32,A33 3.6 FSI 3598cc 206KW 280HP CDVB
VW Passat Petrol Saloon 2012 FWD -- A32,A33 3.6 FSI 3598cc 206KW 280HP CDVB
VW Passat Petrol Saloon 2013 FWD -- A32,A33 3.6 FSI 3598cc 206KW 280HP CDVB
VW Passat Diesel Saloon 2014 FWD -- 3G2,CB2 1.6 TDI 1598cc 88KW 120HP DCXA;DCZA
VW Passat Diesel Saloon 2015 FWD -- 3G2,CB2 1.6 TDI 1598cc 88KW 120HP DCXA;DCZA
VW Polo Diesel Hatchback 2009 FWD -- 601,603,6C1,6R1 1.6 TDI 1598cc 55KW 75HP CAYA
VW Polo Petrol Hatchback 2009 FWD -- 601,603,6C1,6R1 1.2 1198cc 51KW 70HP CGPA
VW Polo Diesel Hatchback 2010 FWD -- 601,603,6C1,6R1 1.6 TDI 1598cc 55KW 75HP CAYA
VW Polo Petrol Hatchback 2010 FWD -- 601,603,6C1,6R1 1.2 1198cc 51KW 70HP CGPA
VW Polo Petrol Hatchback 2010 FWD -- 601,603,6C1,6R1 1.4 BiFuel 1390cc 60KW 82HP CMAA
VW Polo Petrol Hatchback 2010 FWD -- 601,603,6C1,6R1 1.6 1598cc 77KW 105HP CFNA;CLSA
VW Polo Diesel Hatchback 2011 FWD -- 601,603,6C1,6R1 1.6 TDI 1598cc 55KW 75HP CAYA
VW Polo Petrol Hatchback 2011 FWD -- 601,603,6C1,6R1 1.2 1198cc 51KW 70HP CGPA
VW Polo Petrol Hatchback 2011 FWD -- 601,603,6C1,6R1 1.2 TSI 1197cc 66KW 90HP CBZC
VW Polo Petrol Hatchback 2011 FWD -- 601,603,6C1,6R1 1.4 BiFuel 1390cc 60KW 82HP CMAA
VW Polo Petrol Hatchback 2011 FWD -- 601,603,6C1,6R1 1.6 1598cc 77KW 105HP CFNA;CLSA
VW Polo Petrol Hatchback 2011 FWD -- 601,603,6C1,6R1 1.6 BiFuel 1598cc 60KW 82HP CNKA
VW Polo Diesel Hatchback 2012 FWD -- 601,603,6C1,6R1 1.6 TDI 1598cc 55KW 75HP CAYA
VW Polo Petrol Hatchback 2012 FWD -- 601,603,6C1,6R1 1.2 1198cc 51KW 70HP CGPA
VW Polo Petrol Hatchback 2012 FWD -- 601,603,6C1,6R1 1.2 TSI 1197cc 66KW 90HP CBZC
VW Polo Petrol Hatchback 2012 FWD -- 601,603,6C1,6R1 1.6 1598cc 77KW 105HP CFNA;CLSA
VW Polo Petrol Hatchback 2012 FWD -- 601,603,6C1,6R1 1.6 BiFuel 1598cc 60KW 82HP CNKA
VW Polo Diesel Hatchback 2013 FWD -- 601,603,6C1,6R1 1.6 TDI 1598cc 55KW 75HP CAYA
VW Polo Petrol Hatchback 2013 FWD -- 601,603,6C1,6R1 1.2 1198cc 51KW 70HP CGPA
VW Polo Petrol Hatchback 2013 FWD -- 601,603,6C1,6R1 1.2 TSI 1197cc 66KW 90HP CBZC
VW Polo Petrol Hatchback 2013 FWD -- 601,603,6C1,6R1 1.6 1598cc 77KW 105HP CFNA;CLSA
VW Polo Petrol Hatchback 2013 FWD -- 601,603,6C1,6R1 1.6 BiFuel 1598cc 60KW 82HP CNKA
VW Polo Petrol Hatchback 2013 FWD -- 601,603,6C1,6R1 2.0 R WRC 1984cc 162KW 220HP CDLJ
VW Polo Diesel Hatchback 2014 FWD -- 601,603,6C1,6R1 1.6 TDI 1598cc 55KW 75HP CAYA
VW Polo Petrol Hatchback 2014 FWD -- 601,603,6C1,6R1 1.2 1198cc 51KW 70HP CGPA
VW Polo Petrol Hatchback 2014 FWD -- 601,603,6C1,6R1 1.2 TSI 1197cc 66KW 90HP CBZC
VW Polo Petrol Hatchback 2014 FWD -- 601,603,6C1,6R1 1.2 TSI 16V 1197cc 66KW 90HP CJZC
VW Polo Petrol Hatchback 2014 FWD -- 601,603,6C1,6R1 1.6 1598cc 77KW 105HP CFNA;CLSA
VW Polo Petrol Hatchback 2014 FWD -- 601,603,6C1,6R1 1.6 BiFuel 1598cc 60KW 82HP CNKA
VW Polo Petrol Hatchback 2014 FWD -- 601,603,6C1,6R1 1.8 GTI 1798cc 141KW 192HP DAJA;DAJB
VW Polo Petrol Hatchback 2014 FWD -- 601,603,6C1,6R1 2.0 R WRC 1984cc 162KW 220HP CDLJ
VW Polo Petrol Hatchback 2015 FWD -- 601,603,6C1,6R1 1.2 1198cc 51KW 70HP CGPA
VW Polo Petrol Hatchback 2015 FWD -- 601,603,6C1,6R1 1.2 TSI 16V 1197cc 66KW 90HP CJZC
VW Polo Petrol Hatchback 2015 FWD -- 601,603,6C1,6R1 1.6 1598cc 77KW 105HP CFNA;CLSA
VW Polo Petrol Hatchback 2015 FWD -- 601,603,6C1,6R1 1.6 BiFuel 1598cc 60KW 82HP CNKA
VW Polo Petrol Hatchback 2015 FWD -- 601,603,6C1,6R1 1.8 GTI 1798cc 141KW 192HP DAJA;DAJB
VW Polo Petrol Hatchback 2015 FWD -- 601,603,6C1,6R1 2.0 R WRC 1984cc 162KW 220HP CDLJ

Related Products