Description
£38.99
In stock
This product is compatible with the following:
Make | Model | Variant | Year | Body | Type | Engine |
---|---|---|---|---|---|---|
VW | Golf | Diesel Hatchback | 2012 | AWD VII 5G1,BE1,BE2,BQ1 | 1.6 TDI 4motion | 1598cc 77KW 105HP CLHA |
VW | Golf | Diesel Hatchback | 2012 | FWD VII 5G1,BE1,BE2,BQ1 | 1.6 TDI | 1598cc 77KW 105HP CLHA |
VW | Golf | Diesel Hatchback | 2012 | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 TDI | 1968cc 105KW 143HP CRBB;CRVC |
VW | Golf | Diesel Hatchback Van | 2012 | FWD VII 5G1 | 1.6 TDi BlueMotion | 1598cc 77KW 105HP CLHA |
VW | Golf | Petrol Hatchback | 2012 | FWD VII 5G1,BE1,BE2,BQ1 | 1.2 TSI | 1197cc 63KW 86HP CJZB;CYVA |
VW | Golf | Petrol Hatchback | 2012 | FWD VII 5G1,BE1,BE2,BQ1 | 1.2 TSI | 1197cc 77KW 105HP CJZA |
VW | Golf | Petrol Hatchback | 2012 | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI | 1395cc 103KW 140HP CHPA;CPTA |
VW | Golf | Petrol Hatchback | 2012 | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI | 1395cc 90KW 122HP CMBA;CXSA |
VW | Golf | Petrol Hatchback Van | 2012 | FWD VII 5G1 | 1.2 TSi BlueMotion | 1197cc 63KW 86HP CJZB |
VW | Golf | Petrol Hatchback Van | 2012 | FWD VII 5G1 | 1.2 TSi BlueMotion | 1197cc 77KW 105HP CJZA |
VW | Golf | Petrol Hatchback Van | 2012 | FWD VII 5G1 | 1.4 TSi BlueMotion | 1395cc 103KW 140HP CHPA |
VW | Golf | Diesel Estate | 2013 | AWD VII BA5,BV5 | 1.6 TDI 4motion | 1598cc 77KW 105HP CLHA |
VW | Golf | Diesel Estate | 2013 | AWD VII BA5,BV5 | 1.6 TDI 4motion | 1598cc 81KW 110HP CRKB;CXXB |
VW | Golf | Diesel Estate | 2013 | FWD VII BA5,BV5 | 1.6 TDI | 1598cc 77KW 105HP CLHA |
VW | Golf | Diesel Estate | 2013 | FWD VII BA5,BV5 | 1.6 TDI | 1598cc 81KW 110HP CRKB;CXXB;DBKA |
VW | Golf | Diesel Hatchback | 2013 | AWD VII 5G1,BE1,BE2,BQ1 | 1.6 TDI 4motion | 1598cc 77KW 105HP CLHA |
VW | Golf | Diesel Hatchback | 2013 | AWD VII 5G1,BE1,BE2,BQ1 | 1.6 TDI 4motion | 1598cc 81KW 110HP CRKB;CXXB |
VW | Golf | Diesel Hatchback | 2013 | FWD VII 5G1,BE1,BE2,BQ1 | 1.6 TDI | 1598cc 77KW 105HP CLHA |
VW | Golf | Diesel Hatchback | 2013 | FWD VII 5G1,BE1,BE2,BQ1 | 1.6 TDI | 1598cc 81KW 110HP CRKB;CXXB;DBKA |
VW | Golf | Diesel Hatchback | 2013 | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 TDI | 1968cc 105KW 143HP CRBB;CRVC |
VW | Golf | Diesel Hatchback Van | 2013 | AWD VII 5G1 | 2.0 TDi BlueMotion 4motion | 1968cc 110KW 150HP CRBC |
VW | Golf | Diesel Hatchback Van | 2013 | FWD VII 5G1 | 1.6 TDi BlueMotion | 1598cc 66KW 90HP CRKA |
VW | Golf | Diesel Hatchback Van | 2013 | FWD VII 5G1 | 1.6 TDi BlueMotion | 1598cc 77KW 105HP CLHA |
VW | Golf | Diesel Hatchback Van | 2013 | FWD VII 5G1 | 1.6 TDi BlueMotion | 1598cc 81KW 110HP CRKB;CXXB |
VW | Golf | Diesel Hatchback Van | 2013 | FWD VII 5G1 | 2.0 GTD | 1968cc 135KW 184HP CUNA |
VW | Golf | Diesel Hatchback Van | 2013 | FWD VII 5G1 | 2.0 TDi BlueMotion | 1968cc 110KW 150HP -- |
VW | Golf | Petrol Estate | 2013 | FWD VII BA5,BV5 | 1.2 TSI | 1197cc 63KW 86HP CJZB;CYVA |
VW | Golf | Petrol Estate | 2013 | FWD VII BA5,BV5 | 1.2 TSI | 1197cc 77KW 105HP CJZA |
VW | Golf | Petrol Estate | 2013 | FWD VII BA5,BV5 | 1.4 TGI CNG | 1395cc 81KW 110HP CPWA |
VW | Golf | Petrol Estate | 2013 | FWD VII BA5,BV5 | 1.4 TSI | 1395cc 103KW 140HP CHPA |
VW | Golf | Petrol Estate | 2013 | FWD VII BA5,BV5 | 1.4 TSI | 1395cc 90KW 122HP CXSA |
VW | Golf | Petrol Estate | 2013 | FWD VII BA5,BV5 | 1.4 TSI MultiFuel | 1395cc 90KW 122HP CPVA |
VW | Golf | Petrol Hatchback | 2013 | AWD VII 5G1,BE1,BE2,BQ1 | 2.0 R 4motion | 1984cc 206KW 280HP CJXB |
VW | Golf | Petrol Hatchback | 2013 | AWD VII 5G1,BE1,BE2,BQ1 | 2.0 R 4motion | 1984cc 221KW 300HP CJXC;DNUE |
VW | Golf | Petrol Hatchback | 2013 | FWD VII 5G1,BE1,BE2,BQ1 | 1.2 TSI | 1197cc 63KW 86HP CJZB;CYVA |
VW | Golf | Petrol Hatchback | 2013 | FWD VII 5G1,BE1,BE2,BQ1 | 1.2 TSI | 1197cc 77KW 105HP CJZA |
VW | Golf | Petrol Hatchback | 2013 | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TGI CNG | 1395cc 81KW 110HP CPWA;CZBA |
VW | Golf | Petrol Hatchback | 2013 | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI | 1395cc 103KW 140HP CHPA;CPTA |
VW | Golf | Petrol Hatchback | 2013 | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI | 1395cc 90KW 122HP CMBA;CXSA |
VW | Golf | Petrol Hatchback | 2013 | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI MultiFuel | 1395cc 90KW 122HP CPVA |
VW | Golf | Petrol Hatchback | 2013 | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI MultiFuel | 1395cc 92KW 125HP CPVB |
VW | Golf | Petrol Hatchback | 2013 | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 GTI | 1984cc 155KW 210HP CNTA;CXCA |
VW | Golf | Petrol Hatchback | 2013 | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 GTI | 1984cc 169KW 230HP CHHA |
VW | Golf | Petrol Hatchback Van | 2013 | FWD VII 5G1 | 1.2 TSi BlueMotion | 1197cc 63KW 86HP CJZB |
VW | Golf | Petrol Hatchback Van | 2013 | FWD VII 5G1 | 1.2 TSi BlueMotion | 1197cc 77KW 105HP CJZA |
VW | Golf | Petrol Hatchback Van | 2013 | FWD VII 5G1 | 1.4 TSi BlueMotion | 1395cc 103KW 140HP CHPA |
VW | Golf | Petrol Hatchback Van | 2013 | FWD VII 5G1 | 1.4 TSi BlueMotion | 1395cc 90KW 122HP CXSA |
VW | Golf | Petrol Hatchback Van | 2013 | FWD VII 5G1 | 2.0 GTi | 1984cc 162KW 220HP CHHB |
VW | Golf | Diesel Estate | 2014 | AWD VII BA5,BV5 | 1.6 TDI 4motion | 1598cc 77KW 105HP CLHA |
VW | Golf | Diesel Estate | 2014 | AWD VII BA5,BV5 | 1.6 TDI 4motion | 1598cc 81KW 110HP CRKB;CXXB |
VW | Golf | Diesel Estate | 2014 | FWD VII BA5,BV5 | 1.6 TDI | 1598cc 77KW 105HP CLHA |
VW | Golf | Diesel Estate | 2014 | FWD VII BA5,BV5 | 1.6 TDI | 1598cc 81KW 110HP CRKB;CXXB;DBKA |
VW | Golf | Diesel Hatchback | 2014 | AWD VII 5G1,BE1,BE2,BQ1 | 1.6 TDI 4motion | 1598cc 77KW 105HP CLHA |
VW | Golf | Diesel Hatchback | 2014 | AWD VII 5G1,BE1,BE2,BQ1 | 1.6 TDI 4motion | 1598cc 81KW 110HP CRKB;CXXB |
VW | Golf | Diesel Hatchback | 2014 | FWD VII 5G1,BE1,BE2,BQ1 | 1.6 TDI | 1598cc 77KW 105HP CLHA |
VW | Golf | Diesel Hatchback | 2014 | FWD VII 5G1,BE1,BE2,BQ1 | 1.6 TDI | 1598cc 81KW 110HP CRKB;CXXB;DBKA |
VW | Golf | Diesel Hatchback | 2014 | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 TDI | 1968cc 105KW 143HP CRBB;CRVC |
VW | Golf | Diesel Hatchback Van | 2014 | AWD VII 5G1 | 2.0 TDi BlueMotion 4motion | 1968cc 110KW 150HP CRBC |
VW | Golf | Diesel Hatchback Van | 2014 | FWD VII 5G1 | 1.6 TDi BlueMotion | 1598cc 66KW 90HP CRKA |
VW | Golf | Diesel Hatchback Van | 2014 | FWD VII 5G1 | 1.6 TDi BlueMotion | 1598cc 77KW 105HP CLHA |
VW | Golf | Diesel Hatchback Van | 2014 | FWD VII 5G1 | 1.6 TDi BlueMotion | 1598cc 81KW 110HP CRKB;CXXB |
VW | Golf | Diesel Hatchback Van | 2014 | FWD VII 5G1 | 2.0 GTD | 1968cc 135KW 184HP CUNA |
VW | Golf | Diesel Hatchback Van | 2014 | FWD VII 5G1 | 2.0 TDi BlueMotion | 1968cc 110KW 150HP -- |
VW | Golf | Electric Motor Hatchback | 2014 | FWD VII 5G1,BE1,BE2,BQ1 | e-Golf | -- 85KW 115HP EAGA |
VW | Golf | Petrol Estate | 2014 | FWD VII BA5,BV5 | 1.2 TSI | 1197cc 63KW 86HP CJZB;CYVA |
VW | Golf | Petrol Estate | 2014 | FWD VII BA5,BV5 | 1.2 TSI | 1197cc 77KW 105HP CJZA |
VW | Golf | Petrol Estate | 2014 | FWD VII BA5,BV5 | 1.2 TSI | 1197cc 81KW 110HP CYVB |
VW | Golf | Petrol Estate | 2014 | FWD VII BA5,BV5 | 1.4 TGI CNG | 1395cc 81KW 110HP CPWA |
VW | Golf | Petrol Estate | 2014 | FWD VII BA5,BV5 | 1.4 TSI | 1395cc 103KW 140HP CHPA |
VW | Golf | Petrol Estate | 2014 | FWD VII BA5,BV5 | 1.4 TSI | 1395cc 110KW 150HP CHPB;CZDA |
VW | Golf | Petrol Estate | 2014 | FWD VII BA5,BV5 | 1.4 TSI | 1395cc 90KW 122HP CXSA |
VW | Golf | Petrol Estate | 2014 | FWD VII BA5,BV5 | 1.4 TSI | 1395cc 92KW 125HP CZCA;CZDD |
VW | Golf | Petrol Estate | 2014 | FWD VII BA5,BV5 | 1.4 TSI MultiFuel | 1395cc 90KW 122HP CPVA |
VW | Golf | Petrol Estate | 2014 | FWD VII BA5,BV5 | 1.4 TSI MultiFuel | 1395cc 92KW 125HP CPVB |
VW | Golf | Petrol Estate | 2014 | FWD VII BA5,BV5 | 1.6 | 1598cc 81KW 110HP CWVA |
VW | Golf | Petrol Hatchback | 2014 | AWD VII 5G1,BE1,BE2,BQ1 | 2.0 R 4motion | 1984cc 206KW 280HP CJXB |
VW | Golf | Petrol Hatchback | 2014 | AWD VII 5G1,BE1,BE2,BQ1 | 2.0 R 4motion | 1984cc 221KW 300HP CJXC;DNUE |
VW | Golf | Petrol Hatchback | 2014 | FWD VII 5G1,BE1,BE2,BQ1 | 1.2 TSI | 1197cc 63KW 86HP CJZB;CYVA |
VW | Golf | Petrol Hatchback | 2014 | FWD VII 5G1,BE1,BE2,BQ1 | 1.2 TSI | 1197cc 77KW 105HP CJZA |
VW | Golf | Petrol Hatchback | 2014 | FWD VII 5G1,BE1,BE2,BQ1 | 1.2 TSI | 1197cc 81KW 110HP CYVB |
VW | Golf | Petrol Hatchback | 2014 | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TGI CNG | 1395cc 81KW 110HP CPWA;CZBA |
VW | Golf | Petrol Hatchback | 2014 | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI | 1395cc 103KW 140HP CHPA;CPTA |
VW | Golf | Petrol Hatchback | 2014 | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI | 1395cc 90KW 122HP CMBA;CXSA |
VW | Golf | Petrol Hatchback | 2014 | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI | 1395cc 92KW 125HP CZCA |
VW | Golf | Petrol Hatchback | 2014 | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI MultiFuel | 1395cc 90KW 122HP CPVA |
VW | Golf | Petrol Hatchback | 2014 | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI MultiFuel | 1395cc 92KW 125HP CPVB |
VW | Golf | Petrol Hatchback | 2014 | FWD VII 5G1,BE1,BE2,BQ1 | 1.6 | 1598cc 81KW 110HP CWVA |
VW | Golf | Petrol Hatchback | 2014 | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 GTI | 1984cc 155KW 210HP CNTA;CXCA |
VW | Golf | Petrol Hatchback | 2014 | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 GTI | 1984cc 169KW 230HP CHHA |
VW | Golf | Petrol Hatchback Van | 2014 | FWD VII 5G1 | 1.2 TSi BlueMotion | 1197cc 63KW 86HP CJZB |
VW | Golf | Petrol Hatchback Van | 2014 | FWD VII 5G1 | 1.2 TSi BlueMotion | 1197cc 77KW 105HP CJZA |
VW | Golf | Petrol Hatchback Van | 2014 | FWD VII 5G1 | 1.4 TSi BlueMotion | 1395cc 103KW 140HP CHPA |
VW | Golf | Petrol Hatchback Van | 2014 | FWD VII 5G1 | 1.4 TSi BlueMotion | 1395cc 90KW 122HP CXSA |
VW | Golf | Petrol Hatchback Van | 2014 | FWD VII 5G1 | 2.0 GTi | 1984cc 162KW 220HP CHHB |
VW | Golf | Plug-In Hybrid Hatchback | 2014 | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 GTE Hybrid | 1395cc 110KW 150HP CUKB |
VW | Golf | Diesel Estate | 2015 | AWD VII BA5,BV5 | 1.6 TDI 4motion | 1598cc 77KW 105HP CLHA |
VW | Golf | Diesel Estate | 2015 | AWD VII BA5,BV5 | 1.6 TDI 4motion | 1598cc 81KW 110HP CRKB;CXXB |
VW | Golf | Diesel Estate | 2015 | FWD VII BA5,BV5 | 1.6 TDI | 1598cc 77KW 105HP CLHA |
VW | Golf | Diesel Estate | 2015 | FWD VII BA5,BV5 | 1.6 TDI | 1598cc 81KW 110HP CRKB;CXXB;DBKA |
VW | Golf | Diesel Hatchback | 2015 | AWD VII 5G1,BE1,BE2,BQ1 | 1.6 TDI 4motion | 1598cc 77KW 105HP CLHA |
VW | Golf | Diesel Hatchback | 2015 | AWD VII 5G1,BE1,BE2,BQ1 | 1.6 TDI 4motion | 1598cc 81KW 110HP CRKB;CXXB |
VW | Golf | Diesel Hatchback | 2015 | FWD VII 5G1,BE1,BE2,BQ1 | 1.6 TDI | 1598cc 77KW 105HP CLHA |
VW | Golf | Diesel Hatchback | 2015 | FWD VII 5G1,BE1,BE2,BQ1 | 1.6 TDI | 1598cc 81KW 110HP CRKB;CXXB;DBKA |
VW | Golf | Diesel Hatchback | 2015 | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 TDI | 1968cc 105KW 143HP CRBB;CRVC |
VW | Golf | Diesel Hatchback Van | 2015 | AWD VII 5G1 | 2.0 TDi BlueMotion 4motion | 1968cc 110KW 150HP CRBC |
VW | Golf | Diesel Hatchback Van | 2015 | FWD VII 5G1 | 1.6 TDi BlueMotion | 1598cc 66KW 90HP CRKA |
VW | Golf | Diesel Hatchback Van | 2015 | FWD VII 5G1 | 1.6 TDi BlueMotion | 1598cc 77KW 105HP CLHA |
VW | Golf | Diesel Hatchback Van | 2015 | FWD VII 5G1 | 1.6 TDi BlueMotion | 1598cc 81KW 110HP CRKB;CXXB |
VW | Golf | Diesel Hatchback Van | 2015 | FWD VII 5G1 | 2.0 GTD | 1968cc 135KW 184HP CUNA |
VW | Golf | Diesel Hatchback Van | 2015 | FWD VII 5G1 | 2.0 TDi BlueMotion | 1968cc 110KW 150HP -- |
VW | Golf | Electric Motor Hatchback | 2015 | FWD VII 5G1,BE1,BE2,BQ1 | e-Golf | -- 85KW 115HP EAGA |
VW | Golf | Petrol Estate | 2015 | AWD VII BA5,BV5 | 2.0 R 4motion | 1984cc 206KW 280HP CJXB |
VW | Golf | Petrol Estate | 2015 | AWD VII BA5,BV5 | 2.0 R 4motion | 1984cc 221KW 300HP CJXC;DNUE |
VW | Golf | Petrol Estate | 2015 | FWD VII BA5,BV5 | 1.0 TSI | 999cc 85KW 115HP CHZD;DKRF |
VW | Golf | Petrol Estate | 2015 | FWD VII BA5,BV5 | 1.2 TSI | 1197cc 63KW 86HP CJZB;CYVA |
VW | Golf | Petrol Estate | 2015 | FWD VII BA5,BV5 | 1.2 TSI | 1197cc 77KW 105HP CJZA |
VW | Golf | Petrol Estate | 2015 | FWD VII BA5,BV5 | 1.2 TSI | 1197cc 81KW 110HP CYVB |
VW | Golf | Petrol Estate | 2015 | FWD VII BA5,BV5 | 1.4 TGI CNG | 1395cc 81KW 110HP CPWA |
VW | Golf | Petrol Estate | 2015 | FWD VII BA5,BV5 | 1.4 TSI | 1395cc 103KW 140HP CHPA |
VW | Golf | Petrol Estate | 2015 | FWD VII BA5,BV5 | 1.4 TSI | 1395cc 110KW 150HP CHPB;CZDA |
VW | Golf | Petrol Estate | 2015 | FWD VII BA5,BV5 | 1.4 TSI | 1395cc 90KW 122HP CXSA |
VW | Golf | Petrol Estate | 2015 | FWD VII BA5,BV5 | 1.4 TSI | 1395cc 92KW 125HP CZCA;CZDD |
VW | Golf | Petrol Estate | 2015 | FWD VII BA5,BV5 | 1.4 TSI MultiFuel | 1395cc 90KW 122HP CPVA |
VW | Golf | Petrol Estate | 2015 | FWD VII BA5,BV5 | 1.4 TSI MultiFuel | 1395cc 92KW 125HP CPVB |
VW | Golf | Petrol Estate | 2015 | FWD VII BA5,BV5 | 1.6 | 1598cc 81KW 110HP CWVA |
VW | Golf | Petrol Hatchback | 2015 | AWD VII 5G1,BE1,BE2,BQ1 | 2.0 R 4motion | 1984cc 206KW 280HP CJXB |
VW | Golf | Petrol Hatchback | 2015 | AWD VII 5G1,BE1,BE2,BQ1 | 2.0 R 4motion | 1984cc 221KW 300HP CJXC;DNUE |
VW | Golf | Petrol Hatchback | 2015 | FWD VII 5G1,BE1,BE2,BQ1 | 1.0 TSI | 999cc 85KW 115HP CHZD;DKRF |
VW | Golf | Petrol Hatchback | 2015 | FWD VII 5G1,BE1,BE2,BQ1 | 1.2 TSI | 1197cc 63KW 86HP CJZB;CYVA |
VW | Golf | Petrol Hatchback | 2015 | FWD VII 5G1,BE1,BE2,BQ1 | 1.2 TSI | 1197cc 77KW 105HP CJZA |
VW | Golf | Petrol Hatchback | 2015 | FWD VII 5G1,BE1,BE2,BQ1 | 1.2 TSI | 1197cc 81KW 110HP CYVB |
VW | Golf | Petrol Hatchback | 2015 | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TGI CNG | 1395cc 81KW 110HP CPWA;CZBA |
VW | Golf | Petrol Hatchback | 2015 | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI | 1395cc 103KW 140HP CHPA;CPTA |
VW | Golf | Petrol Hatchback | 2015 | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI | 1395cc 90KW 122HP CMBA;CXSA |
VW | Golf | Petrol Hatchback | 2015 | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI | 1395cc 92KW 125HP CZCA |
VW | Golf | Petrol Hatchback | 2015 | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI MultiFuel | 1395cc 90KW 122HP CPVA |
VW | Golf | Petrol Hatchback | 2015 | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TSI MultiFuel | 1395cc 92KW 125HP CPVB |
VW | Golf | Petrol Hatchback | 2015 | FWD VII 5G1,BE1,BE2,BQ1 | 1.6 | 1598cc 81KW 110HP CWVA |
VW | Golf | Petrol Hatchback | 2015 | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 GTI | 1984cc 155KW 210HP CNTA;CXCA |
VW | Golf | Petrol Hatchback | 2015 | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 GTI | 1984cc 169KW 230HP CHHA |
VW | Golf | Petrol Hatchback Van | 2015 | FWD VII 5G1 | 1.2 TSi BlueMotion | 1197cc 63KW 86HP CJZB |
VW | Golf | Petrol Hatchback Van | 2015 | FWD VII 5G1 | 1.2 TSi BlueMotion | 1197cc 77KW 105HP CJZA |
VW | Golf | Petrol Hatchback Van | 2015 | FWD VII 5G1 | 1.4 TSi BlueMotion | 1395cc 103KW 140HP CHPA |
VW | Golf | Petrol Hatchback Van | 2015 | FWD VII 5G1 | 1.4 TSi BlueMotion | 1395cc 90KW 122HP CXSA |
VW | Golf | Petrol Hatchback Van | 2015 | FWD VII 5G1 | 2.0 GTi | 1984cc 162KW 220HP CHHB |
VW | Golf | Petrol Hatchback Van | 2015 | FWD VII 5G1 | 2.0 GTi | 1984cc 169KW 230HP CHHA |
VW | Golf | Plug-In Hybrid Hatchback | 2015 | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 GTE Hybrid | 1395cc 110KW 150HP CUKB |
VW | Golf | Diesel Estate | 2016 | AWD VII BA5,BV5 | 1.6 TDI 4motion | 1598cc 77KW 105HP CLHA |
VW | Golf | Diesel Estate | 2016 | AWD VII BA5,BV5 | 1.6 TDI 4motion | 1598cc 81KW 110HP CRKB;CXXB |
VW | Golf | Diesel Estate | 2016 | FWD VII BA5,BV5 | 1.6 TDI | 1598cc 77KW 105HP CLHA |
VW | Golf | Diesel Estate | 2016 | FWD VII BA5,BV5 | 1.6 TDI | 1598cc 81KW 110HP CRKB;CXXB;DBKA |
VW | Golf | Diesel Estate | 2016 | FWD VII BA5,BV5 | 1.6 TDI | 1598cc 85KW 115HP DDYA;DGTE |
VW | Golf | Diesel Hatchback | 2016 | AWD VII 5G1,BE1,BE2,BQ1 | 1.6 TDI 4motion | 1598cc 77KW 105HP CLHA |
VW | Golf | Diesel Hatchback | 2016 | AWD VII 5G1,BE1,BE2,BQ1 | 1.6 TDI 4motion | 1598cc 81KW 110HP CRKB;CXXB |
VW | Golf | Diesel Hatchback | 2016 | FWD VII 5G1,BE1,BE2,BQ1 | 1.6 TDI | 1598cc 77KW 105HP CLHA |
VW | Golf | Diesel Hatchback | 2016 | FWD VII 5G1,BE1,BE2,BQ1 | 1.6 TDI | 1598cc 81KW 110HP CRKB;CXXB;DBKA |
VW | Golf | Diesel Hatchback | 2016 | FWD VII 5G1,BE1,BE2,BQ1 | 1.6 TDI | 1598cc 85KW 115HP DDYA;DGTE |
VW | Golf | Diesel Hatchback | 2016 | FWD VII 5G1,BE1,BE2,BQ1 | 2.0 TDI | 1968cc 105KW 143HP CRBB;CRVC |
VW | Golf | Diesel Hatchback Van | 2016 | AWD VII 5G1 | 2.0 TDi BlueMotion 4motion | 1968cc 110KW 150HP CRBC |
VW | Golf | Diesel Hatchback Van | 2016 | FWD VII 5G1 | 1.6 TDi BlueMotion | 1598cc 66KW 90HP CRKA |
VW | Golf | Diesel Hatchback Van | 2016 | FWD VII 5G1 | 1.6 TDi BlueMotion | 1598cc 77KW 105HP CLHA |
VW | Golf | Diesel Hatchback Van | 2016 | FWD VII 5G1 | 1.6 TDi BlueMotion | 1598cc 81KW 110HP CRKB;CXXB |
VW | Golf | Diesel Hatchback Van | 2016 | FWD VII 5G1 | 2.0 GTD | 1968cc 135KW 184HP CUNA |
VW | Golf | Diesel Hatchback Van | 2016 | FWD VII 5G1 | 2.0 TDi BlueMotion | 1968cc 110KW 150HP -- |
VW | Golf | Electric Motor Hatchback | 2016 | FWD VII 5G1,BE1,BE2,BQ1 | e-Golf | -- 100KW 136HP EAZA;EBSA |
VW | Golf | Electric Motor Hatchback | 2016 | FWD VII 5G1,BE1,BE2,BQ1 | e-Golf | -- 85KW 115HP EAGA |
VW | Golf | Petrol Estate | 2016 | AWD VII BA5,BV5 | 1.8 TSI 4motion | 1798cc 132KW 179HP CJSB |
VW | Golf | Petrol Estate | 2016 | AWD VII BA5,BV5 | 2.0 R 360S 4motion | 1984cc 265KW 360HP CJXC |
VW | Golf | Petrol Estate | 2016 | AWD VII BA5,BV5 | 2.0 R 4motion | 1984cc 206KW 280HP CJXB |
VW | Golf | Petrol Estate | 2016 | AWD VII BA5,BV5 | 2.0 R 4motion | 1984cc 221KW 300HP CJXC;DNUE |
VW | Golf | Petrol Estate | 2016 | AWD VII BA5,BV5 | 2.0 R 4motion | 1984cc 228KW 310HP CJXG;DJHA |
VW | Golf | Petrol Estate | 2016 | FWD VII BA5,BV5 | 1.0 TSI | 999cc 81KW 110HP CHZC |
VW | Golf | Petrol Estate | 2016 | FWD VII BA5,BV5 | 1.0 TSI | 999cc 85KW 115HP CHZD;DKRF |
VW | Golf | Petrol Estate | 2016 | FWD VII BA5,BV5 | 1.2 TSI | 1197cc 63KW 86HP CJZB;CYVA |
VW | Golf | Petrol Estate | 2016 | FWD VII BA5,BV5 | 1.2 TSI | 1197cc 77KW 105HP CJZA |
VW | Golf | Petrol Estate | 2016 | FWD VII BA5,BV5 | 1.2 TSI | 1197cc 81KW 110HP CYVB |
VW | Golf | Petrol Estate | 2016 | FWD VII BA5,BV5 | 1.4 TGI CNG | 1395cc 81KW 110HP CPWA |
VW | Golf | Petrol Estate | 2016 | FWD VII BA5,BV5 | 1.4 TSI | 1395cc 103KW 140HP CHPA |
VW | Golf | Petrol Estate | 2016 | FWD VII BA5,BV5 | 1.4 TSI | 1395cc 110KW 150HP CHPB;CZDA |
VW | Golf | Petrol Estate | 2016 | FWD VII BA5,BV5 | 1.4 TSI | 1395cc 90KW 122HP CXSA |
VW | Golf | Petrol Estate | 2016 | FWD VII BA5,BV5 | 1.4 TSI | 1395cc 92KW 125HP CZCA;CZDD |
VW | Golf | Petrol Estate | 2016 | FWD VII BA5,BV5 | 1.4 TSI MultiFuel | 1395cc 90KW 122HP CPVA |
VW | Golf | Petrol Estate | 2016 | FWD VII BA5,BV5 | 1.4 TSI MultiFuel | 1395cc 92KW 125HP CPVB |
VW | Golf | Petrol Estate | 2016 | FWD VII BA5,BV5 | 1.6 | 1598cc 81KW 110HP CWVA |
VW | Golf | Petrol Hatchback | 2016 | AWD VII 5G1,BE1,BE2,BQ1 | 2.0 R 360S 4motion | 1984cc 265KW 360HP CJXC |
VW | Golf | Petrol Hatchback | 2016 | AWD VII 5G1,BE1,BE2,BQ1 | 2.0 R 4motion | 1984cc 206KW 280HP CJXB |
VW | Golf | Petrol Hatchback | 2016 | AWD VII 5G1,BE1,BE2,BQ1 | 2.0 R 4motion | 1984cc 221KW 300HP CJXC;DNUE |
VW | Golf | Petrol Hatchback | 2016 | AWD VII 5G1,BE1,BE2,BQ1 | 2.0 R 4motion | 1984cc 228KW 310HP CJXG;DJHA |
VW | Golf | Petrol Hatchback | 2016 | FWD VII 5G1,BE1,BE2,BQ1 | 1.0 TSI | 999cc 81KW 110HP CHZC |
VW | Golf | Petrol Hatchback | 2016 | FWD VII 5G1,BE1,BE2,BQ1 | 1.0 TSI | 999cc 85KW 115HP CHZD;DKRF |
VW | Golf | Petrol Hatchback | 2016 | FWD VII 5G1,BE1,BE2,BQ1 | 1.2 TSI | 1197cc 63KW 86HP CJZB;CYVA |
VW | Golf | Petrol Hatchback | 2016 | FWD VII 5G1,BE1,BE2,BQ1 | 1.2 TSI | 1197cc 77KW 105HP CJZA |
VW | Golf | Petrol Hatchback | 2016 | FWD VII 5G1,BE1,BE2,BQ1 | 1.2 TSI | 1197cc 81KW 110HP CYVB |
VW | Golf | Petrol Hatchback | 2016 | FWD VII 5G1,BE1,BE2,BQ1 | 1.4 TGI CNG | 1395cc 81KW 110HP CPWA;CZBA |
