Skoda Octavia II 1.6 FSI Fuel Pump Cam Follower Tappet Kit

 

BUYER BEWARE : 
We do not sell poor quality Chinese parts at “too good to be true prices” unlike some of our competitors  
 
FITS : Skoda Octavia II 1.6 FSI 
 
Replacement uprated high pressure fuel pump cam follower tappet / hydraulic plunger with fuel pump seal and bolts
 
Kit contains :
– 1 x Tappet 
– 1 x O-ring seal 
– 2 x Bolts 
 
**Please SPECIFY chassis number at checkout as bolt size depends on HP fuel pump.**
 
Genuine UK company  – our 12 month parts warranty counts – we are not based in China! Some competitors claim to be UK based – buyer beware. check ”Business Seller Information”  under advert description. We are VAT registered so EU business customers can claim VAT back

£38.99

SKU 233694841072 Category

In stock

Description

 

BUYER BEWARE : 
We do not sell poor quality Chinese parts at “too good to be true prices” unlike some of our competitors  
 
FITS : Skoda Octavia II 1.6 FSI 
 
Replacement uprated high pressure fuel pump cam follower tappet / hydraulic plunger with fuel pump seal and bolts
 
Kit contains :
– 1 x Tappet 
– 1 x O-ring seal 
– 2 x Bolts 
 
**Please SPECIFY chassis number at checkout as bolt size depends on HP fuel pump.**
 
Genuine UK company  – our 12 month parts warranty counts – we are not based in China! Some competitors claim to be UK based – buyer beware. check ”Business Seller Information”  under advert description. We are VAT registered so EU business customers can claim VAT back

This product is compatible with the following:

Make Model Variant Year Body Type Engine
Skoda Octavia Diesel Hatchback 2004 FWD II 1Z3 2.0 TDI 1968cc 100KW 136HP AZV
Skoda Octavia Diesel Hatchback 2004 FWD II 1Z3 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia Petrol Hatchback 2004 FWD II 1Z3 1.4 1390cc 55KW 75HP BCA
Skoda Octavia Petrol Hatchback 2004 FWD II 1Z3 1.4 1390cc 59KW 80HP BUD;CGGA
Skoda Octavia Petrol Hatchback 2004 FWD II 1Z3 1.6 FSI 1598cc 85KW 115HP BLF
Skoda Octavia Diesel Hatchback 2005 FWD II 1Z3 2.0 TDI 1968cc 100KW 136HP AZV
Skoda Octavia Diesel Hatchback 2005 FWD II 1Z3 2.0 TDI 1968cc 103KW 140HP BMM
Skoda Octavia Diesel Hatchback 2005 FWD II 1Z3 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia Petrol Hatchback 2005 FWD II 1Z3 1.4 1390cc 55KW 75HP BCA
Skoda Octavia Petrol Hatchback 2005 FWD II 1Z3 1.4 1390cc 59KW 80HP BUD;CGGA
Skoda Octavia Petrol Hatchback 2005 FWD II 1Z3 1.6 FSI 1598cc 85KW 115HP BLF
Skoda Octavia Petrol Hatchback 2005 FWD II 1Z3 2.0 RS 1984cc 147KW 200HP BWA;CCZA
Skoda Octavia Diesel Hatchback 2006 FWD II 1Z3 2.0 TDI 1968cc 100KW 136HP AZV
Skoda Octavia Diesel Hatchback 2006 FWD II 1Z3 2.0 TDI 1968cc 103KW 140HP BMM
Skoda Octavia Diesel Hatchback 2006 FWD II 1Z3 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia Diesel Hatchback 2006 FWD II 1Z3 2.0 TDI RS 1968cc 125KW 170HP BMN;CEGA
Skoda Octavia Petrol Hatchback 2006 FWD II 1Z3 1.4 1390cc 55KW 75HP BCA
Skoda Octavia Petrol Hatchback 2006 FWD II 1Z3 1.4 1390cc 59KW 80HP BUD;CGGA
Skoda Octavia Petrol Hatchback 2006 FWD II 1Z3 1.6 FSI 1598cc 85KW 115HP BLF
Skoda Octavia Petrol Hatchback 2006 FWD II 1Z3 2.0 RS 1984cc 147KW 200HP BWA;CCZA
Skoda Octavia Diesel Hatchback 2007 FWD II 1Z3 2.0 TDI 1968cc 100KW 136HP AZV
Skoda Octavia Diesel Hatchback 2007 FWD II 1Z3 2.0 TDI 1968cc 103KW 140HP BMM
Skoda Octavia Diesel Hatchback 2007 FWD II 1Z3 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia Diesel Hatchback 2007 FWD II 1Z3 2.0 TDI RS 1968cc 125KW 170HP BMN;CEGA
Skoda Octavia Petrol Hatchback 2007 FWD II 1Z3 1.4 1390cc 59KW 80HP BUD;CGGA
Skoda Octavia Petrol Hatchback 2007 FWD II 1Z3 1.6 FSI 1598cc 85KW 115HP BLF
Skoda Octavia Petrol Hatchback 2007 FWD II 1Z3 1.8 TSI 1798cc 118KW 160HP BZB;CDAA
Skoda Octavia Petrol Hatchback 2007 FWD II 1Z3 2.0 RS 1984cc 147KW 200HP BWA;CCZA
Skoda Octavia Diesel Hatchback 2008 FWD II 1Z3 2.0 TDI 1968cc 100KW 136HP AZV
Skoda Octavia Diesel Hatchback 2008 FWD II 1Z3 2.0 TDI 1968cc 103KW 140HP BMM
Skoda Octavia Diesel Hatchback 2008 FWD II 1Z3 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia Diesel Hatchback 2008 FWD II 1Z3 2.0 TDI RS 1968cc 125KW 170HP BMN;CEGA
Skoda Octavia Petrol Hatchback 2008 FWD II 1Z3 1.4 1390cc 59KW 80HP BUD;CGGA
Skoda Octavia Petrol Hatchback 2008 FWD II 1Z3 1.6 FSI 1598cc 85KW 115HP BLF
Skoda Octavia Petrol Hatchback 2008 FWD II 1Z3 1.6 MultiFuel 1595cc 75KW 102HP CCSA;CMXA
Skoda Octavia Petrol Hatchback 2008 FWD II 1Z3 1.8 TSI 1798cc 118KW 160HP BZB;CDAA
Skoda Octavia Petrol Hatchback 2008 FWD II 1Z3 2.0 RS 1984cc 147KW 200HP BWA;CCZA
Skoda Octavia Diesel Hatchback 2009 FWD II 1Z3 2.0 TDI 1968cc 100KW 136HP AZV
Skoda Octavia Diesel Hatchback 2009 FWD II 1Z3 2.0 TDI 1968cc 103KW 140HP BMM
Skoda Octavia Diesel Hatchback 2009 FWD II 1Z3 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia Diesel Hatchback 2009 FWD II 1Z3 2.0 TDI RS 1968cc 125KW 170HP BMN;CEGA
Skoda Octavia Petrol Hatchback 2009 FWD II 1Z3 1.4 1390cc 59KW 80HP BUD;CGGA
Skoda Octavia Petrol Hatchback 2009 FWD II 1Z3 1.6 MultiFuel 1595cc 75KW 102HP CCSA;CMXA
Skoda Octavia Petrol Hatchback 2009 FWD II 1Z3 1.8 TSI 1798cc 112KW 152HP CDAB
Skoda Octavia Petrol Hatchback 2009 FWD II 1Z3 1.8 TSI 1798cc 118KW 160HP BZB;CDAA
Skoda Octavia Petrol Hatchback 2009 FWD II 1Z3 2.0 RS 1984cc 147KW 200HP BWA;CCZA
Skoda Octavia Diesel Hatchback 2010 FWD II 1Z3 2.0 TDI 1968cc 100KW 136HP AZV
Skoda Octavia Diesel Hatchback 2010 FWD II 1Z3 2.0 TDI 1968cc 103KW 140HP BMM
Skoda Octavia Diesel Hatchback 2010 FWD II 1Z3 2.0 TDI 1968cc 81KW 110HP CFHF;CLCA
Skoda Octavia Diesel Hatchback 2010 FWD II 1Z3 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia Diesel Hatchback 2010 FWD II 1Z3 2.0 TDI RS 1968cc 125KW 170HP BMN;CEGA
Skoda Octavia Petrol Hatchback 2010 FWD II 1Z3 1.2 TSI 1197cc 77KW 105HP CBZB
Skoda Octavia Petrol Hatchback 2010 FWD II 1Z3 1.4 1390cc 59KW 80HP BUD;CGGA
Skoda Octavia Petrol Hatchback 2010 FWD II 1Z3 1.6 MultiFuel 1595cc 75KW 102HP CCSA;CMXA
Skoda Octavia Petrol Hatchback 2010 FWD II 1Z3 1.8 TSI 1798cc 112KW 152HP CDAB
Skoda Octavia Petrol Hatchback 2010 FWD II 1Z3 1.8 TSI 1798cc 118KW 160HP BZB;CDAA
Skoda Octavia Petrol Hatchback 2010 FWD II 1Z3 2.0 RS 1984cc 147KW 200HP BWA;CCZA
Skoda Octavia Diesel Hatchback 2011 FWD II 1Z3 2.0 TDI 1968cc 81KW 110HP CFHF;CLCA
Skoda Octavia Diesel Hatchback 2011 FWD II 1Z3 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia Diesel Hatchback 2011 FWD II 1Z3 2.0 TDI RS 1968cc 125KW 170HP BMN;CEGA
Skoda Octavia Petrol Hatchback 2011 FWD II 1Z3 1.2 TSI 1197cc 77KW 105HP CBZB
Skoda Octavia Petrol Hatchback 2011 FWD II 1Z3 1.4 1390cc 59KW 80HP BUD;CGGA
Skoda Octavia Petrol Hatchback 2011 FWD II 1Z3 1.6 MultiFuel 1595cc 75KW 102HP CCSA;CMXA
Skoda Octavia Petrol Hatchback 2011 FWD II 1Z3 1.8 TSI 1798cc 112KW 152HP CDAB
Skoda Octavia Petrol Hatchback 2011 FWD II 1Z3 1.8 TSI 1798cc 118KW 160HP BZB;CDAA
Skoda Octavia Petrol Hatchback 2011 FWD II 1Z3 2.0 RS 1984cc 147KW 200HP BWA;CCZA
Skoda Octavia Diesel Hatchback 2012 FWD II 1Z3 2.0 TDI 1968cc 81KW 110HP CFHF;CLCA
Skoda Octavia Diesel Hatchback 2012 FWD II 1Z3 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia Diesel Hatchback 2012 FWD II 1Z3 2.0 TDI RS 1968cc 125KW 170HP BMN;CEGA
Skoda Octavia Petrol Hatchback 2012 FWD II 1Z3 1.2 TSI 1197cc 77KW 105HP CBZB
Skoda Octavia Petrol Hatchback 2012 FWD II 1Z3 1.4 1390cc 59KW 80HP BUD;CGGA
Skoda Octavia Petrol Hatchback 2012 FWD II 1Z3 1.6 MultiFuel 1595cc 75KW 102HP CCSA;CMXA
Skoda Octavia Petrol Hatchback 2012 FWD II 1Z3 1.8 TSI 1798cc 112KW 152HP CDAB
Skoda Octavia Petrol Hatchback 2012 FWD II 1Z3 1.8 TSI 1798cc 118KW 160HP BZB;CDAA
Skoda Octavia Petrol Hatchback 2012 FWD II 1Z3 2.0 RS 1984cc 147KW 200HP BWA;CCZA
Skoda Octavia Diesel Hatchback 2013 FWD II 1Z3 2.0 TDI 1968cc 81KW 110HP CFHF;CLCA
Skoda Octavia Diesel Hatchback 2013 FWD II 1Z3 2.0 TDI 16V 1968cc 103KW 140HP BKD;CFHC;CLCB
Skoda Octavia Diesel Hatchback 2013 FWD II 1Z3 2.0 TDI RS 1968cc 125KW 170HP BMN;CEGA
Skoda Octavia Petrol Hatchback 2013 FWD II 1Z3 1.2 TSI 1197cc 77KW 105HP CBZB
Skoda Octavia Petrol Hatchback 2013 FWD II 1Z3 1.4 1390cc 59KW 80HP BUD;CGGA
Skoda Octavia Petrol Hatchback 2013 FWD II 1Z3 1.6 MultiFuel 1595cc 75KW 102HP CCSA;CMXA
Skoda Octavia Petrol Hatchback 2013 FWD II 1Z3 1.8 TSI 1798cc 112KW 152HP CDAB
Skoda Octavia Petrol Hatchback 2013 FWD II 1Z3 1.8 TSI 1798cc 118KW 160HP BZB;CDAA
Skoda Octavia Petrol Hatchback 2013 FWD II 1Z3 2.0 RS 1984cc 147KW 200HP BWA;CCZA

Related Products