MERCEDES-BENZ CLS260 CLS300 CLS350 CLS450 Fuel Pump Cam Follower Tappet Kit

 

BUYER BEWARE : 

 

 

 

 

We do not sell poor quality Chinese parts at “too good to be true prices” unlike some of our competitors  
 

 

FITS : CLS260 CLS300 CLS350 CLS450
 
Replacement uprated high pressure fuel pump cam follower tappet / hydraulic plunger with fuel pump seal and bolts
 
Kit contains :
 
– 1 x Tappet 
– 1 x O-ring seal 
– 2 x Bolts 
 
**Please SPECIFY chassis number at checkout as bolt size depends on HP fuel pump.**
 
Genuine UK company  – our 12 month parts warranty counts – we are not based in China! Some competitors claim to be UK based – buyer beware. check ”Business Seller Information”  under advert description. We are VAT registered so EU business customers can claim VAT back

 

£38.99

SKU 333695616785 Category

In stock

Description

 

BUYER BEWARE : 

 

 

 

 

We do not sell poor quality Chinese parts at “too good to be true prices” unlike some of our competitors  
 

 

FITS : CLS260 CLS300 CLS350 CLS450
 
Replacement uprated high pressure fuel pump cam follower tappet / hydraulic plunger with fuel pump seal and bolts
 
Kit contains :
 
– 1 x Tappet 
– 1 x O-ring seal 
– 2 x Bolts 
 
**Please SPECIFY chassis number at checkout as bolt size depends on HP fuel pump.**
 
Genuine UK company  – our 12 month parts warranty counts – we are not based in China! Some competitors claim to be UK based – buyer beware. check ”Business Seller Information”  under advert description. We are VAT registered so EU business customers can claim VAT back

 

This product is compatible with the following:

Make Model Variant Year Body Type Engine
Mercedes-Benz CLS Petrol Coupe 2004 RWD -- C219 CLS 350 3498cc 200KW 272HP M 272.964
Mercedes-Benz CLS Petrol Coupe 2004 RWD -- C219 CLS 500 4966cc 225KW 306HP M 113.967
Mercedes-Benz CLS Diesel Coupe 2005 RWD -- C219 CLS 320 CDI 2987cc 155KW 211HP OM 642.920
Mercedes-Benz CLS Diesel Coupe 2005 RWD -- C219 CLS 320 CDI 2987cc 165KW 224HP OM 642.920
Mercedes-Benz CLS Petrol Coupe 2005 RWD -- C219 CLS 350 3498cc 200KW 272HP M 272.964
Mercedes-Benz CLS Petrol Coupe 2005 RWD -- C219 CLS 500 4966cc 225KW 306HP M 113.967
Mercedes-Benz CLS Petrol Coupe 2005 RWD -- C219 CLS 55 AMG 5439cc 350KW 476HP M 113.990
Mercedes-Benz CLS Diesel Coupe 2006 RWD -- C219 CLS 320 CDI 2987cc 155KW 211HP OM 642.920
Mercedes-Benz CLS Diesel Coupe 2006 RWD -- C219 CLS 320 CDI 2987cc 165KW 224HP OM 642.920
Mercedes-Benz CLS Petrol Coupe 2006 RWD -- C219 CLS 350 3498cc 200KW 272HP M 272.964
Mercedes-Benz CLS Petrol Coupe 2006 RWD -- C219 CLS 350 3498cc 215KW 292HP M 272.985
Mercedes-Benz CLS Petrol Coupe 2006 RWD -- C219 CLS 500 4966cc 225KW 306HP M 113.967
Mercedes-Benz CLS Petrol Coupe 2006 RWD -- C219 CLS 500 5461cc 285KW 388HP M 273.960
Mercedes-Benz CLS Petrol Coupe 2006 RWD -- C219 CLS 55 AMG 5439cc 350KW 476HP M 113.990
Mercedes-Benz CLS Petrol Coupe 2006 RWD -- C219 CLS 63 AMG 6208cc 378KW 514HP M 156.983
Mercedes-Benz CLS Diesel Coupe 2007 RWD -- C219 CLS 320 CDI 2987cc 155KW 211HP OM 642.920
Mercedes-Benz CLS Diesel Coupe 2007 RWD -- C219 CLS 320 CDI 2987cc 165KW 224HP OM 642.920
Mercedes-Benz CLS Petrol Coupe 2007 RWD -- C219 CLS 350 3498cc 200KW 272HP M 272.964
Mercedes-Benz CLS Petrol Coupe 2007 RWD -- C219 CLS 350 3498cc 215KW 292HP M 272.985
Mercedes-Benz CLS Petrol Coupe 2007 RWD -- C219 CLS 500 4966cc 225KW 306HP M 113.967
Mercedes-Benz CLS Petrol Coupe 2007 RWD -- C219 CLS 500 5461cc 285KW 388HP M 273.960
Mercedes-Benz CLS Petrol Coupe 2007 RWD -- C219 CLS 55 AMG 5439cc 350KW 476HP M 113.990
Mercedes-Benz CLS Petrol Coupe 2007 RWD -- C219 CLS 63 AMG 6208cc 378KW 514HP M 156.983
Mercedes-Benz CLS Diesel Coupe 2008 RWD -- C219 CLS 320 CDI 2987cc 155KW 211HP OM 642.920
Mercedes-Benz CLS Diesel Coupe 2008 RWD -- C219 CLS 320 CDI 2987cc 165KW 224HP OM 642.920
Mercedes-Benz CLS Petrol Coupe 2008 RWD -- C219 CLS 280 2996cc 170KW 231HP M 272.943
Mercedes-Benz CLS Petrol Coupe 2008 RWD -- C219 CLS 350 3498cc 200KW 272HP M 272.964
Mercedes-Benz CLS Petrol Coupe 2008 RWD -- C219 CLS 350 3498cc 215KW 292HP M 272.985
Mercedes-Benz CLS Petrol Coupe 2008 RWD -- C219 CLS 500 4966cc 225KW 306HP M 113.967
Mercedes-Benz CLS Petrol Coupe 2008 RWD -- C219 CLS 500 5461cc 285KW 388HP M 273.960
Mercedes-Benz CLS Petrol Coupe 2008 RWD -- C219 CLS 55 AMG 5439cc 350KW 476HP M 113.990
Mercedes-Benz CLS Petrol Coupe 2008 RWD -- C219 CLS 63 AMG 6208cc 378KW 514HP M 156.983
Mercedes-Benz CLS Diesel Coupe 2009 RWD -- C219 CLS 320 CDI 2987cc 155KW 211HP OM 642.920
Mercedes-Benz CLS Diesel Coupe 2009 RWD -- C219 CLS 320 CDI 2987cc 165KW 224HP OM 642.920
Mercedes-Benz CLS Diesel Coupe 2009 RWD -- C219 CLS 350 CDI 2987cc 165KW 224HP OM 642.920
Mercedes-Benz CLS Diesel Coupe 2009 RWD -- C219 CLS 350 CDI 2987cc 200KW 272HP OM 642.920
Mercedes-Benz CLS Petrol Coupe 2009 RWD -- C219 CLS 280 2996cc 170KW 231HP M 272.943
Mercedes-Benz CLS Petrol Coupe 2009 RWD -- C219 CLS 300 2996cc 170KW 231HP M 272.943
Mercedes-Benz CLS Petrol Coupe 2009 RWD -- C219 CLS 350 3498cc 200KW 272HP M 272.964
Mercedes-Benz CLS Petrol Coupe 2009 RWD -- C219 CLS 350 3498cc 215KW 292HP M 272.985
Mercedes-Benz CLS Petrol Coupe 2009 RWD -- C219 CLS 500 4966cc 225KW 306HP M 113.967
Mercedes-Benz CLS Petrol Coupe 2009 RWD -- C219 CLS 500 5461cc 285KW 388HP M 273.960
Mercedes-Benz CLS Petrol Coupe 2009 RWD -- C219 CLS 55 AMG 5439cc 350KW 476HP M 113.990
Mercedes-Benz CLS Petrol Coupe 2009 RWD -- C219 CLS 63 AMG 6208cc 378KW 514HP M 156.983
Mercedes-Benz CLS Diesel Coupe 2010 RWD -- C219 CLS 320 CDI 2987cc 155KW 211HP OM 642.920
Mercedes-Benz CLS Diesel Coupe 2010 RWD -- C219 CLS 320 CDI 2987cc 165KW 224HP OM 642.920
Mercedes-Benz CLS Diesel Coupe 2010 RWD -- C219 CLS 350 CDI 2987cc 165KW 224HP OM 642.920
Mercedes-Benz CLS Diesel Coupe 2010 RWD -- C219 CLS 350 CDI 2987cc 200KW 272HP OM 642.920
Mercedes-Benz CLS Petrol Coupe 2010 RWD -- C219 CLS 280 2996cc 170KW 231HP M 272.943
Mercedes-Benz CLS Petrol Coupe 2010 RWD -- C219 CLS 300 2996cc 170KW 231HP M 272.943
Mercedes-Benz CLS Petrol Coupe 2010 RWD -- C219 CLS 350 3498cc 200KW 272HP M 272.964
Mercedes-Benz CLS Petrol Coupe 2010 RWD -- C219 CLS 350 3498cc 215KW 292HP M 272.985
Mercedes-Benz CLS Petrol Coupe 2010 RWD -- C219 CLS 500 4966cc 225KW 306HP M 113.967
Mercedes-Benz CLS Petrol Coupe 2010 RWD -- C219 CLS 500 5461cc 285KW 388HP M 273.960
Mercedes-Benz CLS Petrol Coupe 2010 RWD -- C219 CLS 55 AMG 5439cc 350KW 476HP M 113.990
Mercedes-Benz CLS Petrol Coupe 2010 RWD -- C219 CLS 63 AMG 6208cc 378KW 514HP M 156.983
Mercedes-Benz CLS Diesel Coupe 2011 RWD -- C218 CLS 250 CDI / BlueTEC / d 2143cc 150KW 204HP OM 651.924
Mercedes-Benz CLS Petrol Coupe 2011 AWD -- C218 CLS 500 4-matic 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Coupe 2011 RWD -- C218 CLS 350 3498cc 225KW 306HP M 276.952
Mercedes-Benz CLS Petrol Coupe 2011 RWD -- C218 CLS 500 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Diesel Coupe 2012 RWD -- C218 CLS 250 CDI / BlueTEC / d 2143cc 150KW 204HP OM 651.924
Mercedes-Benz CLS Diesel Estate 2012 RWD -- X218 CLS 250 CDI / BlueTEC / d 2143cc 150KW 204HP OM 651.924
Mercedes-Benz CLS Petrol Coupe 2012 AWD -- C218 CLS 500 4-matic 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Coupe 2012 RWD -- C218 CLS 350 3498cc 225KW 306HP M 276.952
Mercedes-Benz CLS Petrol Coupe 2012 RWD -- C218 CLS 500 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Estate 2012 AWD -- X218 CLS 500 4-matic 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Estate 2012 RWD -- X218 CLS 350 3498cc 225KW 306HP M 276.952
Mercedes-Benz CLS Petrol Estate 2012 RWD -- X218 CLS 500 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Estate 2012 RWD -- X218 CLS 63 AMG 5461cc 386KW 525HP M 157.981
Mercedes-Benz CLS Diesel Coupe 2013 RWD -- C218 CLS 250 CDI / BlueTEC / d 2143cc 150KW 204HP OM 651.924
Mercedes-Benz CLS Diesel Estate 2013 RWD -- X218 CLS 250 CDI / BlueTEC / d 2143cc 150KW 204HP OM 651.924
Mercedes-Benz CLS Petrol Coupe 2013 AWD -- C218 CLS 500 4-matic 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Coupe 2013 AWD -- C218 CLS 63 AMG 4-matic 5461cc 410KW 558HP M 157.981
Mercedes-Benz CLS Petrol Coupe 2013 AWD -- C218 CLS 63 AMG 4-matic 5461cc 430KW 585HP M 157.981
Mercedes-Benz CLS Petrol Coupe 2013 RWD -- C218 CLS 350 3498cc 225KW 306HP M 276.952
Mercedes-Benz CLS Petrol Coupe 2013 RWD -- C218 CLS 500 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Coupe 2013 RWD -- C218 CLS 63 AMG 5461cc 430KW 585HP M 157.981
Mercedes-Benz CLS Petrol Estate 2013 AWD -- X218 CLS 500 4-matic 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Estate 2013 AWD -- X218 CLS 63 AMG 4-matic 5461cc 410KW 558HP M 157.981
Mercedes-Benz CLS Petrol Estate 2013 AWD -- X218 CLS 63 AMG 4-matic 5461cc 430KW 585HP M 157.981
Mercedes-Benz CLS Petrol Estate 2013 RWD -- X218 CLS 350 3498cc 225KW 306HP M 276.952
Mercedes-Benz CLS Petrol Estate 2013 RWD -- X218 CLS 500 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Estate 2013 RWD -- X218 CLS 63 AMG 5461cc 386KW 525HP M 157.981
Mercedes-Benz CLS Petrol Estate 2013 RWD -- X218 CLS 63 AMG 5461cc 410KW 558HP M 157.981
Mercedes-Benz CLS Petrol Estate 2013 RWD -- X218 CLS 63 AMG 5461cc 430KW 585HP M 157.981
Mercedes-Benz CLS Diesel Coupe 2014 AWD -- C218 CLS 250 BlueTEC / d 4-matic 2143cc 150KW 204HP OM 651.924
Mercedes-Benz CLS Diesel Coupe 2014 RWD -- C218 CLS 220 BlueTEC / d 2143cc 120KW 163HP OM 651.924
Mercedes-Benz CLS Diesel Coupe 2014 RWD -- C218 CLS 220 BlueTEC / d 2143cc 125KW 170HP OM 651.924
Mercedes-Benz CLS Diesel Coupe 2014 RWD -- C218 CLS 220 BlueTEC / d 2143cc 130KW 177HP OM 651.924
Mercedes-Benz CLS Diesel Coupe 2014 RWD -- C218 CLS 250 CDI / BlueTEC / d 2143cc 150KW 204HP OM 651.924
Mercedes-Benz CLS Diesel Estate 2014 AWD -- X218 CLS 250 BlueTEC / d 4-matic 2143cc 150KW 204HP OM 651.924
Mercedes-Benz CLS Diesel Estate 2014 RWD -- X218 CLS 220 BlueTEC / d 2143cc 120KW 163HP OM 651.924
Mercedes-Benz CLS Diesel Estate 2014 RWD -- X218 CLS 220 BlueTEC / d 2143cc 125KW 170HP OM 651.924
Mercedes-Benz CLS Diesel Estate 2014 RWD -- X218 CLS 220 BlueTEC / d 2143cc 130KW 177HP OM 651.924
Mercedes-Benz CLS Diesel Estate 2014 RWD -- X218 CLS 250 CDI / BlueTEC / d 2143cc 150KW 204HP OM 651.924
Mercedes-Benz CLS Petrol Coupe 2014 AWD -- C218 CLS 400 4-matic 2996cc 245KW 333HP M 276.820
Mercedes-Benz CLS Petrol Coupe 2014 AWD -- C218 CLS 400 4-matic 3498cc 245KW 333HP M 276.850
Mercedes-Benz CLS Petrol Coupe 2014 AWD -- C218 CLS 500 4-matic 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Coupe 2014 AWD -- C218 CLS 63 AMG 4-matic 5461cc 410KW 558HP M 157.981
Mercedes-Benz CLS Petrol Coupe 2014 AWD -- C218 CLS 63 AMG 4-matic 5461cc 430KW 585HP M 157.981
Mercedes-Benz CLS Petrol Coupe 2014 RWD -- C218 CLS 350 3498cc 225KW 306HP M 276.952
Mercedes-Benz CLS Petrol Coupe 2014 RWD -- C218 CLS 400 2996cc 245KW 333HP M 276.820
Mercedes-Benz CLS Petrol Coupe 2014 RWD -- C218 CLS 400 3498cc 245KW 333HP M 276.850
Mercedes-Benz CLS Petrol Coupe 2014 RWD -- C218 CLS 500 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Coupe 2014 RWD -- C218 CLS 63 AMG 5461cc 430KW 585HP M 157.981
Mercedes-Benz CLS Petrol Estate 2014 AWD -- X218 CLS 400 4-matic 2996cc 245KW 333HP M 276.820
Mercedes-Benz CLS Petrol Estate 2014 AWD -- X218 CLS 400 4-matic 3498cc 245KW 333HP M 276.850
Mercedes-Benz CLS Petrol Estate 2014 AWD -- X218 CLS 500 4-matic 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Estate 2014 AWD -- X218 CLS 63 AMG 4-matic 5461cc 410KW 558HP M 157.981
Mercedes-Benz CLS Petrol Estate 2014 AWD -- X218 CLS 63 AMG 4-matic 5461cc 430KW 585HP M 157.981
Mercedes-Benz CLS Petrol Estate 2014 RWD -- X218 CLS 350 3498cc 225KW 306HP M 276.952
Mercedes-Benz CLS Petrol Estate 2014 RWD -- X218 CLS 400 2996cc 245KW 333HP M 276.820
Mercedes-Benz CLS Petrol Estate 2014 RWD -- X218 CLS 400 3498cc 245KW 333HP M 276.850
Mercedes-Benz CLS Petrol Estate 2014 RWD -- X218 CLS 500 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Estate 2014 RWD -- X218 CLS 63 AMG 5461cc 386KW 525HP M 157.981
Mercedes-Benz CLS Petrol Estate 2014 RWD -- X218 CLS 63 AMG 5461cc 410KW 558HP M 157.981
Mercedes-Benz CLS Petrol Estate 2014 RWD -- X218 CLS 63 AMG 5461cc 430KW 585HP M 157.981
Mercedes-Benz CLS Diesel Coupe 2015 AWD -- C218 CLS 250 BlueTEC / d 4-matic 2143cc 150KW 204HP OM 651.924
Mercedes-Benz CLS Diesel Coupe 2015 RWD -- C218 CLS 220 BlueTEC / d 2143cc 120KW 163HP OM 651.924
Mercedes-Benz CLS Diesel Coupe 2015 RWD -- C218 CLS 220 BlueTEC / d 2143cc 125KW 170HP OM 651.924
Mercedes-Benz CLS Diesel Coupe 2015 RWD -- C218 CLS 220 BlueTEC / d 2143cc 130KW 177HP OM 651.924
Mercedes-Benz CLS Diesel Coupe 2015 RWD -- C218 CLS 250 CDI / BlueTEC / d 2143cc 150KW 204HP OM 651.924
Mercedes-Benz CLS Diesel Estate 2015 AWD -- X218 CLS 250 BlueTEC / d 4-matic 2143cc 150KW 204HP OM 651.924
Mercedes-Benz CLS Diesel Estate 2015 RWD -- X218 CLS 220 BlueTEC / d 2143cc 120KW 163HP OM 651.924
Mercedes-Benz CLS Diesel Estate 2015 RWD -- X218 CLS 220 BlueTEC / d 2143cc 125KW 170HP OM 651.924
Mercedes-Benz CLS Diesel Estate 2015 RWD -- X218 CLS 220 BlueTEC / d 2143cc 130KW 177HP OM 651.924
Mercedes-Benz CLS Diesel Estate 2015 RWD -- X218 CLS 250 CDI / BlueTEC / d 2143cc 150KW 204HP OM 651.924
Mercedes-Benz CLS Petrol Coupe 2015 AWD -- C218 CLS 400 4-matic 2996cc 245KW 333HP M 276.820
Mercedes-Benz CLS Petrol Coupe 2015 AWD -- C218 CLS 400 4-matic 3498cc 245KW 333HP M 276.850
Mercedes-Benz CLS Petrol Coupe 2015 AWD -- C218 CLS 500 4-matic 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Coupe 2015 AWD -- C218 CLS 63 AMG 4-matic 5461cc 410KW 558HP M 157.981
Mercedes-Benz CLS Petrol Coupe 2015 AWD -- C218 CLS 63 AMG 4-matic 5461cc 430KW 585HP M 157.981
Mercedes-Benz CLS Petrol Coupe 2015 RWD -- C218 CLS 400 2996cc 245KW 333HP M 276.820
Mercedes-Benz CLS Petrol Coupe 2015 RWD -- C218 CLS 400 3498cc 245KW 333HP M 276.850
Mercedes-Benz CLS Petrol Coupe 2015 RWD -- C218 CLS 500 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Coupe 2015 RWD -- C218 CLS 63 AMG 5461cc 430KW 585HP M 157.981
Mercedes-Benz CLS Petrol Estate 2015 AWD -- X218 CLS 400 4-matic 2996cc 245KW 333HP M 276.820
Mercedes-Benz CLS Petrol Estate 2015 AWD -- X218 CLS 400 4-matic 3498cc 245KW 333HP M 276.850
Mercedes-Benz CLS Petrol Estate 2015 AWD -- X218 CLS 500 4-matic 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Estate 2015 AWD -- X218 CLS 63 AMG 4-matic 5461cc 410KW 558HP M 157.981
Mercedes-Benz CLS Petrol Estate 2015 AWD -- X218 CLS 63 AMG 4-matic 5461cc 430KW 585HP M 157.981
Mercedes-Benz CLS Petrol Estate 2015 RWD -- X218 CLS 400 2996cc 245KW 333HP M 276.820
Mercedes-Benz CLS Petrol Estate 2015 RWD -- X218 CLS 400 3498cc 245KW 333HP M 276.850
Mercedes-Benz CLS Petrol Estate 2015 RWD -- X218 CLS 500 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Estate 2015 RWD -- X218 CLS 63 AMG 5461cc 386KW 525HP M 157.981
Mercedes-Benz CLS Petrol Estate 2015 RWD -- X218 CLS 63 AMG 5461cc 410KW 558HP M 157.981
Mercedes-Benz CLS Petrol Estate 2015 RWD -- X218 CLS 63 AMG 5461cc 430KW 585HP M 157.981
Mercedes-Benz CLS Diesel Coupe 2016 AWD -- C218 CLS 250 BlueTEC / d 4-matic 2143cc 150KW 204HP OM 651.924
Mercedes-Benz CLS Diesel Coupe 2016 RWD -- C218 CLS 220 BlueTEC / d 2143cc 120KW 163HP OM 651.924
Mercedes-Benz CLS Diesel Coupe 2016 RWD -- C218 CLS 220 BlueTEC / d 2143cc 125KW 170HP OM 651.924
Mercedes-Benz CLS Diesel Coupe 2016 RWD -- C218 CLS 220 BlueTEC / d 2143cc 130KW 177HP OM 651.924
Mercedes-Benz CLS Diesel Coupe 2016 RWD -- C218 CLS 250 CDI / BlueTEC / d 2143cc 150KW 204HP OM 651.924
Mercedes-Benz CLS Diesel Estate 2016 AWD -- X218 CLS 250 BlueTEC / d 4-matic 2143cc 150KW 204HP OM 651.924
Mercedes-Benz CLS Diesel Estate 2016 RWD -- X218 CLS 220 BlueTEC / d 2143cc 120KW 163HP OM 651.924
Mercedes-Benz CLS Diesel Estate 2016 RWD -- X218 CLS 220 BlueTEC / d 2143cc 125KW 170HP OM 651.924
Mercedes-Benz CLS Diesel Estate 2016 RWD -- X218 CLS 220 BlueTEC / d 2143cc 130KW 177HP OM 651.924
Mercedes-Benz CLS Diesel Estate 2016 RWD -- X218 CLS 250 CDI / BlueTEC / d 2143cc 150KW 204HP OM 651.924
Mercedes-Benz CLS Petrol Coupe 2016 AWD -- C218 CLS 400 4-matic 2996cc 245KW 333HP M 276.820
Mercedes-Benz CLS Petrol Coupe 2016 AWD -- C218 CLS 400 4-matic 3498cc 245KW 333HP M 276.850
Mercedes-Benz CLS Petrol Coupe 2016 AWD -- C218 CLS 500 4-matic 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Coupe 2016 AWD -- C218 CLS 63 AMG 4-matic 5461cc 410KW 558HP M 157.981
Mercedes-Benz CLS Petrol Coupe 2016 AWD -- C218 CLS 63 AMG 4-matic 5461cc 430KW 585HP M 157.981
Mercedes-Benz CLS Petrol Coupe 2016 RWD -- C218 CLS 400 2996cc 245KW 333HP M 276.820
Mercedes-Benz CLS Petrol Coupe 2016 RWD -- C218 CLS 400 3498cc 245KW 333HP M 276.850
Mercedes-Benz CLS Petrol Coupe 2016 RWD -- C218 CLS 500 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Coupe 2016 RWD -- C218 CLS 63 AMG 5461cc 430KW 585HP M 157.981
Mercedes-Benz CLS Petrol Estate 2016 AWD -- X218 CLS 400 4-matic 2996cc 245KW 333HP M 276.820
Mercedes-Benz CLS Petrol Estate 2016 AWD -- X218 CLS 400 4-matic 3498cc 245KW 333HP M 276.850
Mercedes-Benz CLS Petrol Estate 2016 AWD -- X218 CLS 500 4-matic 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Estate 2016 AWD -- X218 CLS 63 AMG 4-matic 5461cc 410KW 558HP M 157.981
Mercedes-Benz CLS Petrol Estate 2016 AWD -- X218 CLS 63 AMG 4-matic 5461cc 430KW 585HP M 157.981
Mercedes-Benz CLS Petrol Estate 2016 RWD -- X218 CLS 400 2996cc 245KW 333HP M 276.820
Mercedes-Benz CLS Petrol Estate 2016 RWD -- X218 CLS 400 3498cc 245KW 333HP M 276.850
Mercedes-Benz CLS Petrol Estate 2016 RWD -- X218 CLS 500 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Estate 2016 RWD -- X218 CLS 63 AMG 5461cc 386KW 525HP M 157.981
Mercedes-Benz CLS Petrol Estate 2016 RWD -- X218 CLS 63 AMG 5461cc 410KW 558HP M 157.981
Mercedes-Benz CLS Petrol Estate 2016 RWD -- X218 CLS 63 AMG 5461cc 430KW 585HP M 157.981
Mercedes-Benz CLS Diesel Coupe 2017 AWD -- C218 CLS 250 BlueTEC / d 4-matic 2143cc 150KW 204HP OM 651.924
Mercedes-Benz CLS Diesel Coupe 2017 AWD -- C257 CLS 350 d 4-matic 2925cc 183KW 249HP OM 656.929
Mercedes-Benz CLS Diesel Coupe 2017 AWD -- C257 CLS 350 d 4-matic 2925cc 210KW 286HP OM 656.929
Mercedes-Benz CLS Diesel Coupe 2017 AWD -- C257 CLS 400 d 4-matic 2925cc 250KW 340HP OM 656.929
Mercedes-Benz CLS Diesel Coupe 2017 RWD -- C218 CLS 220 BlueTEC / d 2143cc 120KW 163HP OM 651.924
Mercedes-Benz CLS Diesel Coupe 2017 RWD -- C218 CLS 220 BlueTEC / d 2143cc 125KW 170HP OM 651.924
Mercedes-Benz CLS Diesel Coupe 2017 RWD -- C218 CLS 220 BlueTEC / d 2143cc 130KW 177HP OM 651.924
Mercedes-Benz CLS Diesel Coupe 2017 RWD -- C218 CLS 250 CDI / BlueTEC / d 2143cc 150KW 204HP OM 651.924
Mercedes-Benz CLS Diesel Estate 2017 AWD -- X218 CLS 250 BlueTEC / d 4-matic 2143cc 150KW 204HP OM 651.924
Mercedes-Benz CLS Diesel Estate 2017 RWD -- X218 CLS 220 BlueTEC / d 2143cc 120KW 163HP OM 651.924
Mercedes-Benz CLS Diesel Estate 2017 RWD -- X218 CLS 220 BlueTEC / d 2143cc 125KW 170HP OM 651.924
Mercedes-Benz CLS Diesel Estate 2017 RWD -- X218 CLS 220 BlueTEC / d 2143cc 130KW 177HP OM 651.924
Mercedes-Benz CLS Diesel Estate 2017 RWD -- X218 CLS 250 CDI / BlueTEC / d 2143cc 150KW 204HP OM 651.924
Mercedes-Benz CLS Mild Hybrid Coupe 2017 AWD -- C257 CLS 450 EQ Boost 4-matic 2999cc 270KW 367HP M 256.930
Mercedes-Benz CLS Petrol Coupe 2017 AWD -- C218 CLS 400 4-matic 2996cc 245KW 333HP M 276.820
Mercedes-Benz CLS Petrol Coupe 2017 AWD -- C218 CLS 400 4-matic 3498cc 245KW 333HP M 276.850
Mercedes-Benz CLS Petrol Coupe 2017 AWD -- C218 CLS 500 4-matic 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Coupe 2017 AWD -- C218 CLS 63 AMG 4-matic 5461cc 410KW 558HP M 157.981
Mercedes-Benz CLS Petrol Coupe 2017 AWD -- C218 CLS 63 AMG 4-matic 5461cc 430KW 585HP M 157.981
Mercedes-Benz CLS Petrol Coupe 2017 RWD -- C218 CLS 400 2996cc 245KW 333HP M 276.820
Mercedes-Benz CLS Petrol Coupe 2017 RWD -- C218 CLS 400 3498cc 245KW 333HP M 276.850
Mercedes-Benz CLS Petrol Coupe 2017 RWD -- C218 CLS 500 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Coupe 2017 RWD -- C218 CLS 63 AMG 5461cc 430KW 585HP M 157.981
Mercedes-Benz CLS Petrol Estate 2017 AWD -- X218 CLS 400 4-matic 2996cc 245KW 333HP M 276.820
Mercedes-Benz CLS Petrol Estate 2017 AWD -- X218 CLS 400 4-matic 3498cc 245KW 333HP M 276.850
Mercedes-Benz CLS Petrol Estate 2017 AWD -- X218 CLS 500 4-matic 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Estate 2017 AWD -- X218 CLS 63 AMG 4-matic 5461cc 410KW 558HP M 157.981
Mercedes-Benz CLS Petrol Estate 2017 AWD -- X218 CLS 63 AMG 4-matic 5461cc 430KW 585HP M 157.981
Mercedes-Benz CLS Petrol Estate 2017 RWD -- X218 CLS 400 2996cc 245KW 333HP M 276.820
Mercedes-Benz CLS Petrol Estate 2017 RWD -- X218 CLS 400 3498cc 245KW 333HP M 276.850
Mercedes-Benz CLS Petrol Estate 2017 RWD -- X218 CLS 500 4663cc 300KW 408HP M 278.922
Mercedes-Benz CLS Petrol Estate 2017 RWD -- X218 CLS 63 AMG 5461cc 386KW 525HP M 157.981
Mercedes-Benz CLS Petrol Estate 2017 RWD -- X218 CLS 63 AMG 5461cc 410KW 558HP M 157.981
Mercedes-Benz CLS Petrol Estate 2017 RWD -- X218 CLS 63 AMG 5461cc 430KW 585HP M 157.981
Mercedes-Benz CLS Diesel Coupe 2018 AWD -- C257 CLS 350 d 4-matic 2925cc 183KW 249HP OM 656.929
Mercedes-Benz CLS Diesel Coupe 2018 AWD -- C257 CLS 350 d 4-matic 2925cc 210KW 286HP OM 656.929
Mercedes-Benz CLS Diesel Coupe 2018 AWD -- C257 CLS 400 d 4-matic 2925cc 250KW 340HP OM 656.929
Mercedes-Benz CLS Diesel Coupe 2018 RWD -- C257 CLS 220 d 1950cc 143KW 194HP OM 654.920
Mercedes-Benz CLS Diesel Coupe 2018 RWD -- C257 CLS 300 d 1950cc 180KW 245HP OM 654.920
Mercedes-Benz CLS Diesel Coupe 2018 RWD -- C257 CLS 350 d 2925cc 210KW 286HP OM 656.929
