MERCEDES-BENZ A160 A180 A200 A220 A250 Fuel Pump Cam Follower Tappet Kit

 

BUYER BEWARE : 

 

 

 

 

We do not sell poor quality Chinese parts at “too good to be true prices” unlike some of our competitors  
 

 

FITSMercedez Benz A160 A180 A200 A220 A250
 
Replacement uprated high pressure fuel pump cam follower tappet / hydraulic plunger with fuel pump seal and bolts
 
Kit contains :
– 1 x Tappet 
– 1 x O-ring seal 
– 2 x Bolts 
 
**Please SPECIFY chassis number at checkout as bolt size depends on HP fuel pump.**
 
Genuine UK company  – our 12 month parts warranty counts – we are not based in China! Some competitors claim to be UK based – buyer beware. check ”Business Seller Information”  under advert description. We are VAT registered so EU business customers can claim VAT back

 

£38.99

SKU 333695599001 Category

In stock

Description

 

BUYER BEWARE : 

 

 

 

 

We do not sell poor quality Chinese parts at “too good to be true prices” unlike some of our competitors  
 

 

FITSMercedez Benz A160 A180 A200 A220 A250
 
Replacement uprated high pressure fuel pump cam follower tappet / hydraulic plunger with fuel pump seal and bolts
 
Kit contains :
– 1 x Tappet 
– 1 x O-ring seal 
– 2 x Bolts 
 
**Please SPECIFY chassis number at checkout as bolt size depends on HP fuel pump.**
 
Genuine UK company  – our 12 month parts warranty counts – we are not based in China! Some competitors claim to be UK based – buyer beware. check ”Business Seller Information”  under advert description. We are VAT registered so EU business customers can claim VAT back

 

This product is compatible with the following:

Make Model Variant Year Body Type Engine
BMW X2 Diesel SUV 2017 AWD -- F39 xDrive 25 d 1995cc 170KW 231HP B47 C20 B
BMW X2 Diesel SUV 2018 AWD -- F39 xDrive 18 d 1995cc 100KW 136HP B47 C20 B
BMW X2 Diesel SUV 2018 AWD -- F39 xDrive 18 d 1995cc 110KW 150HP B47 C20 B
BMW X2 Diesel SUV 2018 AWD -- F39 xDrive 25 d 1995cc 170KW 231HP B47 C20 B
BMW X2 Diesel SUV 2018 FWD -- F39 sDrive 16 d 1496cc 85KW 116HP B37 C15 A
BMW X2 Petrol SUV 2018 AWD -- F39 M35 i 1998cc 225KW 306HP B48 A20 E
BMW X2 Petrol SUV 2018 AWD -- F39 xDrive 20 i 1998cc 141KW 192HP B48 A20 A
BMW X2 Petrol SUV 2018 FWD -- F39 sDrive 18 i 1499cc 103KW 140HP B38 A15 A
BMW X2 Diesel SUV 2019 AWD -- F39 xDrive 18 d 1995cc 100KW 136HP B47 C20 B
BMW X2 Diesel SUV 2019 AWD -- F39 xDrive 18 d 1995cc 110KW 150HP B47 C20 B
BMW X2 Diesel SUV 2019 AWD -- F39 xDrive 25 d 1995cc 170KW 231HP B47 C20 B
BMW X2 Diesel SUV 2019 FWD -- F39 sDrive 16 d 1496cc 85KW 116HP B37 C15 A
BMW X2 Petrol SUV 2019 AWD -- F39 M35 i 1998cc 225KW 306HP B48 A20 E
BMW X2 Petrol SUV 2019 AWD -- F39 xDrive 20 i 1998cc 141KW 192HP B48 A20 A
BMW X2 Petrol SUV 2019 FWD -- F39 sDrive 18 i 1499cc 103KW 140HP B38 A15 A
BMW X2 Diesel SUV 2020 AWD -- F39 xDrive 18 d 1995cc 100KW 136HP B47 C20 B
BMW X2 Diesel SUV 2020 AWD -- F39 xDrive 18 d 1995cc 110KW 150HP B47 C20 B
BMW X2 Diesel SUV 2020 AWD -- F39 xDrive 25 d 1995cc 170KW 231HP B47 C20 B
BMW X2 Diesel SUV 2020 FWD -- F39 sDrive 16 d 1496cc 85KW 116HP B37 C15 A
BMW X2 Petrol SUV 2020 AWD -- F39 M35 i 1998cc 225KW 306HP B48 A20 E
BMW X2 Petrol SUV 2020 AWD -- F39 xDrive 20 i 1998cc 141KW 192HP B48 A20 A
BMW X2 Petrol SUV 2020 FWD -- F39 sDrive 18 i 1499cc 103KW 140HP B38 A15 A
BMW X3 Petrol SUV 2005 AWD -- E83 2.0 i 1995cc 110KW 150HP N46 B20 B
BMW X3 Petrol SUV 2006 AWD -- E83 2.0 i 1995cc 110KW 150HP N46 B20 B
BMW X3 Petrol SUV 2006 AWD -- E83 3.0 si 2996cc 194KW 264HP N52 B30 A
BMW X3 Diesel SUV 2007 AWD -- E83 2.0 sd 1995cc 130KW 177HP N47 D20 A
BMW X3 Petrol SUV 2007 AWD -- E83 2.0 i 1995cc 110KW 150HP N46 B20 B
BMW X3 Petrol SUV 2007 AWD -- E83 3.0 si 2996cc 194KW 264HP N52 B30 A
BMW X3 Diesel SUV 2008 AWD -- E83 2.0 sd 1995cc 130KW 177HP N47 D20 A
BMW X3 Diesel SUV 2008 AWD -- E83 xDrive 18 d 1995cc 105KW 143HP N47 D20 C
BMW X3 Petrol SUV 2008 AWD -- E83 2.0 i 1995cc 110KW 150HP N46 B20 B
BMW X3 Petrol SUV 2008 AWD -- E83 3.0 si 2996cc 194KW 264HP N52 B30 A
BMW X3 Petrol SUV 2008 AWD -- E83 xDrive 20 i 1995cc 110KW 150HP N46 B20 B
BMW X3 Petrol SUV 2008 AWD -- E83 xDrive 30 i 2996cc 194KW 264HP N52 B30 A
BMW X3 Diesel SUV 2009 AWD -- E83 xDrive 18 d 1995cc 100KW 136HP N47 D20 C
BMW X3 Diesel SUV 2009 AWD -- E83 xDrive 18 d 1995cc 105KW 143HP N47 D20 C
BMW X3 Petrol SUV 2009 AWD -- E83 xDrive 20 i 1995cc 110KW 150HP N46 B20 B
BMW X3 Petrol SUV 2009 AWD -- E83 xDrive 30 i 2996cc 194KW 264HP N52 B30 A
BMW X3 Diesel SUV 2010 AWD -- E83 xDrive 18 d 1995cc 100KW 136HP N47 D20 C
BMW X3 Diesel SUV 2010 AWD -- E83 xDrive 18 d 1995cc 105KW 143HP N47 D20 C
BMW X3 Diesel SUV 2010 AWD -- F25 xDrive 20 d 1995cc 120KW 163HP N47 D20 C
BMW X3 Diesel SUV 2010 AWD -- F25 xDrive 20 d 1995cc 135KW 184HP N47 D20 C
BMW X3 Petrol SUV 2010 AWD -- E83 xDrive 20 i 1995cc 110KW 150HP N46 B20 B
BMW X3 Petrol SUV 2010 AWD -- E83 xDrive 30 i 2996cc 194KW 264HP N52 B30 A
BMW X3 Petrol SUV 2010 AWD -- F25 xDrive 35 i 2979cc 225KW 306HP N55 B30 A
BMW X3 Diesel SUV 2011 AWD -- E83 xDrive 18 d 1995cc 100KW 136HP N47 D20 C
BMW X3 Diesel SUV 2011 AWD -- E83 xDrive 18 d 1995cc 105KW 143HP N47 D20 C
BMW X3 Diesel SUV 2011 AWD -- F25 xDrive 20 d 1995cc 120KW 163HP N47 D20 C
BMW X3 Diesel SUV 2011 AWD -- F25 xDrive 20 d 1995cc 135KW 184HP N47 D20 C
BMW X3 Diesel SUV 2011 AWD -- F25 xDrive 30 d 2993cc 155KW 211HP N57 D30 A
BMW X3 Diesel SUV 2011 AWD -- F25 xDrive 30 d 2993cc 183KW 249HP N57 D30 A
BMW X3 Diesel SUV 2011 AWD -- F25 xDrive 30 d 2993cc 190KW 258HP N57 D30 A
BMW X3 Diesel SUV 2011 AWD -- F25 xDrive 30 d 2993cc 210KW 286HP N57 D30 A
BMW X3 Diesel SUV 2011 AWD -- F25 xDrive 35 d 2993cc 230KW 313HP N57 D30 B
BMW X3 Petrol SUV 2011 AWD -- E83 xDrive 20 i 1995cc 110KW 150HP N46 B20 B
BMW X3 Petrol SUV 2011 AWD -- F25 xDrive 20 i 1997cc 135KW 184HP N20 B20 A
BMW X3 Petrol SUV 2011 AWD -- F25 xDrive 35 i 2979cc 225KW 306HP N55 B30 A
BMW X3 Diesel SUV 2012 AWD -- F25 xDrive 20 d 1995cc 120KW 163HP N47 D20 C
BMW X3 Diesel SUV 2012 AWD -- F25 xDrive 20 d 1995cc 135KW 184HP N47 D20 C
BMW X3 Diesel SUV 2012 AWD -- F25 xDrive 30 d 2993cc 155KW 211HP N57 D30 A
BMW X3 Diesel SUV 2012 AWD -- F25 xDrive 30 d 2993cc 183KW 249HP N57 D30 A
BMW X3 Diesel SUV 2012 AWD -- F25 xDrive 30 d 2993cc 190KW 258HP N57 D30 A
BMW X3 Diesel SUV 2012 AWD -- F25 xDrive 30 d 2993cc 210KW 286HP N57 D30 A
BMW X3 Diesel SUV 2012 AWD -- F25 xDrive 35 d 2993cc 230KW 313HP N57 D30 B
BMW X3 Diesel SUV 2012 RWD -- F25 sDrive 18 d 1995cc 100KW 136HP N47 D20 C
BMW X3 Diesel SUV 2012 RWD -- F25 sDrive 18 d 1995cc 105KW 143HP N47 D20 C
BMW X3 Petrol SUV 2012 AWD -- F25 xDrive 20 i 1997cc 135KW 184HP N20 B20 A
BMW X3 Petrol SUV 2012 AWD -- F25 xDrive 28 i 1997cc 180KW 245HP N20 B20 A
BMW X3 Petrol SUV 2012 AWD -- F25 xDrive 35 i 2979cc 225KW 306HP N55 B30 A
BMW X3 Diesel SUV 2013 AWD -- F25 xDrive 20 d 1995cc 120KW 163HP N47 D20 C
BMW X3 Diesel SUV 2013 AWD -- F25 xDrive 20 d 1995cc 135KW 184HP N47 D20 C
BMW X3 Diesel SUV 2013 AWD -- F25 xDrive 30 d 2993cc 155KW 211HP N57 D30 A
BMW X3 Diesel SUV 2013 AWD -- F25 xDrive 30 d 2993cc 183KW 249HP N57 D30 A
BMW X3 Diesel SUV 2013 AWD -- F25 xDrive 30 d 2993cc 190KW 258HP N57 D30 A
BMW X3 Diesel SUV 2013 AWD -- F25 xDrive 30 d 2993cc 210KW 286HP N57 D30 A
BMW X3 Diesel SUV 2013 AWD -- F25 xDrive 35 d 2993cc 230KW 313HP N57 D30 B
BMW X3 Diesel SUV 2013 RWD -- F25 sDrive 18 d 1995cc 100KW 136HP N47 D20 C
BMW X3 Diesel SUV 2013 RWD -- F25 sDrive 18 d 1995cc 105KW 143HP N47 D20 C
BMW X3 Petrol SUV 2013 AWD -- F25 xDrive 20 i 1997cc 135KW 184HP N20 B20 A
BMW X3 Petrol SUV 2013 AWD -- F25 xDrive 28 i 1997cc 180KW 245HP N20 B20 A
BMW X3 Petrol SUV 2013 AWD -- F25 xDrive 35 i 2979cc 225KW 306HP N55 B30 A
BMW X3 Diesel SUV 2014 AWD -- F25 xDrive 20 d 1995cc 120KW 163HP N47 D20 C
BMW X3 Diesel SUV 2014 AWD -- F25 xDrive 20 d 1995cc 135KW 184HP N47 D20 C
BMW X3 Diesel SUV 2014 AWD -- F25 xDrive 20 d 1995cc 140KW 190HP B47 D20 A
BMW X3 Diesel SUV 2014 AWD -- F25 xDrive 30 d 2993cc 155KW 211HP N57 D30 A
BMW X3 Diesel SUV 2014 AWD -- F25 xDrive 30 d 2993cc 183KW 249HP N57 D30 A
BMW X3 Diesel SUV 2014 AWD -- F25 xDrive 30 d 2993cc 190KW 258HP N57 D30 A
BMW X3 Diesel SUV 2014 AWD -- F25 xDrive 30 d 2993cc 210KW 286HP N57 D30 A
BMW X3 Diesel SUV 2014 AWD -- F25 xDrive 35 d 2993cc 230KW 313HP N57 D30 B
BMW X3 Diesel SUV 2014 RWD -- F25 sDrive 18 d 1995cc 100KW 136HP N47 D20 C
BMW X3 Diesel SUV 2014 RWD -- F25 sDrive 18 d 1995cc 105KW 143HP N47 D20 C
BMW X3 Diesel SUV 2014 RWD -- F25 sDrive 18 d 1995cc 110KW 150HP B47 D20 A
BMW X3 Petrol SUV 2014 AWD -- F25 xDrive 20 i 1997cc 135KW 184HP N20 B20 A
BMW X3 Petrol SUV 2014 AWD -- F25 xDrive 28 i 1997cc 180KW 245HP N20 B20 A
BMW X3 Petrol SUV 2014 AWD -- F25 xDrive 35 i 2979cc 225KW 306HP N55 B30 A
BMW X3 Petrol SUV 2014 RWD -- F25 sDrive 20 i 1592cc 125KW 170HP N20 B16 A
BMW X3 Petrol SUV 2014 RWD -- F25 sDrive 20 i 1997cc 135KW 184HP N20 B20 A
BMW X3 Petrol SUV 2014 RWD -- F25 sDrive 28 i 1997cc 180KW 245HP N20 B20 A
BMW X3 Diesel SUV 2015 AWD -- F25 xDrive 20 d 1995cc 140KW 190HP B47 D20 A
BMW X3 Diesel SUV 2015 AWD -- F25 xDrive 30 d 2993cc 155KW 211HP N57 D30 A
BMW X3 Diesel SUV 2015 AWD -- F25 xDrive 30 d 2993cc 183KW 249HP N57 D30 A
BMW X3 Diesel SUV 2015 AWD -- F25 xDrive 30 d 2993cc 190KW 258HP N57 D30 A
BMW X3 Diesel SUV 2015 AWD -- F25 xDrive 30 d 2993cc 210KW 286HP N57 D30 A
BMW X3 Diesel SUV 2015 AWD -- F25 xDrive 35 d 2993cc 230KW 313HP N57 D30 B
BMW X3 Diesel SUV 2015 RWD -- F25 sDrive 18 d 1995cc 110KW 150HP B47 D20 A
BMW X3 Petrol SUV 2015 AWD -- F25 xDrive 20 i 1997cc 135KW 184HP N20 B20 A
BMW X3 Petrol SUV 2015 AWD -- F25 xDrive 28 i 1997cc 180KW 245HP N20 B20 A
BMW X3 Petrol SUV 2015 AWD -- F25 xDrive 35 i 2979cc 225KW 306HP N55 B30 A
BMW X3 Petrol SUV 2015 RWD -- F25 sDrive 20 i 1592cc 125KW 170HP N20 B16 A
BMW X3 Petrol SUV 2015 RWD -- F25 sDrive 20 i 1997cc 135KW 184HP N20 B20 A
BMW X3 Petrol SUV 2015 RWD -- F25 sDrive 28 i 1997cc 180KW 245HP N20 B20 A
BMW X3 Diesel SUV 2016 AWD -- F25 xDrive 20 d 1995cc 140KW 190HP B47 D20 A
BMW X3 Diesel SUV 2016 AWD -- F25 xDrive 30 d 2993cc 155KW 211HP N57 D30 A
BMW X3 Diesel SUV 2016 AWD -- F25 xDrive 30 d 2993cc 183KW 249HP N57 D30 A
BMW X3 Diesel SUV 2016 AWD -- F25 xDrive 30 d 2993cc 190KW 258HP N57 D30 A
BMW X3 Diesel SUV 2016 AWD -- F25 xDrive 30 d 2993cc 204KW 277HP N57 D30 A
BMW X3 Diesel SUV 2016 AWD -- F25 xDrive 30 d 2993cc 210KW 286HP N57 D30 A
BMW X3 Diesel SUV 2016 AWD -- F25 xDrive 35 d 2993cc 230KW 313HP N57 D30 B
BMW X3 Diesel SUV 2016 RWD -- F25 sDrive 18 d 1995cc 110KW 150HP B47 D20 A
BMW X3 Petrol SUV 2016 AWD -- F25 xDrive 20 i 1997cc 135KW 184HP N20 B20 A
BMW X3 Petrol SUV 2016 AWD -- F25 xDrive 28 i 1997cc 180KW 245HP N20 B20 A
BMW X3 Petrol SUV 2016 AWD -- F25 xDrive 35 i 2979cc 225KW 306HP N55 B30 A
BMW X3 Petrol SUV 2016 RWD -- F25 sDrive 20 i 1592cc 125KW 170HP N20 B16 A
BMW X3 Petrol SUV 2016 RWD -- F25 sDrive 20 i 1997cc 135KW 184HP N20 B20 A
BMW X3 Petrol SUV 2016 RWD -- F25 sDrive 28 i 1997cc 180KW 245HP N20 B20 A
BMW X3 Diesel Estate Van 2017 AWD -- G01 xDrive 30 d 2993cc 195KW 265HP B57 D30 A
BMW X3 Diesel SUV 2017 AWD -- F25 xDrive 20 d 1995cc 140KW 190HP B47 D20 A
BMW X3 Diesel SUV 2017 AWD -- F25 xDrive 30 d 2993cc 155KW 211HP N57 D30 A
BMW X3 Diesel SUV 2017 AWD -- F25 xDrive 30 d 2993cc 183KW 249HP N57 D30 A
BMW X3 Diesel SUV 2017 AWD -- F25 xDrive 30 d 2993cc 190KW 258HP N57 D30 A
BMW X3 Diesel SUV 2017 AWD -- F25 xDrive 30 d 2993cc 204KW 277HP N57 D30 A
BMW X3 Diesel SUV 2017 AWD -- F25 xDrive 35 d 2993cc 230KW 313HP N57 D30 B
BMW X3 Diesel SUV 2017 AWD -- F97,G01 xDrive 30d 2993cc 183KW 249HP B57 D30 A
BMW X3 Diesel SUV 2017 AWD -- F97,G01 xDrive 30d 2993cc 195KW 265HP B57 D30 A
BMW X3 Diesel SUV 2017 RWD -- F25 sDrive 18 d 1995cc 110KW 150HP B47 D20 A
BMW X3 Petrol Estate Van 2017 AWD -- G01 xDrive 30 i 1998cc 185KW 252HP B48 B20 B
BMW X3 Petrol Estate Van 2017 AWD -- G01 xDrive M40 i 2998cc 265KW 360HP B58 B30 A
BMW X3 Petrol SUV 2017 AWD -- F25 xDrive 20 i 1997cc 135KW 184HP N20 B20 A
BMW X3 Petrol SUV 2017 AWD -- F25 xDrive 28 i 1997cc 180KW 245HP N20 B20 A
BMW X3 Petrol SUV 2017 AWD -- F25 xDrive 35 i 2979cc 225KW 306HP N55 B30 A
BMW X3 Petrol SUV 2017 AWD -- F97,G01 xDrive 30 i 1998cc 183KW 249HP B48 B20 B
BMW X3 Petrol SUV 2017 AWD -- F97,G01 xDrive M40 i 2998cc 265KW 360HP B58 B30 A
BMW X3 Petrol SUV 2017 RWD -- F25 sDrive 20 i 1592cc 125KW 170HP N20 B16 A
BMW X3 Petrol SUV 2017 RWD -- F25 sDrive 20 i 1997cc 135KW 184HP N20 B20 A
BMW X3 Petrol SUV 2017 RWD -- F25 sDrive 28 i 1997cc 180KW 245HP N20 B20 A
BMW X3 Petrol SUV 2017 RWD -- F97,G01 sDrive 20 i 1998cc 135KW 184HP B48 B20 A
BMW X3 Petrol SUV 2017 RWD -- F97,G01 sDrive 20 i 1.6 1597cc 125KW 170HP B48 B16 A
BMW X3 Diesel Estate Van 2018 AWD -- G01 xDrive 30 d 2993cc 195KW 265HP B57 D30 A
BMW X3 Diesel SUV 2018 AWD -- F97,G01 xDrive 25 d 1995cc 155KW 211HP B47 D20 B
BMW X3 Diesel SUV 2018 AWD -- F97,G01 xDrive 25 d 1995cc 170KW 231HP B47 D20 B
BMW X3 Diesel SUV 2018 AWD -- F97,G01 xDrive 30d 2993cc 183KW 249HP B57 D30 A
BMW X3 Diesel SUV 2018 AWD -- F97,G01 xDrive 30d 2993cc 195KW 265HP B57 D30 A
BMW X3 Diesel SUV 2018 AWD -- F97,G01 xDrive M40 d 2993cc 240KW 326HP B57 D30 B
BMW X3 Petrol Estate Van 2018 AWD -- G01 xDrive 30 i 1998cc 185KW 252HP B48 B20 B
BMW X3 Petrol Estate Van 2018 AWD -- G01 xDrive M40 i 2998cc 265KW 360HP B58 B30 A
BMW X3 Petrol SUV 2018 AWD -- F97,G01 xDrive 30 i 1998cc 183KW 249HP B48 B20 B
BMW X3 Petrol SUV 2018 AWD -- F97,G01 xDrive M40 i 2998cc 260KW 354HP B58 B30 A
BMW X3 Petrol SUV 2018 AWD -- F97,G01 xDrive M40 i 2998cc 265KW 360HP B58 B30 A
BMW X3 Petrol SUV 2018 RWD -- F97,G01 sDrive 20 i 1998cc 135KW 184HP B48 B20 A
BMW X3 Petrol SUV 2018 RWD -- F97,G01 sDrive 20 i 1.6 1597cc 125KW 170HP B48 B16 A
BMW X3 Diesel Estate Van 2019 AWD -- G01 xDrive 30 d 2993cc 195KW 265HP B57 D30 A
BMW X3 Diesel SUV 2019 AWD -- F97,G01 xDrive 25 d 1995cc 155KW 211HP B47 D20 B
BMW X3 Diesel SUV 2019 AWD -- F97,G01 xDrive 25 d 1995cc 170KW 231HP B47 D20 B
BMW X3 Diesel SUV 2019 AWD -- F97,G01 xDrive 30d 2993cc 183KW 249HP B57 D30 A
BMW X3 Diesel SUV 2019 AWD -- F97,G01 xDrive 30d 2993cc 195KW 265HP B57 D30 A
BMW X3 Diesel SUV 2019 AWD -- F97,G01 xDrive M40 d 2993cc 240KW 326HP B57 D30 B
BMW X3 Petrol Estate Van 2019 AWD -- G01 xDrive 30 i 1998cc 185KW 252HP B48 B20 B
BMW X3 Petrol Estate Van 2019 AWD -- G01 xDrive M40 i 2998cc 265KW 360HP B58 B30 A
BMW X3 Petrol SUV 2019 AWD -- F97,G01 M 2993cc 353KW 480HP S58 B30 A
BMW X3 Petrol SUV 2019 AWD -- F97,G01 M Competition 2993cc 375KW 510HP S58 B30 A
BMW X3 Petrol SUV 2019 AWD -- F97,G01 xDrive 30 i 1998cc 183KW 249HP B48 B20 B
BMW X3 Petrol SUV 2019 AWD -- F97,G01 xDrive M40 i 2998cc 260KW 354HP B58 B30 A
BMW X3 Petrol SUV 2019 AWD -- F97,G01 xDrive M40 i 2998cc 265KW 360HP B58 B30 A
BMW X3 Petrol SUV 2019 RWD -- F97,G01 sDrive 20 i 1998cc 135KW 184HP B48 B20 A
BMW X3 Petrol SUV 2019 RWD -- F97,G01 sDrive 20 i 1.6 1597cc 125KW 170HP B48 B16 A
BMW X3 Diesel Estate Van 2020 AWD -- G01 xDrive 30 d 2993cc 195KW 265HP B57 D30 A
BMW X3 Diesel SUV 2020 AWD -- F97,G01 xDrive 25 d 1995cc 155KW 211HP B47 D20 B
BMW X3 Diesel SUV 2020 AWD -- F97,G01 xDrive 25 d 1995cc 170KW 231HP B47 D20 B
BMW X3 Diesel SUV 2020 AWD -- F97,G01 xDrive 30d 2993cc 183KW 249HP B57 D30 A
BMW X3 Diesel SUV 2020 AWD -- F97,G01 xDrive 30d 2993cc 195KW 265HP B57 D30 A
BMW X3 Diesel SUV 2020 AWD -- F97,G01 xDrive M40 d 2993cc 240KW 326HP B57 D30 B
BMW X3 Mild Hybrid SUV 2020 AWD -- F97,G01 xDrive 20 d Mild-Hybrid 1995cc 120KW 163HP B47 D20 B;JA1
BMW X3 Mild Hybrid SUV 2020 AWD -- F97,G01 xDrive 20 d Mild-Hybrid 1995cc 140KW 190HP B47 D20 B;JA1
BMW X3 Petrol Estate Van 2020 AWD -- G01 xDrive 30 i 1998cc 185KW 252HP B48 B20 B
BMW X3 Petrol SUV 2020 AWD -- F97,G01 M 2993cc 353KW 480HP S58 B30 A
BMW X3 Petrol SUV 2020 AWD -- F97,G01 M Competition 2993cc 375KW 510HP S58 B30 A
BMW X3 Petrol SUV 2020 AWD -- F97,G01 xDrive 30 i 1998cc 183KW 249HP B48 B20 B
BMW X3 Petrol SUV 2020 RWD -- F97,G01 sDrive 20 i 1998cc 135KW 184HP B48 B20 A
BMW X3 Petrol SUV 2020 RWD -- F97,G01 sDrive 20 i 1.6 1597cc 125KW 170HP B48 B16 A
BMW X4 Diesel SUV 2014 AWD -- F26 xDrive 20 d 1995cc 120KW 163HP B47 D20 A
BMW X4 Diesel SUV 2014 AWD -- F26 xDrive 20 d 1995cc 140KW 190HP B47 D20 A
BMW X4 Diesel SUV 2014 AWD -- F26 xDrive 30 d 2993cc 155KW 211HP N57 D30 A
BMW X4 Diesel SUV 2014 AWD -- F26 xDrive 30 d 2993cc 190KW 258HP N57 D30 A
BMW X4 Diesel SUV 2014 AWD -- F26 xDrive 30 d 2993cc 204KW 277HP N57 D30 A
BMW X4 Diesel SUV 2014 AWD -- F26 xDrive 30 d 2993cc 210KW 286HP N57 D30 A
BMW X4 Diesel SUV 2014 AWD -- F26 xDrive 35 d 2993cc 230KW 313HP N57 D30 B
BMW X4 Petrol SUV 2014 AWD -- F26 xDrive 20 i 1997cc 135KW 184HP N20 B20 A
BMW X4 Petrol SUV 2014 AWD -- F26 xDrive 28 i 1997cc 180KW 245HP N20 B20 A
BMW X4 Petrol SUV 2014 AWD -- F26 xDrive 35 i 2979cc 225KW 306HP N55 B30 A
BMW X4 Diesel SUV 2015 AWD -- F26 xDrive 20 d 1995cc 120KW 163HP B47 D20 A
BMW X4 Diesel SUV 2015 AWD -- F26 xDrive 20 d 1995cc 140KW 190HP B47 D20 A
BMW X4 Diesel SUV 2015 AWD -- F26 xDrive 30 d 2993cc 155KW 211HP N57 D30 A
BMW X4 Diesel SUV 2015 AWD -- F26 xDrive 30 d 2993cc 183KW 249HP N57 D30 A
BMW X4 Diesel SUV 2015 AWD -- F26 xDrive 30 d 2993cc 190KW 258HP N57 D30 A
BMW X4 Diesel SUV 2015 AWD -- F26 xDrive 30 d 2993cc 204KW 277HP N57 D30 A
BMW X4 Diesel SUV 2015 AWD -- F26 xDrive 30 d 2993cc 210KW 286HP N57 D30 A
BMW X4 Diesel SUV 2015 AWD -- F26 xDrive 35 d 2993cc 230KW 313HP N57 D30 B
BMW X4 Petrol SUV 2015 AWD -- F26 M 40 i 2979cc 265KW 360HP N55 B30 A
BMW X4 Petrol SUV 2015 AWD -- F26 xDrive 20 i 1997cc 135KW 184HP N20 B20 A
BMW X4 Petrol SUV 2015 AWD -- F26 xDrive 28 i 1997cc 180KW 245HP N20 B20 A
BMW X4 Petrol SUV 2015 AWD -- F26 xDrive 35 i 2979cc 225KW 306HP N55 B30 A
BMW X4 Diesel SUV 2016 AWD -- F26 xDrive 20 d 1995cc 120KW 163HP B47 D20 A
BMW X4 Diesel SUV 2016 AWD -- F26 xDrive 20 d 1995cc 140KW 190HP B47 D20 A
BMW X4 Diesel SUV 2016 AWD -- F26 xDrive 30 d 2993cc 155KW 211HP N57 D30 A
BMW X4 Diesel SUV 2016 AWD -- F26 xDrive 30 d 2993cc 183KW 249HP N57 D30 A
BMW X4 Diesel SUV 2016 AWD -- F26 xDrive 30 d 2993cc 190KW 258HP N57 D30 A
BMW X4 Diesel SUV 2016 AWD -- F26 xDrive 30 d 2993cc 204KW 277HP N57 D30 A
BMW X4 Diesel SUV 2016 AWD -- F26 xDrive 30 d 2993cc 210KW 286HP N57 D30 A
BMW X4 Diesel SUV 2016 AWD -- F26 xDrive 35 d 2993cc 230KW 313HP N57 D30 B
BMW X4 Petrol SUV 2016 AWD -- F26 M 40 i 2979cc 265KW 360HP N55 B30 A
BMW X4 Petrol SUV 2016 AWD -- F26 xDrive 20 i 1997cc 135KW 184HP N20 B20 A
BMW X4 Petrol SUV 2016 AWD -- F26 xDrive 28 i 1997cc 180KW 245HP N20 B20 A
BMW X4 Petrol SUV 2016 AWD -- F26 xDrive 35 i 2979cc 225KW 306HP N55 B30 A
BMW X4 Diesel SUV 2017 AWD -- F26 xDrive 20 d 1995cc 120KW 163HP B47 D20 A
BMW X4 Diesel SUV 2017 AWD -- F26 xDrive 20 d 1995cc 140KW 190HP B47 D20 A
BMW X4 Diesel SUV 2017 AWD -- F26 xDrive 30 d 2993cc 155KW 211HP N57 D30 A
BMW X4 Diesel SUV 2017 AWD -- F26 xDrive 30 d 2993cc 183KW 249HP N57 D30 A
BMW X4 Diesel SUV 2017 AWD -- F26 xDrive 30 d 2993cc 190KW 258HP N57 D30 A
BMW X4 Diesel SUV 2017 AWD -- F26 xDrive 30 d 2993cc 204KW 277HP N57 D30 A
BMW X4 Diesel SUV 2017 AWD -- F26 xDrive 30 d 2993cc 210KW 286HP N57 D30 A
BMW X4 Diesel SUV 2017 AWD -- F26 xDrive 35 d 2993cc 230KW 313HP N57 D30 B
BMW X4 Petrol SUV 2017 AWD -- F26 M 40 i 2979cc 265KW 360HP N55 B30 A
BMW X4 Petrol SUV 2017 AWD -- F26 xDrive 20 i 1997cc 135KW 184HP N20 B20 A
BMW X4 Petrol SUV 2017 AWD -- F26 xDrive 28 i 1997cc 180KW 245HP N20 B20 A
BMW X4 Petrol SUV 2017 AWD -- F26 xDrive 35 i 2979cc 225KW 306HP N55 B30 A
BMW X4 Diesel SUV 2018 AWD -- F26 xDrive 20 d 1995cc 120KW 163HP B47 D20 A
BMW X4 Diesel SUV 2018 AWD -- F26 xDrive 20 d 1995cc 140KW 190HP B47 D20 A
BMW X4 Diesel SUV 2018 AWD -- F26 xDrive 30 d 2993cc 155KW 211HP N57 D30 A
BMW X4 Diesel SUV 2018 AWD -- F26 xDrive 30 d 2993cc 183KW 249HP N57 D30 A
BMW X4 Diesel SUV 2018 AWD -- F26 xDrive 30 d 2993cc 190KW 258HP N57 D30 A
